Ultima VII monster data

From Ultima Codex
(Redirected from Ultima VII Monster Data)
Jump to navigation Jump to search

The following Ultima VII monster data was obtained using Exult:

Monsters[edit]

Generic Monsters[edit]

Default sorting is by combat.[Clarification needed]

Strength Dexterity Intelligence Armour Combat Damage Reach Immunity Notes
Snake SnakeU7.png 6 ? ? 2 6 2 3 Poison
Rat RatU7.png 9 ? ? 1 7 2 2 Poison
Gazer GazerU7.png 7 ? ? 3 8 0 3 Sleep Invisible, no body
Gremlin GremlinU7.png 6 ? ? 2 10 2 3 No body
Bat BatU7.png 2 ? ? 0 10 12 3 Flies, no body
Corpser CorpserU7.png 13 ? ? 4 10 4 4 Sleep
Skeleton SkeletonU7.png 14 ? ? 2 10 2 3 Poison, sleep, death, fire, charm, curse, paralysis
Slime SlimeU7.png 7 ? ? 2 10 0 3 Poison, sleep, charm, curse. Splits, swims
Spider SpiderU7.png 9 ? ? 3 10 3 2 Poison
Ghost GhostU7.png 11 ? ? 3 11 4 3 Poison, sleep, death, charm, curse, paralysis. Ethereal, flies, no body
Acid slug Acid SlugU7.png 15 ? ? 3 12 5 3 Sleep
Alligator AlligatorU7.png 16 ? ? 4 13 12 3 Poison
Troll TrollU7.png 16 ? ? 2 13 6 3
Wolf WolfU7.png 13 ? ? 2 14 3 3
Mongbat MongbatU7.png 9 16 7 ? 12 ? ?
Scorpion ScorpionU7.png 10 16 4 ? 15 ? ? Poisonous
Cyclops CyclopsU7.png 22 ? ? 3 15 8 4 Walking causes quakes
Harpy HarpyU7.png 15 ? ? 1 15 0 3 Flies
Headless HeadlessU7.png 16 ? ? 3 15 0 3
Liche LicheU7.PNGLiche2U7.PNG 15 ? ? 0 15 0 3 Poison, sleep, charm, death, death magic, fire, weapon, curse Teleport, Summon, and turn invisible
Reaper ReaperU7.png 18 ? ? 3 15 6 3 Sleep
Sea serpent SeaSerpentU7.PNG 17 ? ? 5 15 10 5 Swims
Tentacles TentaclesU7.png 20 ? ? 0 15 2 5 Swims
Drake DrakeU7.PNG 25 ? ? 5 17 6 4 Death, fire Flies, see invisible
Harpy (stone) StoneHarpieU7.png 23 ? ? 10 17 15 3 Poison, magic, sleep, death magic, fire, charm, weapon powers, curse, paralysis Flies
Giant bee BeeU7.PNG 7 ? ? 4 18 0 3 Sleep, poison Flies
Dragon DragonU7.PNG 40 ? ? 7 20 10 5 Death, fire, charm Invisible, see invisible
Golem GolemU7.png 30 ? ? 7 20 15 3 Normal, poison, ethereal, sleep, fire, charm, lightning, curse, sonic, paralysis

Unique Monsters[edit]

Default sorting is by combat.

Strength Dexterity Intelligence Armour Combat Damage Reach Immunity Notes
Hydra HydraU7.PNG 15 ? ? 0 15 0 3 ? See invisible
Hydra Brothers HydraU7.PNG 24 24 20 24 16 3 14
Aaargh! SkeletonU7.png 25 25 25 25 25 16 0
Uuungh! SkeletonU7.png 25 25 25 25 25 16 0
Stone Harpie StoneHarpieU7.png 28 28 28 25 26 3 0 Magic, magic weapons
Ethereal monster EtherealMonsterU7.PNG 30 ? ? 15 30 12 5 Poison, sleep, charm, death, curse, paralysis See invisible, no body

Non-Monsters and NPCs[edit]

Human opponents[edit]

Only a minority of them are hostile; the majority are peaceful non-player characters (NPC).

Strength Dexterity Intelligence Armour Combat Damage Reach Immunity Notes
Mage MageU7.PNG 12 ? ? 0 12 0 3 Teleport, Summon, turn invisible
Fellowship members FellowshipMemberFemaleU7.png FellowshipMemberMaleU7.png ? ? ? ? ? ? ?
Fighter (female) FighterWomanU7.PNG ? ? ? ? ? ? ?
Fighter (male) FighterU7.png 20 ? ? 0 18 0 3
Pirate PirateU7.PNG 15 ? ? 0 19 0 3
Guard GuardU7.png GuardBlueU7.png 20 ? ? 0 20 0 3
Paladin PaladinU7.PNG 18 ? ? 0 20 0 3
Gargoyle (wingless) WinglessGargoyleU7.png 22 ? ? 1 15 2 4
Gargoyle (warrior) GargoyleWarriorU7.PNGFlyingGargoyleU7.PNG ? ? ? ? ? ? ?
Wisp WispU7.PNG 10 ? ? 10 20 0 3 Magic, death, death magic, sleep No body, ethereal

Peaceful Animals[edit]

None of them are hostile. Default sorting is by combat.

Strength Dexterity Intelligence Armour Combat Damage Reach Immunity Notes
Parrot ParrotU7.png
Rabbit RabbitU7.png 2 12 5 ? 5 ? ?
Cow CowU7.png 16 ? ? 2 1 1 3
Sheep SheepU7.png 1 ? ? 0 1 1 3
Insect InsectU7.png 2 ? ? 0 2 0 3 Sleep Flies, no body
Mouse MouseU7.PNG 2 ? ? 0 2 1 3
Chicken ChickenU7.png 3 ? ? 0 3 2 3
Fish FishU7.png 2 ? ? 1 3 0 3
Bird BirdU7.png 3 12 2 0 5 2 3
Cat CatU7.png 3 ? ? 1 5 1 3
Deer DeerU7.png 9 ? ? 2 5 3 3
Fox FoxU7.png 4 ? ? 1 6 2 3
Dog DogU7.png 6 ? ? 2 10 1 3
Horse HorseU7.PNG 16 ? ? 1 10 2 3

Prominent Characters[edit]

None are hostile.

Hit Points Strength Dexterity Intelligence Combat Range Magic/Mana Points
Adjhar GolemU7.png ? ? ? ? ? ? ?
Alagner AlagnerU7.PNG 12 12 13 30 4 3 5
Anton PeasantMaleU7.PNG 10 10 10 13 1 3 0
Batlin BatlinU7.PNG 127 15 14 20 8 3 14
Ben TownsmanU7.PNG 16 16 12 13 1 3 0
Beverlea ShopkeeperWomanU7.PNG 9 9 12 14 1 3 0
Bollux GolemU7.png 30 30 21 12 20 3 12
Brennon GuardBlueU7.png 25 25 25 25 25 50 0
Budo ShopkeeperU7.PNG 14 14 13 13 4 3 0
Caine GhostManU7.png 13 13 14 20 5 3 3
Charles TownsmanU7.PNG 14 14 13 13 2 3 0
Chuckles JesterU7.png 11 11 14 14 1 3 0
Coop ChildBlueClothesU7.png 12 12 14 12 6 3 0
Danag SageU7.PNG 12 12 13 15 6 4 0
Dracothraxus DragonU7.PNG 40 40 10 22 21 12 22
Erethian MageU7.PNG 10 10 13 21 11 3 21
Fenn BeggarWithoutLegsU7.png 9 9 7 13 1 3 0
Feridwyn ShopkeeperU7.PNG 14 14 13 15 3 3 0
Ferryman The FerrymanU7.PNGTheFerrymanU7.PNG ? ? ? ? ? ? ?
Finnigan NobleU7.png 11 11 11 12 2 3 0
Frank the Fox FrankU7.PNG 13 13 12 17 7 3 0
Geoffrey PaladinU7.PNG 17 17 15 14 12 4 0
Gharl TrollU7.png 18 18 15 9 8 3 0
Gilberto GuardU7.png 30 30 30 30 30 3 0
Gorn PirateU7.PNG 16 16 15 11 12 3 0
Inwisloklem GargoyleNobleU7.PNG 25 25 18 26 10 3 20
Iskander CyclopsU7.png 22 22 16 17 13 26 0
Johnson GuardU7.png 30 30 30 30 30 3 0
Karenna RangerFemaleU7.png 16 16 16 12 14 3 0
Kissme KissmeU7.PNG 10 10 22 9 4 31 8
Komor BeggarU7.png 9 9 9 15 1 3 0
Lady Tory EntertainerFemaleU7.PNG 12 12 12 15 1 3 0
Lasher LasherU7.PNG 30 30 30 30 30 3 4
Lord British LordBritishU7.png 127 30 30 30 30 3 30
Lord Draxinusom LordDraxinusomU7.PNG GargoyleNobleU7.PNG 22 22 16 27 8 15 15
Malloy TownsmanU7.PNG 16 16 16 18 2 4 0
Margareta WenchU7.PNG 9 9 13 16 2 3 3
Mariah MageWomanU7.PNG 11 11 12 19 3 15 12
Martingo NobleU7.png 12 12 12 11 3 3 0
Max ToddlerU7.png 3 3 4 5 1 3 0
Miranda NobleWomanU7.PNG 9 9 12 15 1 3 0
Mordra GhostWomanU7.PNG 13 13 14 20 6 15 14
Murray PapaU7.PNG 12 12 16 13 3 3 0
Myrtle MamaU7.PNG 9 9 13 12 1 3 0
Nanna PeasantU7.PNG 9 9 9 10 1 3 0
Nastassia PeasantU7.PNG 9 9 11 14 1 3 0
Nell PeasantU7.PNG 9 9 11 10 1 3 0
Nelson SageU7.PNG 12 12 12 18 1 3 2
Nicodemus MageU7.PNG 13 13 12 22 3 20 14
Nystul MageU7.PNG 11 11 12 20 5 3 18
Owings PeasantMaleU7.PNG 16 16 16 18 2 4 0
Patterson NobleU7.png 11 11 12 11 4 3 0
Penumbra MageWomanU7.PNG 12 12 13 18 5 30 20
Quenton GhostManU7.png 13 13 14 14 2 3 0
Riky RikyU7.png ? ? ? ? ? ? ?
Rowena GhostWomanU7.PNG 9 9 11 11 1 3 0
Rudyom MageU7.PNG 13 13 12 22 2 15 15
Rutherford BarkeeperU7.png 12 12 14 12 1 3 0
Salamon EmpU7.PNG 11 11 16 20 1 3 0
Sasha GypsyU7.PNG 10 10 11 12 2 3 0
Sherry the Mouse SherryU7.PNG 10 10 16 15 6 3 0
Sintag GuardU7.png 24 24 22 12 20 3 0
Sir Horffe GargoyleWarriorU7.PNG 20 20 18 22 10 3 3
Sir Jordan FighterU7.png 12 12 13 14 8 3 0
Smith the Horse SmithTheHorseU7.PNG 20 20 18 22 4 3 0
Sullivan FighterU7.png 10 10 11 13 1 3 0
Syria FighterFemaleU7.PNG 12 12 17 12 12 3 0
Taylor SageU7.PNG 12 12 12 20 1 3 0
Teregus GargoyleNobleU7.PNG 14 14 17 23 12 3 12
Thad HighwaymanU7.png 14 14 17 15 10 3 0
Time Lord TimeLordU7.png ? 20 18 30 15 ? ?
Tobias ChildU7.PNG 11 11 10 12 2 3 0
Trellek EmpU7.PNG 10 10 15 17 1 3 0
Trent GhostManU7.png 20 20 13 15 10 3 0
Wislem GargoyleNobleU7.PNG 20 20 17 26 11 3 16
Xorinia WispU7.PNG 20 20 19 30 8 30 2
Zorn BlacksmithU7.png 16 16 15 13 2 3 0

Quest-Related Opponents[edit]

Hit Points Strength Dexterity Intelligence Combat Range Magic/Mana Points
Abraham AbrahamU7.PNG 24 24 22 28 18 25 0
Anmanivas GargoyleWorkerU7.png 17 10 14 10 7 3 0
Batlin BatlinU7.PNG 28 28 26 30 24 30 0
Battles PirateU7.PNG 15 15 16 10 12 3 0
Brax PaladinU7.PNG 27 27 21 12 25 25 0
Corwin FighterSparklesU7.png 24 23 21 13 22 3 0
De Snel FighterU7.png 17 17 16 12 13 3 0
Elizabeth ElizabethU7.PNG 22 22 26 26 20 3 0
Foranamo GargoyleWorkerU7.png 16 16 15 10 7 3 0
Forskis ForskisU7.PNG 27 27 26 24 24 3 0
Fransisco PirateU7.PNG 26 23 28 15 27 31 0
Grod TrollU7.png 18 18 14 10 12 5 0
Hook HookU7.PNG 28 28 26 25 25 5 0
Horance Liche2U7.PNG 18 18 19 25 12 20 18
Iriale Silvermist FighterWomanU7.PNG 22 22 22 22 20 3 0
Leavell FighterU7.png 16 16 15 10 10 10 0
Robin NobleU7.png 14 14 18 14 9 3 0
Runeb GargoyleNobleU7.PNG 25 25 18 12 12 3 4
Selwyn MageU7.PNG 20 12 18 27 15 3 0

Bestiary Data
Game AkalabethUltima IUltima IIUltima IIIUltima IVUltima VUltima VISavage Empire
Martian DreamsUltima VIIUltima Underworld IIUltima VII Part TwoUltima VIII
Ultima IXLord of Ultima