Ultima VII monster data
Jump to navigation
Jump to search
The following Ultima VII monster data was obtained using Exult:
Monsters[edit]
Generic Monsters[edit]
Default sorting is by combat.[Clarification needed]
Strength | Dexterity | Intelligence | Armour | Combat | Damage | Reach | Immunity | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Snake | 6 | ? | ? | 2 | 6 | 2 | 3 | Poison | – | |
Rat | 9 | ? | ? | 1 | 7 | 2 | 2 | Poison | – | |
Gazer | 7 | ? | ? | 3 | 8 | 0 | 3 | Sleep | Invisible, no body | |
Gremlin | 6 | ? | ? | 2 | 10 | 2 | 3 | – | No body | |
Bat | 2 | ? | ? | 0 | 10 | 12 | 3 | – | Flies, no body | |
Corpser | 13 | ? | ? | 4 | 10 | 4 | 4 | Sleep | – | |
Skeleton | 14 | ? | ? | 2 | 10 | 2 | 3 | Poison, sleep, death, fire, charm, curse, paralysis | – | |
Slime | 7 | ? | ? | 2 | 10 | 0 | 3 | Poison, sleep, charm, curse. | Splits, swims | |
Spider | 9 | ? | ? | 3 | 10 | 3 | 2 | Poison | – | |
Ghost | 11 | ? | ? | 3 | 11 | 4 | 3 | Poison, sleep, death, charm, curse, paralysis. | Ethereal, flies, no body | |
Acid slug | 15 | ? | ? | 3 | 12 | 5 | 3 | Sleep | – | |
Alligator | 16 | ? | ? | 4 | 13 | 12 | 3 | Poison | – | |
Troll | 16 | ? | ? | 2 | 13 | 6 | 3 | – | – | |
Wolf | 13 | ? | ? | 2 | 14 | 3 | 3 | – | – | |
Mongbat | 9 | 16 | 7 | ? | 12 | ? | ? | – | – | |
Scorpion | 10 | 16 | 4 | ? | 15 | ? | ? | – | Poisonous | |
Cyclops | 22 | ? | ? | 3 | 15 | 8 | 4 | – | Walking causes quakes | |
Harpy | 15 | ? | ? | 1 | 15 | 0 | 3 | – | Flies | |
Headless | 16 | ? | ? | 3 | 15 | 0 | 3 | – | – | |
Liche | 15 | ? | ? | 0 | 15 | 0 | 3 | Poison, sleep, charm, death, death magic, fire, weapon, curse | Teleport, Summon, and turn invisible | |
Reaper | 18 | ? | ? | 3 | 15 | 6 | 3 | Sleep | – | |
Sea serpent | 17 | ? | ? | 5 | 15 | 10 | 5 | – | Swims | |
Tentacles | 20 | ? | ? | 0 | 15 | 2 | 5 | – | Swims | |
Drake | 25 | ? | ? | 5 | 17 | 6 | 4 | Death, fire | Flies, see invisible | |
Harpy (stone) | 23 | ? | ? | 10 | 17 | 15 | 3 | Poison, magic, sleep, death magic, fire, charm, weapon powers, curse, paralysis | Flies | |
Giant bee | 7 | ? | ? | 4 | 18 | 0 | 3 | Sleep, poison | Flies | |
Dragon | 40 | ? | ? | 7 | 20 | 10 | 5 | Death, fire, charm | Invisible, see invisible | |
Golem | 30 | ? | ? | 7 | 20 | 15 | 3 | Normal, poison, ethereal, sleep, fire, charm, lightning, curse, sonic, paralysis | – |
Unique Monsters[edit]
Default sorting is by combat.
Strength | Dexterity | Intelligence | Armour | Combat | Damage | Reach | Immunity | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Hydra | 15 | ? | ? | 0 | 15 | 0 | 3 | ? | See invisible | |
Hydra Brothers | 24 | 24 | 20 | 24 | 16 | 3 | 14 | – | – | |
Aaargh! | 25 | 25 | 25 | 25 | 25 | 16 | 0 | – | – | |
Uuungh! | 25 | 25 | 25 | 25 | 25 | 16 | 0 | – | – | |
Stone Harpie | 28 | 28 | 28 | 25 | 26 | 3 | 0 | Magic, magic weapons | – | |
Ethereal monster | 30 | ? | ? | 15 | 30 | 12 | 5 | Poison, sleep, charm, death, curse, paralysis | See invisible, no body |
Non-Monsters and NPCs[edit]
Human opponents[edit]
Only a minority of them are hostile; the majority are peaceful non-player characters (NPC).
Strength | Dexterity | Intelligence | Armour | Combat | Damage | Reach | Immunity | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Mage | 12 | ? | ? | 0 | 12 | 0 | 3 | – | Teleport, Summon, turn invisible | |
Fellowship members | ? | ? | ? | ? | ? | ? | ? | – | – | |
Fighter (female) | ? | ? | ? | ? | ? | ? | ? | – | – | |
Fighter (male) | 20 | ? | ? | 0 | 18 | 0 | 3 | – | – | |
Pirate | 15 | ? | ? | 0 | 19 | 0 | 3 | – | – | |
Guard | 20 | ? | ? | 0 | 20 | 0 | 3 | – | – | |
Paladin | 18 | ? | ? | 0 | 20 | 0 | 3 | – | – | |
Gargoyle (wingless) | 22 | ? | ? | 1 | 15 | 2 | 4 | – | – | |
Gargoyle (warrior) | ? | ? | ? | ? | ? | ? | ? | – | – | |
Wisp | 10 | ? | ? | 10 | 20 | 0 | 3 | Magic, death, death magic, sleep | No body, ethereal |
Peaceful Animals[edit]
None of them are hostile. Default sorting is by combat.
Strength | Dexterity | Intelligence | Armour | Combat | Damage | Reach | Immunity | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Parrot | – | – | – | – | – | – | – | – | – | |
Rabbit | 2 | 12 | 5 | ? | 5 | ? | ? | – | – | |
Cow | 16 | ? | ? | 2 | 1 | 1 | 3 | – | – | |
Sheep | 1 | ? | ? | 0 | 1 | 1 | 3 | – | – | |
Insect | 2 | ? | ? | 0 | 2 | 0 | 3 | Sleep | Flies, no body | |
Mouse | 2 | ? | ? | 0 | 2 | 1 | 3 | – | – | |
Chicken | 3 | ? | ? | 0 | 3 | 2 | 3 | – | – | |
Fish | 2 | ? | ? | 1 | 3 | 0 | 3 | – | – | |
Bird | 3 | 12 | 2 | 0 | 5 | 2 | 3 | – | – | |
Cat | 3 | ? | ? | 1 | 5 | 1 | 3 | – | – | |
Deer | 9 | ? | ? | 2 | 5 | 3 | 3 | – | – | |
Fox | 4 | ? | ? | 1 | 6 | 2 | 3 | – | – | |
Dog | 6 | ? | ? | 2 | 10 | 1 | 3 | – | – | |
Horse | 16 | ? | ? | 1 | 10 | 2 | 3 | – | – |
Prominent Characters[edit]
None are hostile.
Hit Points | Strength | Dexterity | Intelligence | Combat | Range | Magic/Mana Points | ||
---|---|---|---|---|---|---|---|---|
Adjhar | ? | ? | ? | ? | ? | ? | ? | |
Alagner | 12 | 12 | 13 | 30 | 4 | 3 | 5 | |
Anton | 10 | 10 | 10 | 13 | 1 | 3 | 0 | |
Batlin | 127 | 15 | 14 | 20 | 8 | 3 | 14 | |
Ben | 16 | 16 | 12 | 13 | 1 | 3 | 0 | |
Beverlea | 9 | 9 | 12 | 14 | 1 | 3 | 0 | |
Bollux | 30 | 30 | 21 | 12 | 20 | 3 | 12 | |
Brennon | 25 | 25 | 25 | 25 | 25 | 50 | 0 | |
Budo | 14 | 14 | 13 | 13 | 4 | 3 | 0 | |
Caine | 13 | 13 | 14 | 20 | 5 | 3 | 3 | |
Charles | 14 | 14 | 13 | 13 | 2 | 3 | 0 | |
Chuckles | 11 | 11 | 14 | 14 | 1 | 3 | 0 | |
Coop | 12 | 12 | 14 | 12 | 6 | 3 | 0 | |
Danag | 12 | 12 | 13 | 15 | 6 | 4 | 0 | |
Dracothraxus | 40 | 40 | 10 | 22 | 21 | 12 | 22 | |
Erethian | 10 | 10 | 13 | 21 | 11 | 3 | 21 | |
Fenn | 9 | 9 | 7 | 13 | 1 | 3 | 0 | |
Feridwyn | 14 | 14 | 13 | 15 | 3 | 3 | 0 | |
Ferryman | ? | ? | ? | ? | ? | ? | ? | |
Finnigan | 11 | 11 | 11 | 12 | 2 | 3 | 0 | |
Frank the Fox | 13 | 13 | 12 | 17 | 7 | 3 | 0 | |
Geoffrey | 17 | 17 | 15 | 14 | 12 | 4 | 0 | |
Gharl | 18 | 18 | 15 | 9 | 8 | 3 | 0 | |
Gilberto | 30 | 30 | 30 | 30 | 30 | 3 | 0 | |
Gorn | 16 | 16 | 15 | 11 | 12 | 3 | 0 | |
Inwisloklem | 25 | 25 | 18 | 26 | 10 | 3 | 20 | |
Iskander | 22 | 22 | 16 | 17 | 13 | 26 | 0 | |
Johnson | 30 | 30 | 30 | 30 | 30 | 3 | 0 | |
Karenna | 16 | 16 | 16 | 12 | 14 | 3 | 0 | |
Kissme | 10 | 10 | 22 | 9 | 4 | 31 | 8 | |
Komor | 9 | 9 | 9 | 15 | 1 | 3 | 0 | |
Lady Tory | 12 | 12 | 12 | 15 | 1 | 3 | 0 | |
Lasher | 30 | 30 | 30 | 30 | 30 | 3 | 4 | |
Lord British | 127 | 30 | 30 | 30 | 30 | 3 | 30 | |
Lord Draxinusom | 22 | 22 | 16 | 27 | 8 | 15 | 15 | |
Malloy | 16 | 16 | 16 | 18 | 2 | 4 | 0 | |
Margareta | 9 | 9 | 13 | 16 | 2 | 3 | 3 | |
Mariah | 11 | 11 | 12 | 19 | 3 | 15 | 12 | |
Martingo | 12 | 12 | 12 | 11 | 3 | 3 | 0 | |
Max | 3 | 3 | 4 | 5 | 1 | 3 | 0 | |
Miranda | 9 | 9 | 12 | 15 | 1 | 3 | 0 | |
Mordra | 13 | 13 | 14 | 20 | 6 | 15 | 14 | |
Murray | 12 | 12 | 16 | 13 | 3 | 3 | 0 | |
Myrtle | 9 | 9 | 13 | 12 | 1 | 3 | 0 | |
Nanna | 9 | 9 | 9 | 10 | 1 | 3 | 0 | |
Nastassia | 9 | 9 | 11 | 14 | 1 | 3 | 0 | |
Nell | 9 | 9 | 11 | 10 | 1 | 3 | 0 | |
Nelson | 12 | 12 | 12 | 18 | 1 | 3 | 2 | |
Nicodemus | 13 | 13 | 12 | 22 | 3 | 20 | 14 | |
Nystul | 11 | 11 | 12 | 20 | 5 | 3 | 18 | |
Owings | 16 | 16 | 16 | 18 | 2 | 4 | 0 | |
Patterson | 11 | 11 | 12 | 11 | 4 | 3 | 0 | |
Penumbra | 12 | 12 | 13 | 18 | 5 | 30 | 20 | |
Quenton | 13 | 13 | 14 | 14 | 2 | 3 | 0 | |
Riky | ? | ? | ? | ? | ? | ? | ? | |
Rowena | 9 | 9 | 11 | 11 | 1 | 3 | 0 | |
Rudyom | 13 | 13 | 12 | 22 | 2 | 15 | 15 | |
Rutherford | 12 | 12 | 14 | 12 | 1 | 3 | 0 | |
Salamon | 11 | 11 | 16 | 20 | 1 | 3 | 0 | |
Sasha | 10 | 10 | 11 | 12 | 2 | 3 | 0 | |
Sherry the Mouse | 10 | 10 | 16 | 15 | 6 | 3 | 0 | |
Sintag | 24 | 24 | 22 | 12 | 20 | 3 | 0 | |
Sir Horffe | 20 | 20 | 18 | 22 | 10 | 3 | 3 | |
Sir Jordan | 12 | 12 | 13 | 14 | 8 | 3 | 0 | |
Smith the Horse | 20 | 20 | 18 | 22 | 4 | 3 | 0 | |
Sullivan | 10 | 10 | 11 | 13 | 1 | 3 | 0 | |
Syria | 12 | 12 | 17 | 12 | 12 | 3 | 0 | |
Taylor | 12 | 12 | 12 | 20 | 1 | 3 | 0 | |
Teregus | 14 | 14 | 17 | 23 | 12 | 3 | 12 | |
Thad | 14 | 14 | 17 | 15 | 10 | 3 | 0 | |
Time Lord | ? | 20 | 18 | 30 | 15 | ? | ? | |
Tobias | 11 | 11 | 10 | 12 | 2 | 3 | 0 | |
Trellek | 10 | 10 | 15 | 17 | 1 | 3 | 0 | |
Trent | 20 | 20 | 13 | 15 | 10 | 3 | 0 | |
Wislem | 20 | 20 | 17 | 26 | 11 | 3 | 16 | |
Xorinia | 20 | 20 | 19 | 30 | 8 | 30 | 2 | |
Zorn | 16 | 16 | 15 | 13 | 2 | 3 | 0 |
Quest-Related Opponents[edit]
Hit Points | Strength | Dexterity | Intelligence | Combat | Range | Magic/Mana Points | ||
---|---|---|---|---|---|---|---|---|
Abraham | 24 | 24 | 22 | 28 | 18 | 25 | 0 | |
Anmanivas | 17 | 10 | 14 | 10 | 7 | 3 | 0 | |
Batlin | 28 | 28 | 26 | 30 | 24 | 30 | 0 | |
Battles | 15 | 15 | 16 | 10 | 12 | 3 | 0 | |
Brax | 27 | 27 | 21 | 12 | 25 | 25 | 0 | |
Corwin | 24 | 23 | 21 | 13 | 22 | 3 | 0 | |
De Snel | 17 | 17 | 16 | 12 | 13 | 3 | 0 | |
Elizabeth | 22 | 22 | 26 | 26 | 20 | 3 | 0 | |
Foranamo | 16 | 16 | 15 | 10 | 7 | 3 | 0 | |
Forskis | 27 | 27 | 26 | 24 | 24 | 3 | 0 | |
Fransisco | 26 | 23 | 28 | 15 | 27 | 31 | 0 | |
Grod | 18 | 18 | 14 | 10 | 12 | 5 | 0 | |
Hook | 28 | 28 | 26 | 25 | 25 | 5 | 0 | |
Horance | 18 | 18 | 19 | 25 | 12 | 20 | 18 | |
Iriale Silvermist | 22 | 22 | 22 | 22 | 20 | 3 | 0 | |
Leavell | 16 | 16 | 15 | 10 | 10 | 10 | 0 | |
Robin | 14 | 14 | 18 | 14 | 9 | 3 | 0 | |
Runeb | 25 | 25 | 18 | 12 | 12 | 3 | 4 | |
Selwyn | 20 | 12 | 18 | 27 | 15 | 3 | 0 |
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |