Ultima VII Part Two monster data
Jump to navigation
Jump to search
This article needs Expert Verification. (Specific reason: The meanings of the attributes for the Prominent NPCs and Quest-Related Opponents aren't clear.)
See the talk page for details.
See the talk page for details.
The following Ultima VII Part Two monster data is taken from the Ultima VII Part Two Clue Book:[1]
Monsters[edit]
STR[n 1] | ARM[n 2] | COM[n 3] | DMG[n 4] | Reach | Special Ability/Weakness | ||
---|---|---|---|---|---|---|---|
Acid slug | 15 | 3 | 12 | 5 | 3 | Vulnerable to fire. | |
Alligator | 16 | 4 | 13 | 12 | 3 | – | |
Arachnian | – | ||||||
Automaton (bronze) | – | ||||||
Automaton (brass) | – | ||||||
Automaton (iron) | 20 | 15 | 20 | 8 | 3 | Can be turned into party members. | |
Bat, giant | 2 | 1 | 10 | 3 | 3 | – | |
Bear | 18 | 10 | 12 | 6 | 5 | – | |
Bird | 3 | 0 | 5 | 2 | 3 | – | |
Boar | 9 | 4 | 5 | 5 | 3 | – | |
Cat | 3 | 1 | 5 | 1 | 3 | – | |
Chicken | 3 | 0 | 3 | 2 | 3 | – | |
Corpser | 13 | 4 | 10 | 7 | 4 | – | |
Cow | 16 | 2 | 2 | 1 | 3 | – | |
Cyclops | 25 | 6 | 15 | 7 | 5 | – | |
Dark Monk | 12 | 10 | 9 | 6 | 12 | – | |
Dark Monk (female) | 15 | 8 | 7 | 9 | 3 | – | |
Deer | 9 | 2 | 5 | 3 | 3 | – | |
Dog | 8 | 6 | 10 | 1 | 3 | – | |
Dream creature | 5 | 2 | 3 | 1 | 10 | – | |
Fire elemental | 8 | 5 | 15 | 2 | 15 | Hurls fire. | |
Fish | 2 | 1 | 3 | – | – | – | |
Flying snake | 5 | 5 | 6 | 4 | 5 | Poisonous. | |
Fox | 7 | 3 | 6 | 2 | 3 | – | |
Frost serpent | 20 | 15 | 15 | 4 | 15 | – | |
Gargoyle (daemon) | 22 | 3 | 15 | 6 | 4 | – | |
Gazer | 7 | 3 | 8 | 3 8 |
30 15 |
Gazers might have paralyzation and/or fire bolt magic. | |
Ghost | 11 | 3 | 11 | 4 | 3 | Ethereal; ghosts can drain attributes with a touch. | |
Ghost (male) | 6 | 5 | 8 | 5 | 3 | – | |
Ghost (female) | – | ||||||
Goblin | 19 | 5 | 6 | 4 | 3 | – | |
Goblin (female) | 8 | 6 | 6 | 5 | 3 | – | |
Green wildman | 10 | 12 | 5 | 5 | 4 | – | |
Gremlin | 6 | 7 | 10 | 6 | 3 | Steals food | |
Guard (Fawn) | – | ||||||
Guard (pikeman) | – | ||||||
Gwani | 10 | 6 | 9 | 5 | 3 | – | |
Harpy | 15 | 1 | 15 | 4 | 3 | – | |
Headless | 16 | 3 | 9 | 2 | 3 | – | |
Hound | 15 | 10 | 8 | 6 | 3 | – | |
Ice corpser | 10 | 8 | 9 | 7 | 3 | Poisonous | |
Ice dragon | 22 | 12 | 12 | 4 | 12 | – | |
Ice dragon baby | 15 | 7 | 15 | 4 | 3 | – | |
Ice elemental | 17 | 13 | 15 | 7 | 3 | Vulnerable to fire. | |
Ice troll | 23 | 12 | 15 | 5 | 5 | – | |
Ice worm | 9 | 4 | 4 | 2 | 2 | Source of worm heart; poisonous. | |
Insects | 2 | 0 | 2 | 0 | 3 | – | |
Jester | – | ||||||
Magic gremlin | Steals food; can use magic. | ||||||
Mongbats | 11 | 2 | 12 | 3 | 3 | – | |
Mummy | 15 | 8 | 12 | 4 | 3 | Vulnerable to fire. | |
Naga | 15 | 9 | 7 | 4 | 3 | – | |
Nightmare | 17 | 8 | 7 | 6 | 5 | – | |
Parrot | 9 | 2 | 1 | 1 | 2 | – | |
Penguin | 6 | 6 | 6 | 4 | 3 | – | |
Phoenix | 15 | 15 | 15 | 10 | 12 | Immortal. | |
Polar bear | 23 | 8 | 15 | 6 | 3 | – | |
Rabbit | 2 | 1 | 4 | 1 | 3 | – | |
Rangers of Moonshade (male) | – | ||||||
Rangers of Moonshade (female) | – | ||||||
Rat | 4 | 1 | 3 | 2 | 2 | Poisonous. | |
Rat-man | 7 | 5 | 5 | 6 | 3 | Poisonous. | |
Reaper | 18 | 3 | 15 | 8 | 12 | – | |
Scorpion | 12 | 1 | 14 | 6 | 3 | Poisonous. | |
Serpent | 5 | 5 | 5 | 5 | 2 | Poisonous. | |
Sheep | 1 | 0 | 1 | 1 | 3 | – | |
Skeletal dragon | 30 | 15 | 15 | 8 | 20 | – | |
Skeleton | 14 | 2 | 10 | 2 | 3 | – | |
Slime | 7 | 2 | 10 | 6 | 8 | Can replicate; poisonous. | |
Snake | 6 | 2 | 6 | 2 | 3 | Poisonous. | |
Snow leopard | 10 | 6 | 6 | 5 | 3 | – | |
Spider, giant | 9 | 3 | 10 | 3 | 3 | Poisonous. | |
Stone harpy | 23 | 10 | 17 | 15 | 3 | – | |
Swamp tentacles | 15 | 7 | 15 | 6 | 6 | – | |
Tentacles (green) | 20 | 3 | 15 | 5 | 8 | – | |
Timber wolf | 12 | 4 | 8 | 5 | 3 | – | |
Trappers | – | ||||||
Troll | 16 | 5 | 13 | 6 | 3 | Throws rocks. | |
Undead | 9 | 2 | 6 | 5 | 4 | – | |
Undead child | 12 | 9 | 6 | 5 | 3 | – | |
Vampire | 15 | 10 | 15 | 7 | 3 | – | |
Wolf | 13 | 2 | 10 | 3 | 3 | – | |
Worms | – |
- ↑ The amount a hit points a creature has. See Character attributes § Ultima VII and Ultima VII Part Two
- ↑ The reduction of damage the creature will suffer in an attack.
- ↑ The accuracy of the creature’s attack.
- ↑ The amount of damage the creature’s attack will inflict.
Prominent NPCs[edit]
Hit Points | Strength | Dexterity | Intelligence | Combat | Range | Magic/Mana Points | Special Notes | ||
---|---|---|---|---|---|---|---|---|---|
Ale | 9 | 9 | 10 | 1 | 1 | 2 | 0 | – | |
Alyssand | 12 | 12 | 14 | 10 | 2 | 3 | 0 | – | |
Andral | 10 | 10 | 14 | 12 | 7 | 7 | 0 | – | |
Andrio | 8 | 8 | 10 | 17 | 5 | 30 | 0 | – | |
Baiyanda | 13 | 13 | 14 | 20 | 6 | 12 | 8 | She has important information about Gwenno. | |
Batlin | – | ||||||||
Beatrix | 8 | 8 | 12 | 14 | 10 | 30 | 0 | – | |
Beryl | 20 | 20 | 18 | 18 | 8 | 8 | 0 | – | |
Brendann | 21 | 21 | 24 | 11 | 27 | 3 | 9 | Leader of the Wolf Command | |
Caladin | 25 | 25 | 19 | 13 | 24 | 3 | 0 | Leader of the Bear Command | |
Cantra | 8 | 8 | 13 | 10 | 5 | 3 | 1 | – | |
Captain Hawk | 9 | 9 | 12 | 12 | 1 | 3 | 0 | – | |
Columna | 11 | 11 | 16 | 25 | 4 | 30 | 0 | – | |
Crusty | 7 | 7 | 4 | 7 | 4 | 16 | 0 | – | |
Draxinar | – | ||||||||
Ducio | 18 | 18 | 12 | 11 | 6 | 6 | 0 | He will make three worm gems after getting detailed instructions how to create them. | |
Edrin | 2 | 12 | 12 | 12 | 5 | 3 | 0 | – | |
Educator | 20 | 20 | 10 | 10 | 5 | 3 | 0 | He administers the temple's test of Ethicality. | |
Elissa | – | ||||||||
Ensorcio | 12 | 12 | 15 | 13 | 5 | 3 | 0 | – | |
Ernesto | 13 | 13 | 9 | 12 | 11 | 3 | 0 | – | |
Erstam | 9 | 9 | 9 | 19 | 4 | 15 | 8 | – | |
Fedabiblio | 9 | 9 | 15 | 19 | 6 | 15 | 0 | – | |
Filbercio | 12 | 12 | 10 | 20 | 5 | 30 | 0 | – | |
Flicken | 16 | 16 | 16 | 15 | 11 | 25 | 1 | Chief pikeman of Monitor. | |
Frigidazzi | 11 | 11 | 12 | 19 | 6 | 30 | 0 | – | |
Gustacio | 9 | 9 | 10 | 19 | 5 | 15 | 0 | – | |
Harnna | 9 | 9 | 12 | 14 | 6 | 3 | 0 | Mother of Cantra. | |
Hound of Doskar | 22 | 25 | 25 | 3 | 25 | 3 | 0 | – | |
Isstanar | – | ||||||||
Johnson | 25 | 25 | 25 | 6 | 25 | 3 | 0 | Prisoner at the secret goblin encampment; will die of a heart attack. | |
Julia | 16 | 16 | 16 | 14 | 9 | 20 | 24 | – | |
Karnax | 12 | 12 | 12 | 12 | 1 | 3 | 0 | – | |
Kylista | 12 | 12 | 14 | 12 | 6 | 3 | 0 | – | |
Lady Yelinda | 14 | 14 | 15 | 12 | 8 | 3 | 0 | – | |
Lady Yelinda (skinned) | 14 | 14 | 15 | 12 | 8 | 3 | 0 | – | |
Lord British | 14 | 15 | 20 | 15 | 18 | 5 | 0 | – | |
Lord Marsten | 19 | 19 | 19 | 19 | 15 | 3 | 1 | Final official governor of Monitor; leader of the Leopard Command. | |
Luther | 28 | 28 | 18 | 10 | 19 | 3 | 16 | A member of the Bear Command; Owner of Dupre’s shield. | |
Morghrim | 11 | 11 | 12 | 19 | 2 | 20 | 0 | – | |
Mortegro | 9 | 9 | 14 | 20 | 6 | 30 | 8 | – | |
Mosh | 8 | 8 | 10 | 18 | 5 | 3 | 0 | – | |
Neyobi | 5 | 5 | 12 | 5 | 1 | 3 | 4 | With the use of ice dragon blood, she can be cured. | |
Pothos | 11 | 11 | 11 | 12 | 4 | 3 | 0 | – | |
Rocco | 12 | 12 | 12 | 15 | 6 | 6 | 0 | – | |
Ruggs | 12 | 12 | 16 | 12 | 4 | 3 | 0 | – | |
Sabrina | 10 | 10 | 14 | 10 | 7 | 3 | 0 | – | |
Scots | 12 | 12 | 14 | 12 | 2 | 3 | 0 | – | |
Sethys | 16 | 16 | 13 | 18 | 8 | 3 | 0 | – | |
Shazzana | 20 | 20 | 28 | 12 | 24 | 3 | 8 | – | |
Simon | 18 | 18 | 17 | 10 | 10 | 4 | 0 | – | |
Siranush | 19 | 19 | 15 | 16 | 6 | 3 | 0 | – | |
Skyrise | 13 | 13 | 14 | 2 | 15 | 12 | 0 | – | |
Smith the Horse | 2 | 16 | 16 | 1 | 1 | 5 | 0 | – | |
Spektor | 12 | 12 | 11 | 25 | 5 | 3 | 1 | – | |
Ssithnos | – | ||||||||
Surok | – | ||||||||
Thoxa | 19 | 18 | 16 | 16 | 10 | 3 | 0 | – | |
Torrissio | 10 | 10 | 11 | 19 | 5 | 30 | 0 | – | |
Tsandar | – | ||||||||
Windrunner | 18 | 18 | 18 | 1 | 15 | 3 | 0 | – | |
Xenka | 16 | 16 | 15 | 18 | 10 | 3 | 0 | – | |
Yenani | 20 | 20 | 18 | 30 | 15 | 30 | 8 | – | |
Yurel | – | ||||||||
Zhelkas | 14 | 14 | 13 | 13 | 3 | 3 | 0 | – | |
Zulith | 11 | 11 | 14 | 10 | 2 | 3 | 0 | – |
Quest-Related Opponents[edit]
Hit Points | Strength | Dexterity | Intelligence | Combat | Range | Magic/Mana Points | Special Notes | ||
---|---|---|---|---|---|---|---|---|---|
Aram-Dol | 25 | 21 | 30 | 30 | – | ||||
Brunt | 11 | 11 | 16 | 12 | 9 | 3 | 0 | – | |
Captain Stokes | 12 | 12 | 15 | 14 | 5 | 3 | 0 | – | |
Deadeye | 22 | 22 | 22 | 22 | 20 | 4 | 0 | – | |
Death Knight | 24 | 24 | 18 | 18 | 12 | 16 | 0 | – | |
Draygan | 10 | 10 | 11 | 12 | 1 | 30 | 0 | Invulnerable whilst in possession of the Orb of Elerion. | |
Drusilla | 16 | 11 | 18 | 24 | 16 | 12 | 0 | – | |
Goblin Simon | 24 | 24 | 12 | 10 | 10 | 4 | 0 | – | |
Hazard | 15 | 15 | 9 | 5 | 5 | 16 | 0 | – | |
Invisible pikeman | 11 | 11 | 9 | 8 | 4 | 3 | 0 | – | |
Kalen | 12 | 12 | 13 | 11 | 7 | 25 | 0 | – | |
King of the White Dragon | – | ||||||||
Lydia | 13 | 13 | 22 | 14 | 6 | 3 | 0 | – | |
Lorthondo | 14 | 14 | 13 | 12 | 3 | 30 | 0 | Can only be killed by releasing Arcadion from the Black Sword. | |
Mad Iolo | 2 | 25 | 25 | 25 | 25 | 4 | 0 | – | |
Palos | 20 | 18 | 9 | 18 | 0 | 4 | 0 | – | |
Pomdirgun | 3 | 12 | 14 | 27 | 18 | 16 | 0 | – | |
Rabindrinath | 24 | 24 | 12 | 14 | 6 | 3 | 0 | – | |
Rieya | 16 | 11 | 18 | 24 | 16 | 12 | 0 | – | |
Rotoluncia | 10 | 10 | 14 | 22 | 6 | 24 | 0 | – | |
Selina | 12 | 12 | 12 | 14 | 6 | 3 | 0 | – | |
Shamino the Anarch | 2 | 25 | 25 | 25 | 25 | 3 | 0 | – | |
Shmed | 12 | 12 | 12 | 10 | 6 | 4 | 0 | – | |
Shal | 30 50 |
30 | 30 | 30 | – | ||||
Solaria | 16 | 11 | 18 | 24 | 16 | 12 | 0 | – | |
Vasculio | 30 | 30 | 20 | 30 | 20 | 30 | 0 | – | |
Voldin | 9 | 9 | 11 | 12 | 3 | 3 | 0 | Can be captured alive. | |
Wantonness Bane | 2 | 25 | 25 | 25 | 25 | 4 | 0 | – |
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |
References[edit]
- ↑ Hobbs, Sherri G. Ultima VII Part Two Clue Book (Ultima VII Part Two). Origin Systems, Inc.: 1993. Page 61.