Ultima IV monster data
The following Ultima IV monster data is taken from u4-decompiled.
Damage is a calculated range based on the monster's maximum hp.[1]
Evil Creatures[edit]
By fighting these creatures, the character will increase Valor and Honor without loss of Compassion.
| Name | Image | Update | HP | Exp | Damage | Avg. dmg. |
Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | ||||||
| Nixie | 32 | 63 | 5 | 0 | 16 | 4 | Swims, ranged | ||
| Giant squid | 48 | 127 | 7 | 0 | 19 | 7 | Swims, ranged poison | ||
| Sea serpent | 64 | 127 | 9 | 0 | 22 | 9 | |||
| Twister | 127 | 255 | 16 | 0 | 39 | 19 | |||
| Ghost | 40 | 111 | 6 | 0 | 19 | 6 | Undead, incorporeal | ||
| Slime | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Troll | 48 | 127 | 7 | 0 | 19 | 7 | Ranged | ||
| Gremlin | 24 | 63 | 4 | 0 | 9 | 3 | Steals food | ||
| Mimic | 96 | 255 | 13 | 0 | 38 | 14 | Ranged poison | ||
| Reaper | 127 | 255 | 16 | 0 | 39 | 19 | Immobile, casts Sleep, ranged energy field (random) | ||
| Gazer | 120 | 255 | 16 | 0 | 39 | 18 | Ranged sleep field | ||
| Phantom | 64 | 127 | 9 | 0 | 22 | 9 | |||
| Orc | 40 | 111 | 6 | 0 | 19 | 6 | |||
| Skeleton | 24 | 63 | 4 | 0 | 9 | 3 | Undead | ||
| Rogue | 40 | 111 | 6 | 0 | 19 | 6 | Steals gold | ||
| Ettin | 56 | 127 | 8 | 0 | 19 | 8 | Ranged | ||
| Headless | 32 | 63 | 5 | 0 | 16 | 4 | |||
| Cyclops | 64 | 127 | 9 | 0 | 22 | 9 | Ranged | ||
| Wisp | 32 | 63 | 5 | 0 | 16 | 4 | Teleports | ||
| Wizard | 88 | 255 | 12 | 0 | 29 | 13 | Ranged magic | ||
| Liche | 96 | 255 | 13 | 0 | 38 | 14 | Ranged magic | ||
| Lava lizard | 48 | 127 | 7 | 0 | 19 | 7 | Ranged lava (persists) | ||
| Zorn | 120 | 255 | 16 | 0 | 39 | 18 | Incorporeal, casts Negate | ||
| Daemon | 56 | 127 | 8 | 0 | 19 | 8 | Ranged magic, flies | ||
| Hydra | 104 | 239 | 14 | 0 | 39 | 16 | Ranged | ||
| Dragon | 112 | 255 | 15 | 0 | 39 | 17 | Ranged, flies | ||
| Balron | 127 | 255 | 16 | 0 | 39 | 19 | Ranged magic, flies, casts sleep | ||
Non-Evil Creatures[edit]
Deliberately engaging in combat with these creatures will cost virtue. If attacked, the party should flee as this will be judged as just and compassionate. In the wilderness, non-evil creatures will not pursue the character for the sake of combat, but often will if the character is near.
Note that if a mixed monster group includes both evil and non-evil creatures, the party can flee the combat without fearing a loss of Valor.
| Name | Image | Update | HP | Exp | Damage | Avg. dmg. |
Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | ||||||
| Giant rat | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Giant bat | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Insects | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Python | 24 | 63 | 4 | 0 | 9 | 3 | Ranged poison | ||
| Giant spider | 32 | 63 | 5 | 0 | 16 | 4 | Ranged poison | ||
| Seahorse | 48 | 127 | 7 | 0 | 19 | 7 | Ranged magic | ||
| Bull | 64 | 127 | 9 | 0 | 22 | 9 | |||
| Horse | 64 | 127 | 9 | 0 | 22 | 9 | |||
Townsfolk[edit]
Deliberately engaging in combat with these creatures will cost virtue. Note that, with the exception of guards, indoor combat incidents are only with individual townsfolk/monsters, not groups.
These include all eight playable character types.
| Name | Image | Update | HP | Exp | Damage | Avg. dmg. |
Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | ||||||
| Child | 16 | 31 | 3 | 0 | 8 | 3 | |||
| Beggar | 16 | 31 | 3 | 0 | 8 | 3 | |||
| Merchant | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Jester | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Guard | 64 | 127 | 9 | 0 | 22 | 9 | |||
| Lord British | 127 | 255 | 16 | 0 | 39 | 19 | Invincible, ranged magic | ||
| Bard | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Shepherd | 24 | 63 | 4 | 0 | 9 | 3 | |||
| Druid | 32 | 63 | 5 | 0 | 16 | 4 | |||
| Tinker | 48 | 127 | 7 | 0 | 19 | 7 | |||
| Fighter | 48 | 127 | 7 | 0 | 19 | 7 | |||
| Mage | 56 | 127 | 8 | 0 | 19 | 8 | Ranged magic | ||
| Paladin | 64 | 127 | 9 | 0 | 22 | 9 | |||
| Ranger | 72 | 207 | 10 | 0 | 26 | 11 | |||
References[edit]
| Bestiary Data | |
|---|---|
| Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |