Ultima I monster data
Jump to navigation
Jump to search
The following are the creatures encountered in Ultima I along with their attributes.
Overland[edit]
Default sorting is by overall power, i.e. the product of hit points (HP) and max damage.
Name | Apple II (Original) (1980) |
Atari 8-bit (1983) |
Apple II-Port (1986) |
C64 (1986) |
MS-DOS (1987) |
PC88 (1988) |
PC98 (1988) |
MSX2 (1989) |
FM Towns (1990) |
Apple IIgs-Port (1994) |
HP[n 1] | DMG[n 2] | Special Abilities | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||||||
Bear | 32 | 2 | 3 | – | Land | ||||||||||
Hood | 22 | 2 | 5 | – | Land | ||||||||||
Orc | 52 | 2 | 3 | – | Land | ||||||||||
Knight | 72 | 2 | 5 | – | Land | ||||||||||
Hidden archer | 52 | 2 | 9 | Ranged attack (3 spaces) Hides in woods |
Land | ||||||||||
Thief | 32 | 2 | 20 | Does not steal unlike dungeon thief | Land | ||||||||||
Necromancer | 92 | 2 | 9 | – | Land | ||||||||||
Dark knight | 72 | 2 | 13 | – | Land | ||||||||||
Evil ranger | 102 | 2 | 13 | – | Land | ||||||||||
Trent | 92 | 2 | 17 | – | Land | ||||||||||
Wandering warlock | 112 | 2 | 17 | Ranged attack (3 spaces) | Land | ||||||||||
Guard | 500 | 91 | – | Land | |||||||||||
Name | Apple II (Original) (1980) |
Atari 8-bit (1983) |
Apple II-Port (1986) |
C64 (1986) |
MS-DOS (1987) |
PC88 (1988) |
PC98 (1988) |
MSX2 (1989) |
FM Towns (1990) |
Apple IIgs-Port (1994) |
HP[n 1] | DMG[n 2] | Special Abilities | Location | |
Min | Max | ||||||||||||||
Pirate ship | 112 | 2 | 7 | Ranged attack (3 spaces) | Sea | ||||||||||
Giant squid | 72 | 2 | 11 | – | Sea | ||||||||||
Giant octopus | Ranged attack | Sea | |||||||||||||
Dragon turtle | 92 | 2 | 9 | Ranged attack (3 spaces) | Sea | ||||||||||
Ness creature | 52 | 2 | 21 | – | Sea |
Dungeons[edit]
Dungeon Levels |
Name | Apple II (Original) | Atari 800 | Apple II-Port (1986) |
C64 | MS-DOS | PC-88 | PC-98 | MSX2 | FM Towns | Apple IIgs-Port | HP[n 1] | DMG[n 2] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||||||
1 + 2 | Ranger | 1 | 2 | – | |||||||||||
Skeleton | 2 | 3 | – | ||||||||||||
Thief | 5 | 6 | Will sometimes steal player’s highest-tier unequipped weapon when adjacent | ||||||||||||
Giant rat | 10 | 11 | – | ||||||||||||
Bat | 17 | 18 | – | ||||||||||||
3 + 4 | Spider | 28 | 29 | – | |||||||||||
Viper | 39 | 40 | – | ||||||||||||
Orc | 52 | 53 | – | ||||||||||||
Cyclops | 67 | 68 | – | ||||||||||||
Gelatinous cube | 84 | 85 | Consumes armour | ||||||||||||
5 + 6 | Ettin | 105 | 106 | – | |||||||||||
Mimic | 126 | 127 | Disguises as a chest | ||||||||||||
Lizard man | 149 | 150 | – | ||||||||||||
Minotaur | 174 | 175 | Errata corrige: spelled "Minatour" in the game (spelled "Minotaur" in the manual) | ||||||||||||
Carrion creeper | 201 | 202 | – | ||||||||||||
7 + 8 | Tangler | 232 | 233 | – | |||||||||||
Gremlin | Steals half of player’s food each turn | ||||||||||||||
Wandering eyes | 2 | 255 | – | ||||||||||||
Lich | 2 | 255 | – | ||||||||||||
Wraith | 2 | 255 | – | ||||||||||||
9 + 10 | Invisible seeker | 2 | 255 | Completely invisible | |||||||||||
Mind whipper | 2 | 255 | Mental attack (reduces Intelligence by 10) | ||||||||||||
Zorn | 2 | 255 | – | ||||||||||||
Daemon | 2 | 255 | – | ||||||||||||
Balron | 2 | 255 | – |
Townsfolk[edit]
Name | Apple II (Original) | Atari 800 | Apple II-Port (1986) |
C64 | MS-DOS | PC-88 | PC-98 | MSX2 | FM Towns | Apple IIgs-Port | HP[n 1] | DMG[n 2] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||||||
Bard | 1 | Will sometimes steal highest-tier unequipped weapon when adjacent | ||||||||||||
Jester | 1 | – | ||||||||||||
Merchants | 1 | Not worth killing; it will only anger the guards | ||||||||||||
Lecher | 1 | Only appears if Stranger is a female | ||||||||||||
Wench | 1 | Only appears if Stranger is a male |
Quest-Related Opponents[edit]
Name | Apple II (Original) | Atari 800 | Apple II-Port (1986) |
C64 | MS-DOS | PC-88 | PC-98 | MSX2 | FM Towns | Apple IIgs-Port | HP[n 1] | DMG[n 2] | Abilities | Quest Giver | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||||||||
Gelatinous cube | 84 | 85 | Consumes armour | The Lost King | Level 3 of dungeons | |||||||||||
Carrion creeper | 201 | 202 | – | Rondorin's king | Level 3 of dungeons | |||||||||||
Lich | 2 | 255 | – | King of Black Dragon | Levels 9 or 10 of dungeons | |||||||||||
Balron | 2 | 255 | – | King Shamino | Level 9 of dungeons | |||||||||||
Mondain | 100 | 100 | Casts spells; can reduce attributes by 10%; transforms into a bat after suffering several blows |
Lord British | Mondain’s fortress | |||||||||||
Mondain as a bat | 0 | 0 | Does not attack. Flees. |
Important Non-playable Characters[edit]
Name | Apple II (Original) | Atari 800 | Apple II-Port (1986) |
C64 | MS-DOS | PC-88 | PC-98 | MSX2 | FM Towns | Apple IIgs-Port) | HP[n 1] | DMG[n 2] | Abilities | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King | Very high | 0 | – | Will not fight back | ||||||||||
Princess | 1 | – | – |
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |