Martian Dreams monster data
Jump to navigation
Jump to search
The following Martian Dreams monster data is taken from the Martian Dreams Clue Book:[1]
Default sorting is by "level of danger". Each attribute can be graded from 1 to 5; the level of danger is the sum of all attributes.
Creature | Animation | Attack | Speed | Damage | Armour | Health | Notes |
---|---|---|---|---|---|---|---|
Plantelopes | Very low | Fast | Low | Light | Easy to kill | ||
Air squids/ ground squids |
High | Average (Slow) |
Very low (High) |
None (Moderate) |
Easy to kill (Moderately hard) |
Parenthesis = statistics when grounded | |
Creepers | Average | Slow | Average | Light | Easy to kill | ||
Oxy-leeches | Average | Very fast | Very low | Light | Easy to kill | Steals your Oxium! | |
Ammonoids | Average | Slow | Low | Very heavy | Easy to kill | ||
Jumping beans | High | Fast | Very low | Light | Easy to kill | ||
Proto-martians | High | Average | Very low | Light | Fairly easy to kill | ||
Cave worms | High | Slow | Low | Light | Fairly easy to kill | ||
Hedgehogs | Average | Very slow | High | Moderate | Easy to kill | ||
Pod devils | Average | Average | Low | Moderate | Fairly easy to kill | Pods can be used as "grenades" | |
Creeping cacti | Average | Very slow | High | Moderate | Fairly easy to kill | ||
Bushalo | Low | Very slow | High | Very heavy | Moderately hard to kill | ||
Bushrats | High | Very fast | Low | Light | Easy to kill | ||
Agrobots | Average | Average | High | Very heavy | Easily "killed" | ||
Canal worms | Average | Average | High | Moderate | Fairly easy to kill | ||
Janitors | Average | Slow | High | Very heavy | Fairly easily "killed" | ||
Planthers | Average | Fast | High | Moderate | Fairly easy to kill | ||
Rockworms | Average | Slow | High | Very heavy | Moderately hard to kill | Body can extend to GREAT length! | |
Sand trappers | Average | Very fast | Average | Moderate | Moderately hard to kill | ||
Wisps | Very low | Average | Very high | Moderate | Very hard to kill | Peaceful, better trade information with them. | |
Sextellegers | Average | Average | Very high | Moderate | Hard to kill | ||
Leviathans | Average | Average (tentacle), Slow (maw) |
Very high | Moderate | Very hard to kill | Destroy the maw to kill it | |
Dust devils | Not aggressive as such; natural destructive force |
Very fast | Extraordinarily high | Impossible to damage | Impossible to stop or kill | RUN AWAY! |
References[edit]
- ↑ Mead, Melissa. "Creatures and Machines". Martian Dreams Clue Book (Worlds of Ultima: Martian Dreams). Origin Systems: 1991. Pages 31-38.
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |