Ultima VIII monster data
Jump to navigation
Jump to search
The following monster data for Ultima VIII is taken from the Ultima VIII Clue Book:[1]
Monsters[edit]
Default sorting is by hit points.
Name | Image | Armour | Dexterity | Damage | Hit points | Special abilities | Vulnerabilities |
---|---|---|---|---|---|---|---|
Spider | 0 | 10 ± 2 | 1.5 ± 0.5 | 4 ± 2 | Bites. | Can be squished underfoot. | |
Skellot | 0 | 10 ± 2 | 1.5 ± 0.5 | 4.5 ± 2.5 | Bites. | Can be squished underfoot. | |
Mandril | 3 | 19 ± 4 | 4 ± 1 | 20 ± 2 | Hover near targets and bite. | – | |
Invisible stalker | 5 | 10 ± 2 | 5 ± 1 | 20 ± 5 | Invisibility. | Eyes sometimes light up, giving away its position. Can be killed with a physical attack. | |
Changeling | 11 | 14 ± 2 | 8.5 ± 1.5 | 37.5 ± 7.5 | Shapeshift, often taking the form of its opponent. | Also mimic its opponent or "borrowed" shapes weaknesses. Can be killed with a physical attack. | |
Changeling as Avatar | 15 | 7.5 ± 2.5 | 17.5 ± 3.5 | 37.5 ± 7.5 | – | – | |
Ghoul | 15 | 15 ± 1 | 9 ± 3 | 42.5 ± 7.5 | Learns from experience what angles of attack work best against opponents. Immune to magical instant death attacks except Grant Peace. | Kicking stuns it for a moment. Susceptible to most magical attacks against the undead, and can be killed by a physical attack or Grant Peace. | |
Aerial servant | 0 | 18.5 ± 3.5 | 9 ± 3 | 50 ± 10 | – | Only harmed by magic damage. | |
Skeleton warrior | 17 | 17.5 ± 2.5 | 10 ± 3 | 40 ± 5 | Will resurrect unless killed by a powerful magic weapon, and is immune to magical instant death attacks. | Susceptible to magical attacks against the undead, and can be killed with blade or blunt damage, and also Grant Peace. | |
Minion of the Lurker | 30 | 21 ± 1 | 3 ± 2 | 80.5 ± 2.5 | – | – | |
Ghost | 16 | 18 ± 3 | 0 | 85 ± 5 | Skull turns into flames and pursues victims. Cannot be killed with blunt or blade damage, and is immune to magical "instant death" attacks except Grant Peace. | Can be killed by magic weapons, and is susceptible to magical attacks against the undead. | |
Seeker | 14 | 21 ± 4 | 14 ± 2 | 87.5 ± 12.5 | Has a much longer reach than any opponents it may face. | Can be killed with a physical attack. Very susceptible to fire. | |
Daemon | 19 | 17.5 ± 3.5 | 15 ± 3 | 90 ± 10 | Touch does fire damage, immune to Grant Peace, immune to fire damage, blunt weapons do half damage. | Can be killed with physical attack. | |
Kith | 20 | 16 ± 2 | 14 ± 2 | 95 ± 10 | Stun resistant, and blunt weapons only do half damage. | Can be killed with a physical attack. | |
Golem | 18 | 7.5 ± 0.5 | 20 ± 5 | 162.5 ± 12.5 | Immune to fire damage, resistant to stun, and blunt weapons only do half damage. | Can be killed with a powerful physical attack. | |
Troll | 18 | 8.5 ± 1.5 | 19 ± 9 | 187.5 + 37.5 | Stun resistant, and blunt weapons do half damage. | Can be lured repeatedly through a fire until it burns itself to death. Can be killed with a physical attack. Blunt weapons do half-damage. |
Not monsters[edit]
Armour | Dexterity | Damage | Hit Points | Special Abilities | Vulnerabilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |||||
Torax | 28 | 8 | 12 | 7 | 14 | 40 | 55 | Uses head as battering rams. Stun resistant, and blunt weapons only do half damage. | Can be killed with determined physical attacks. | |
Guard | 25 | 15 | 25 | 8 | 15 | 35 | 65 | Highly trained with the bardiche. | Can be killed with a determined physical attack by a well-armed opponent. | |
Peasant adult | 10 | 10 | 15 | 2 | 5 | 10 | 20 | Can call upon Beren for aid. | Extremely vulnerable. | |
Peasant child | 5 | 1 | 1 | 7 | 14 | 10 | 15 | When driven to attack, it gathers together in large groups. | Too young to defend or attack well. | |
Sorcerer | 12 | 12 | 16 | 5 | 10 | 17 | 24 | Whatever spells happen to have prepared. | Can be killed with a physical attack. | |
Theurgist | 12 | 12 | 16 | 5 | 10 | 17 | 24 | Whatever spells happen to have prepared. Will often simply teleport, disdaining violence. | Can be killed with a physical attack. |
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |
References[edit]
- ↑ Mead, Melissa. "Denizens and Dangers". Ultima VIII Clue Book (Ultima VIII). Origin Systems: 1994. Pages 34–44.