Ultima Underworld II monster data
Jump to navigation
Jump to search
The following monster data for Ultima Underworld II is extracted directly from the game's data files.
| Name | Category | Race | Attributes | Armor | Size | Detection | Speed | Combat skill | Slash | Bash | Stab | Special | Items | Miscellaneous | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | STR | DEX | INT | XP | Body | Hand | Feet | Head | Height | Mass | Ears | Eyes | Normal | Combat | Attack | Defense | Skill | Damage | Chance | Skill | Damage | Chance | Skill | Damage | Chance | Poison | Spells | Inventory | Drops | Immunity | Additional notes | |||
| Cave Bat | Flying | Bat | 7 | 1 | 30 | 2 | 7 | 1 | - | - | - | 18 | 4 | 112 | 80 | 8 | 12 | 4 | 7 | 3 | 4 | 80% | 4 | 5 | 20% | - | - | - | - | Can Fly | ||||
| Vampire Bat | Flying | Bat | 10 | 1 | 28 | 2 | 27 | 1 | - | - | - | 18 | 4 | 104 | 80 | 8 | 12 | 5 | 9 | 5 | 5 | 40% | 6 | 7 | 60% | - | - | - | 4 | Can Fly | ||||
| Brain Creature | Ethereal | Brain Creature | 50 | 0 | 13 | 35 | 250 | 0 | - | - | - | 80 | 30 | 8 | 120 | 3 | 5 | 0 | 0 | - | - | 100% | - | - | - | - | - | - | - | Mind Blast (10.416%) Hallucination (5.208%) |
Can Fly Damages weapon on critical miss | |||
| Hordling | Humanoid | Daemon | 80 | 15 | 10 | 10 | 434 | 3 | 3 | 3 | 3 | 52 | 150 | 64 | 72 | 6 | 11 | 20 | 20 | 16 | 18 | 50% | 20 | 14 | 50% | - | - | - | - | Fire | Damages weapon on critical miss | |||
| Despoiler | Humanoid | Daemon | 130 | 15 | 10 | 10 | 666 | 0 | 0 | 0 | 0 | 52 | 170 | 80 | 16 | 5 | 10 | 25 | 25 | 20 | 18 | 50% | 22 | 16 | 50% | - | - | - | 10 | Acid Spit (23.437%) | Fire | |||
| Destroyer | Humanoid | Daemon | 200 | 15 | 20 | 30 | 999 | 10 | 10 | 10 | 10 | 52 | 400 | 120 | 120 | 6 | 12 | 35 | 30 | 30 | 35 | 50% | 30 | 35 | 50% | - | - | - | - | Fireball (23.437%) | Fire | Can Jump Damages weapon on critical miss | ||
| Fire Elemental | Crawling | Elemental | 80 | 15 | 20 | 12 | 630 | 3 | 3 | 3 | 3 | 52 | 100 | 32 | 64 | 5 | 10 | 16 | 35 | 20 | 18 | 60% | - | - | - | 15 | 22 | 40% | - | Fireball (3.906%) | Fire | Damages weapon on critical miss | ||
| Ethereal Void Creature | Ethereal | Denizen of the Area | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | Can Fly Damages weapon on critical miss | ||||
| Fighter (Female/Gray) |
Human | Human | 100 | 0 | 25 | 17 | 100 | 7 | 7 | 7 | 7 | 44 | 55 | 56 | 56 | 3 | 8 | 25 | 32 | 20 | 20 | 40% | 23 | 18 | 60% | - | - | - | - | Mail Shirt Longsword |
Chain Boot (46.66%) Lantern (20.00%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Fighter (Female/Green) |
Human | Human | 75 | 0 | 20 | 17 | 100 | 5 | 5 | 5 | 5 | 46 | 80 | 56 | 56 | 3 | 8 | 18 | 27 | 17 | 16 | 40% | 19 | 16 | 60% | - | - | - | - | Longsword | Torch (46.66%) Lantern (20.00%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Fighter (Male/Green) |
Human | Human | 75 | 0 | 20 | 17 | 100 | 5 | 5 | 5 | 5 | 46 | 80 | 56 | 56 | 3 | 8 | 18 | 27 | 17 | 16 | 40% | 19 | 16 | 60% | - | - | - | - | Longsword | Torch (46.66%) Lantern (20.00%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Fighter (Male/Orange) |
Human | Human | 75 | 0 | 20 | 17 | 100 | 5 | 5 | 5 | 5 | 46 | 80 | 56 | 56 | 3 | 8 | 17 | 17 | 15 | 13 | 40% | 15 | 13 | 60% | - | - | - | - | Longsword | Torch (46.66%) Lantern (20.00%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Fighter (Male/Purple) |
Human | Human | 100 | 0 | 25 | 17 | 100 | 7 | 7 | 7 | 7 | 28 | 60 | 56 | 56 | 3 | 8 | 25 | 32 | 20 | 20 | 40% | 23 | 18 | 60% | - | - | - | - | Crossbow Bolt Longsword |
Chain Boot (46.66%) Lantern (20.00%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Gazer | Ethereal | Gazer | 60 | 4 | 13 | 22 | 280 | 2 | - | - | - | 36 | 30 | 0 | 120 | 3 | 4 | 13 | 23 | 13 | 12 | 40% | 12 | 10 | 40% | 11 | 13 | 20% | - | Lightning (6.250%) | Can Fly Damages weapon on critical miss | |||
| Ghost | Ethereal | Ghost | 40 | 6 | 25 | 5 | 202 | 1 | 1 | 1 | 1 | 46 | 0.1 | 64 | 72 | 4 | 6 | 11 | 20 | 8 | 10 | 50% | 8 | 10 | 50% | - | - | - | - | Poison | Can Fly Undead | |||
| Dire Ghost | Ethereal | Ghost | 70 | 15 | 25 | 5 | 460 | 2 | - | - | - | 46 | 0.1 | 64 | 72 | 4 | 6 | 16 | 24 | 12 | 15 | 50% | 12 | 15 | 50% | - | - | - | - | Poison | Can Fly Undead | |||
| Haunt | Ethereal | Ghost | 99 | 15 | 30 | 25 | 660 | 4 | - | - | - | 46 | 0.1 | 64 | 72 | 4 | 6 | 25 | 32 | 15 | 20 | 50% | 15 | 20 | 50% | - | - | - | 6 | Poison | Can Fly Undead | |||
| Spectre | Ethereal | Ghost | 99 | 15 | 30 | 25 | 660 | 4 | - | - | - | 46 | 0.1 | 64 | 72 | 4 | 6 | 25 | 32 | 15 | 20 | 100% | - | - | - | - | - | - | 6 | Poison | Can Fly Undead | |||
| Goblin (Club) |
Human | Goblin | 35 | 0 | 20 | 15 | 5 | 3 | 2 | 2 | 2 | 40 | 60 | 72 | 72 | 4 | 8 | 7 | 11 | 5 | 6 | 40% | 11 | 6 | 30% | 10 | 7 | 30% | - | Cudgel Leather Cap |
Sling Stone (46.66%) Piece of Meat (33.33%) Treasure (53.33%) |
Can Jump Damages weapon on critical miss | ||
| Goblin (Sword) |
Human | Goblin | 35 | 0 | 20 | 15 | 5 | 1 | 1 | 2 | 1 | 40 | 60 | 72 | 72 | 4 | 8 | 8 | 12 | 7 | 8 | 40% | 12 | 7 | 30% | 9 | 9 | 30% | - | Shortsword Leather Cap |
Leather Vest (46.66%) Fish (33.33%) Treasure (66.66%) |
Can Jump Damages weapon on critical miss | ||
| Ice Golem | Golem | Ice Golem | 50 | 0 | 6 | 10 | 334 | 3 | 3 | 3 | 2 | 64 | 400 | 40 | 48 | 2 | 4 | 16 | 16 | 12 | 12 | 70% | 12 | 9 | 30% | - | - | - | - | Cold | Damages weapon on critical miss | |||
| Earth Golem | Golem | Golem | 80 | 15 | 6 | 10 | 484 | 4 | 4 | 4 | 3 | 64 | 400 | 40 | 48 | 3 | 4 | 23 | 23 | 15 | 18 | 70% | 15 | 15 | 30% | - | - | - | - | Damages weapon on critical miss | ||||
| Metal Golem | Human | Golem | 200 | 15 | 5 | 18 | 685 | 7 | 7 | 7 | 7 | 64 | 400 | 40 | 48 | 3 | 4 | 30 | 32 | 25 | 25 | 50% | 22 | 25 | 50% | - | - | - | - | Damages weapon on critical miss | ||||
| Headless | Humanoid | Headless | 50 | 4 | 9 | 8 | 162 | 3 | 3 | 3 | 8 | 46 | 100 | 32 | 16 | 3 | 6 | 9 | 14 | 5 | 13 | 70% | 4 | 12 | 30% | - | - | - | - | Treasure (26.66%) | Damages weapon on critical miss | |||
| Human (Female/Gray) |
Humanoid | Human | 25 | 0 | 20 | 20 | 15 | 1 | 1 | 1 | 1 | 44 | 55 | 56 | 56 | 3 | 8 | 8 | 15 | 7 | 6 | 100% | - | - | - | - | - | - | - | Loaf of Bread (26.66%) Treasure (26.66%) |
Can Jump Damages weapon on critical miss | |||
| Human (Female/Green) |
Humanoid | Human | 25 | 0 | 20 | 20 | 15 | 1 | 1 | 1 | 1 | 46 | 80 | 56 | 56 | 3 | 8 | 8 | 15 | 7 | 6 | 100% | - | - | - | - | - | - | - | Loaf of Bread (26.66%) Treasure (26.66%) |
Can Jump Damages weapon on critical miss | |||
| Human (Male/Brown) |
Humanoid | Human | 25 | 0 | 20 | 20 | 15 | 1 | 1 | 1 | 1 | 46 | 80 | 56 | 56 | 3 | 8 | 8 | 15 | 7 | 6 | 100% | - | - | - | - | - | - | - | Loaf of Bread (26.66%) Treasure (26.66%) |
Can Jump Damages weapon on critical miss | |||
| Human (Male/Gray) |
Humanoid | Human | 25 | 0 | 20 | 20 | 15 | 1 | 1 | 1 | 1 | 46 | 80 | 56 | 56 | 3 | 8 | 8 | 15 | 7 | 6 | 100% | - | - | - | - | - | - | - | Loaf of Bread (26.66%) Treasure (26.66%) |
Can Jump Damages weapon on critical miss | |||
| Human (Male/White) |
Human | Human | 100 | 0 | 25 | 30 | 100 | 4 | 4 | 4 | 4 | 46 | 80 | 56 | 56 | 3 | 8 | 25 | 32 | 20 | 20 | 40% | - | - | - | - | - | - | - | Sheet Lightning (10.416%) Flame Wind (5.208%) Heal (7.812%) |
Longsword | Chain Boot (46.66%) Lantern (20.00%) Piece of Cheese (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | |
| Imp | Flying | Daemon | 15 | 0 | 24 | 10 | 37 | 2 | - | - | - | 18 | 10 | 80 | 64 | 5 | 7 | 5 | 6 | - | - | - | - | - | - | 6 | 5 | 100% | - | Magic Arrow (11.718%) | Treasure (53.33%) | Fire | Can Fly | |
| Liche Assassin | Human | Liche | 135 | 15 | 50 | 25 | 650 | 5 | 5 | 5 | 5 | 40 | 50 | 96 | 64 | 8 | 12 | 23 | 40 | 20 | 12 | 60% | 17 | 11 | 40% | - | - | - | 14 | Shortsword* | Nox Stone (100.00%) | Poison | Can Jump Undead | |
| Liche Warrior | Human | Liche | 200 | 15 | 20 | 15 | 800 | 9 | 9 | 9 | 9 | 40 | 50 | 32 | 48 | 4 | 6 | 40 | 32 | 30 | 19 | 80% | 30 | 25 | 20% | - | - | - | - | Black Sword* | Flam Stone (100.00%) Breastplate (100.00%) |
Poison | Can Jump Damages weapon on critical miss Undead | |
| Liche Wizard | Human | Liche | 100 | 0 | 15 | 35 | 700 | 8 | 8 | 8 | 8 | 40 | 50 | 32 | 120 | 4 | 6 | 16 | 23 | - | - | - | 15 | 12 | 100% | - | - | - | - | Fireball (19.270%) Flame Wind (9.635%) Heal (14.453%) |
Vas Stone (100.00%) Hur Stone (100.00%) |
Fire/Poison | Can Fly Damages weapon on critical miss Undead | |
| Lord | Humanoid | Human | 195 | 0 | 30 | 30 | 200 | 5 | 5 | 5 | 5 | 46 | 80 | 56 | 56 | 4 | 9 | 20 | 29 | 20 | 20 | 40% | 22 | 20 | 60% | - | - | - | - | Longsword | Torch (46.66%) Lantern (20.00%) Loaf of Bread (26.66%) Treasure (73.33%) |
Can Jump Damages weapon on critical miss | ||
| Lurker | Swimming | Lurker | 20 | 0 | 10 | 2 | 115 | 4 | - | - | - | 18 | 200 | 64 | 48 | 2 | 3 | 10 | 19 | 4 | 12 | 40% | 5 | 8 | 30% | 6 | 6 | 40% | - | Can Swim | ||||
| Deep Lurker | Swimming | Lurker | 80 | 0 | 10 | 4 | 540 | 2 | - | - | - | 18 | 200 | 56 | 48 | 3 | 4 | 18 | 25 | 12 | 20 | 25% | 15 | 15 | 35% | 17 | 10 | 40% | 10 | Can Swim | ||||
| Mage (Female/Gray) |
Humanoid | Human | 55 | 0 | 20 | 28 | 100 | 3 | 3 | 3 | 3 | 44 | 50 | 56 | 56 | 3 | 8 | 15 | 22 | 13 | 16 | 100% | - | - | - | - | - | - | - | Lightning (4.687%) Name Enchantment (2.343%) |
Ort Stone (40.00%) Kal Stone (46.66%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Mage (Female/Red) |
Humanoid | Human | 55 | 0 | 20 | 28 | 100 | 3 | 3 | 3 | 3 | 44 | 50 | 56 | 56 | 3 | 8 | 15 | 22 | 13 | 16 | 100% | - | - | - | - | - | - | - | Lightning (4.687%) Name Enchantment (2.343%) |
Ort Stone (40.00%) Kal Stone (46.66%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Mage (Female/Yellow) |
Humanoid | Human | 25 | 0 | 16 | 30 | 15 | 1 | 1 | 1 | 1 | 44 | 50 | 56 | 56 | 3 | 8 | 8 | 15 | - | - | - | 7 | 6 | 100% | - | - | - | - | Loaf of Bread (26.66%) Treasure (26.66%) |
Can Jump Damages weapon on critical miss | |||
| Mage (Male/Gray) |
Humanoid | Human | 55 | 0 | 20 | 28 | 100 | 3 | 3 | 3 | 3 | 44 | 50 | 56 | 56 | 3 | 8 | 15 | 22 | 13 | 16 | 100% | - | - | - | - | - | - | - | Lightning (7.031%) | Ort Stone (40.00%) Kal Stone (46.66%) Loaf of Bread (26.66%) Treasure (60.00%) |
Can Jump Damages weapon on critical miss | ||
| Mage (Male/Yellow) |
Humanoid | Human | 25 | 0 | 16 | 30 | 15 | 1 | 1 | 1 | 1 | 44 | 50 | 56 | 56 | 3 | 8 | 8 | 15 | - | - | - | 7 | 6 | 100% | - | - | - | - | Loaf of Bread (26.66%) Treasure (26.66%) |
Can Jump Damages weapon on critical miss | |||
| Mongbat | Flying | Mongbat | 18 | 2 | 23 | 8 | 57 | 1 | - | - | - | 18 | 4 | 96 | 80 | 8 | 12 | 10 | 10 | 8 | 6 | 50% | 8 | 6 | 50% | - | - | - | - | Can Fly | ||||
| Giant Tan Rat | Creeping | Rat | 8 | 1 | 15 | 4 | 8 | 1 | - | - | - | 18 | 4 | 64 | 64 | 4 | 6 | 4 | 6 | 4 | 4 | 100% | - | - | - | - | - | - | - | Can Jump | ||||
| Giant Grey Rat | Creeping | Rat | 13 | 1 | 15 | 4 | 14 | 1 | - | - | - | 18 | 4 | 64 | 64 | 4 | 6 | 4 | 8 | 4 | 6 | 100% | - | - | - | - | - | - | 2 | Can Jump | ||||
| Reaper | Crawling | Reaper | 100 | 15 | 12 | 18 | 585 | 4 | 4 | 4 | 4 | 52 | 150 | 56 | 24 | 1 | 1 | 25 | 25 | 20 | 18 | 50% | 22 | 16 | 50% | - | - | - | - | Piece of Wood (66.66%) Piece of Wood (66.66%) Treasure (40.00%) |
Damages weapon on critical miss | |||
| Dire Reaper | Crawling | Reaper | 133 | 15 | 12 | 18 | 635 | 5 | 5 | 5 | 5 | 52 | 170 | 56 | 24 | 1 | 1 | 35 | 25 | 25 | 25 | 50% | 25 | 21 | 50% | - | - | - | - | Lightning (15.625%) | Piece of Wood (66.66%) Piece of Wood (66.66%) Treasure (40.00%) |
Cold | Damages weapon on critical miss | |
| Skeleton | Human | Skeleton | 20 | 2 | 13 | 8 | 29 | 3 | 3 | 3 | 3 | 40 | 50 | 40 | 32 | 3 | 5 | 7 | 7 | 5 | 8 | 50% | 7 | 6 | 50% | - | - | - | - | Treasure (13.33%) | Poison | Damages weapon on critical miss Undead | ||
| Acid Slug | Crawling | Slug | 12 | 2 | 12 | 0 | 12 | 1 | - | - | - | 18 | 4 | 32 | 24 | 1 | 1 | 3 | 3 | 3 | 6 | 50% | - | - | - | 4 | 5 | 50% | - | Acid Spit (18.750%) | ||||
| Flesh Slug | Crawling | Slug | 7 | 1 | 6 | 0 | 6 | 0 | - | - | - | 18 | 4 | 24 | 16 | 1 | 1 | 2 | 0 | 2 | 3 | 50% | - | - | - | 2 | 3 | 50% | - | |||||
| Snow Cat | Ethereal | Snow Cat | 30 | 4 | 25 | 10 | 70 | 2 | - | - | - | 28 | 30 | 80 | 80 | 6 | 11 | 9 | 14 | 12 | 8 | 100% | - | - | - | - | - | - | - | Cold | Can Jump Damages weapon on critical miss | |||
| Giant Spider | Creeping | Spider | 20 | 3 | 9 | 7 | 9 | 2 | 1 | 1 | 1 | 28 | 30 | 48 | 40 | 3 | 5 | 3 | 6 | 4 | 7 | 50% | 3 | 9 | 50% | - | - | - | - | Can Jump | ||||
| Wolf Spider | Creeping | Spider | 20 | 6 | 11 | 5 | 73 | 2 | 1 | 1 | 1 | 28 | 30 | 48 | 40 | 3 | 5 | 10 | 10 | 5 | 8 | 50% | 4 | 10 | 50% | - | - | - | 5 | Can Jump | ||||
| Dread Spider | Creeping | Spider | 35 | 10 | 11 | 8 | 167 | 3 | 2 | 2 | 2 | 28 | 30 | 48 | 48 | 3 | 5 | 13 | 17 | 7 | 10 | 50% | 6 | 12 | 50% | - | - | - | 8 | Can Jump Damages weapon on critical miss | ||||
| Stickman | Human | Denizen of the Area | 25 | 0 | 20 | 15 | 50 | 3 | 2 | 2 | 2 | 40 | 60 | 72 | 72 | 4 | 8 | 7 | 11 | 9 | 8 | 40% | 11 | 6 | 30% | 10 | 7 | 30% | - | Can Jump Damages weapon on critical miss | ||||
| Talorid | Ethereal | 50 | 0 | 10 | 15 | 50 | 1 | 1 | 1 | 1 | 36 | 30 | 56 | 56 | 4 | 6 | 10 | 10 | 20 | 8 | 100% | - | - | - | - | - | - | - | Resilient Sphere (53.33%) Resilient Sphere (80.00%) |
Can Jump | ||||
| Trilkhun | Ethereal | Trilkhun | 30 | 0 | 25 | 10 | 70 | 2 | - | - | - | 28 | 30 | 80 | 80 | 6 | 11 | 9 | 14 | 12 | 8 | 100% | - | - | - | - | - | - | - | Can Jump Damages weapon on critical miss | ||||
| Great Troll | Ethereal | Troll | 100 | 0 | 9 | 12 | 438 | 5 | 4 | 4 | 4 | 56 | 160 | 56 | 48 | 3 | 7 | 25 | 25 | 17 | 22 | 50% | 20 | 20 | 50% | - | - | - | - | Heal (4.687%) | Skull (26.66%) Pile of Bones (53.33%) Piece of Meat (86.66%) Treasure (73.33%) |
Can Jump Damages weapon on critical miss | ||
| Vorz | Crawling | Ooze | 30 | 0 | 9 | 8 | 81 | 0 | - | - | - | 28 | 60 | 32 | 16 | 2 | 4 | 9 | 8 | 8 | 11 | 35% | 5 | 8 | 65% | - | - | - | 2 | |||||
| Rotworm | Crawling | Worm | 8 | 1 | 7 | 0 | 6 | 1 | - | - | - | 18 | 4 | 32 | 24 | 2 | 3 | 1 | 0 | 2 | 3 | 100% | - | - | - | - | - | - | - | |||||
| Bloodworm | Crawling | Worm | 18 | 3 | 8 | 0 | 54 | 1 | - | - | - | 18 | 4 | 32 | 40 | 2 | 3 | 8 | 5 | 4 | 7 | 100% | - | - | - | - | - | - | 4 | Damages weapon on critical miss | ||||
| White Worm | Crawling | White Worm | 22 | 4 | 8 | 4 | 50 | 2 | - | - | - | 18 | 4 | 16 | 24 | 3 | 5 | 15 | 6 | 6 | 12 | 100% | - | - | - | - | - | - | - | Cold | Can Jump Damages weapon on critical miss | |||
| Yeti | Humanoid | Yeti | 50 | 4 | 9 | 8 | 132 | 3 | 3 | 3 | 8 | 56 | 130 | 48 | 72 | 3 | 6 | 9 | 14 | 5 | 13 | 70% | 4 | 12 | 30% | - | - | - | - | Snowballs (15.625%) | Treasure (26.66%) | Cold | Damages weapon on critical miss | |
| Bestiary Data | |
|---|---|
| Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |