Ultima VII Part Two magic shops
(Redirected from Ultima VII Part Two Magic Shops)
Jump to navigation
Jump to search
The following is a list of where to find or purchase all spells in Ultima VII Part Two. Due to the substantial length of their inventory lists, their complete price lists will be located here.[1] Reagent sellers are not included, as these are entirely separate people.
Spell | Columna (Moonshade) |
Ensorcio (Sl. Bull Inn) |
Gustacio (Moonshade) |
Melino (Moonshade) |
Mortegro (Moonshade) |
Torrissio (Moonshade) |
Elissa (Silver Seed) |
Scrolls (Location) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost[n 1] (gu) |
Cost[n 1] (gu) |
Cost[n 1] (gu) |
Cost[n 1] (gu) |
Cost[n 1] (gu) |
Cost[n 1] (gu) | ||||||||||
Min[n 2] | Max[n 3] | Min[n 2] | Max[n 3] | Min[n 2] | Max[n 3] | Min[n 2] | Max[n 3] | Min[n 2] | Max[n 3] | Min[n 2] | Max[n 3] | ||||
Starting Spellbook (Circle) | |||||||||||||||
Cure (1st C.) | – | – | – | – | – | 21 | 33 | – | – | – | – | – | – | – | |
Awake (2nd C.) | – | – | – | – | – | – | – | – | – | 45 | 98 | – | – | – | |
Heal (2nd C.) | – | – | – | – | – | – | – | – | – | 38 | 75 | – | – | – | |
Translate (3rd C.) | – | – | – | – | – | – | – | – | – | 85 | 175 | – | – | – | |
Transcribe (4th C.) | – | – | – | – | – | – | – | – | – | 130 | 220 | – | – | – | |
1st Circle | |||||||||||||||
Create Food | – | – | 18 | 30 | Free | – | – | – | – | – | – | – | – | – | |
Detect Trap | – | – | – | – | Free | – | – | – | – | 20 | 40 | – | – | – | |
Great Douse | – | – | 13 | 27 | – | – | – | – | – | – | – | – | – | – | |
Great Ignite | 27 | 45 | – | – | – | – | – | – | – | – | – | – | – | – | |
Light | – | – | – | – | – | – | – | – | – | 20 | 40 | – | – | – | |
Locate | 30 | 52 | 20 | 39 | – | – | – | – | – | – | – | – | – | – | |
Telekinesis | – | – | – | – | – | 27 | 45 | 25 | 40 | – | – | – | – | – | |
2nd Circle | |||||||||||||||
Destroy Trap | 45 | 75 | – | – | – | – | – | – | – | – | – | – | – | – | |
False Coin | – | – | 75 | 120 | – | – | – | – | – | – | – | – | – | – | |
Cold Blast | – | – | – | – | Free | – | – | 100 | 150 | – | – | – | – | – | |
Great Light | 45 | 90 | – | – | – | 60 | 90 | – | – | – | – | – | – | – | |
Mass Cure | – | – | – | – | – | 75 | 112 | – | – | – | – | – | – | – | |
Protection | 75 | 120 | – | – | – | – | – | – | – | – | – | – | – | – | |
3rd Circle | |||||||||||||||
Chill | – | – | – | – | – | – | – | – | – | – | – | – | – | Frigidazzi | |
Columna's Intuition | 120 | 180 | – | – | – | – | – | – | – | – | – | – | – | – | |
Curse | 60 | 112 | – | – | – | – | – | 70 | 120 | – | – | – | – | – | |
Enchant Missile | – | – | – | – | Free | 52 | 105 | – | – | 80 | 150 | – | – | – | |
Mass Protect | 90 | 150 | – | – | – | – | – | – | – | – | – | – | – | – | |
Paralyze | – | – | 52 | 105 | – | – | – | 85 | 140 | – | – | – | – | – | |
Sleep | – | – | 51 | 90 | – | – | – | – | – | – | – | – | – | – | |
4th Circle | |||||||||||||||
Blink | – | – | – | – | – | – | – | 130 | 200 | – | – | – | – | – | |
Deter | – | – | 75 | 135 | – | – | – | – | – | – | – | – | – | – | |
Create Soul Prism | – | – | – | – | – | – | – | – | – | Free | – | – | – | ||
Mass Curse | 90 | 165 | – | – | – | – | – | 100 | 175 | – | – | – | – | – | |
Reveal | – | – | – | – | – | 90 | 150 | – | – | – | – | – | – | – | |
Unlock Magic | 105 | 180 | – | – | Free | – | – | – | – | – | – | – | – | – | |
Flash | – | – | – | – | – | 75 | 135 | – | – | – | – | – | – | – | |
5th Circle | |||||||||||||||
Conjure | – | – | – | – | Free | – | – | – | – | – | – | – | – | – | |
Dispel Field | – | – | – | – | – | – | – | – | – | – | – | – | – | Selina | |
Erstam's Surprise | – | – | 150 | 240 | – | – | – | 170 | 240 | – | – | – | – | – | |
Explosion | – | – | – | – | – | 120 | 202 | – | – | – | – | – | – | – | |
Great Heal | – | – | – | – | – | – | – | – | – | 130 | 250 | – | – | – | |
Invisibility | 135 | 232 | – | – | – | – | – | – | – | – | – | – | – | – | |
Mass Sleep | – | – | 120 | 217 | – | – | – | – | – | – | – | 210 | 375 | – | |
Summon Shade | – | – | – | – | – | – | – | Free | – | – | – | – | – | ||
6th Circle | |||||||||||||||
Betray | – | – | – | – | – | 120 | 217 | – | – | 150 | 285 | – | – | – | |
Cause Fear | – | – | – | – | – | – | – | 175 | 300 | 210 | 300 | – | – | – | |
Create Automaton | – | – | – | – | – | – | – | – | – | 550 | 750 | – | – | – | |
Dispel Illusion | 165 | 247 | – | – | – | 165 | 240 | – | – | – | – | – | – | – | |
Fire Field | – | – | – | – | Free | – | – | – | – | – | – | – | – | – | |
Fire Ring | – | – | 165 | 270 | – | – | – | – | – | – | – | – | – | – | |
Cold Strike | – | – | – | – | – | – | – | – | – | – | – | – | – | Frigidazzi's lab | |
Create Ammo | 180 | 262 | – | – | – | – | – | – | – | – | – | 263 | 450 | – | |
7th Circle | |||||||||||||||
Mass Awaken | – | – | – | – | – | 210 | 375 | – | – | – | – | – | – | – | |
Energy Field | – | – | – | – | – | 165 | 345 | – | – | – | – | – | – | – | |
Energy Mist | 270 | 375 | – | – | – | – | – | – | – | – | – | – | – | – | |
Lightning | – | – | – | – | – | – | – | – | – | 200 | 350 | – | – | – | |
Mass Might | – | – | – | – | – | – | – | 240 | 350 | 200 | 400 | – | – | – | |
Poison Mist | 285 | 420 | – | – | – | – | – | – | – | – | – | – | – | – | |
Restoration | – | – | – | – | Free | – | – | – | – | – | – | – | – | – | |
Vibrate | – | – | 165 | 330 | – | – | – | – | – | – | – | 300 | 525 | – | |
8th Circle | |||||||||||||||
Create Ice | – | – | – | – | – | – | – | – | – | – | – | – | – | Frigidazzi's lab | |
Mind Blast | – | – | 277 | 450 | – | – | – | – | – | 285 | 400 | – | – | – | |
Delayed Blast | – | – | – | – | Free | – | – | – | – | – | – | – | – | – | |
Fetch | – | – | – | – | – | 247 | 427 | – | – | – | – | – | – | – | |
Invoke Snow Serpent | – | – | – | – | – | – | – | 325 | 425 | – | – | 300 | 570 | – | |
Serpent Bond | – | – | – | – | – | – | – | 350 | 450 | – | – | 450 | 675 | – | |
Firesnake | – | – | – | – | – | – | – | – | – | – | – | – | – | Rotoluncia's manor | |
Swordstrike | – | – | 247 | 427 | – | – | – | – | – | – | – | – | – | – | |
9th Circle | |||||||||||||||
Death Vortex | – | – | 330 | 525 | – | – | – | 500 | 500 | – | – | – | – | – | |
Spiral Missile | – | – | 390 | 637 | Free | – | – | – | – | – | – | – | – | – | |
Stop Storm | – | – | – | – | Free | – | – | – | – | – | – | – | – | – | |
Summon | – | – | – | – | – | – | – | – | – | – | – | – | – | Gustacio's cellar | |
Mass Invisibility | – | – | – | – | – | – | – | – | – | – | – | – | – | Vasculio's manor | |
Time Stop | – | – | – | – | – | – | – | – | – | – | – | – | – | Columna's vault | |
Imbalance | – | – | – | – | – | – | – | 1200 | 1200 | – | – | 900 | 1200 | – | |
Mass Death | – | – | 375 | 600 | – | – | – | 600 | 600 | – | – | – | – | – |
See Also[edit]
- Reagents – a complete list of all reagent vendors
- Ultima VI magic shops
- Ultima VII magic shops
References[edit]
- ↑ Hobbs, Sherri G. Ultima VII Part Two Clue Book (Ultima VII Part Two). Origin Systems, Inc.: 1993. Pages 53–60.