Ultima VII magic shops
Jump to navigation
Jump to search
There are five purveyors of the magical arts in Ultima VII: Mariah, Nicodemus, Nystul, Rudyom, and Wis-Sur. Sarpling in Terfin also sells reagents, but he is not included on this list.
Due to the substantial length of their inventory lists, their complete price lists will be located here.[1]
Item | Mariah (Moonglow) (gp) |
Nicodemus (Yew) (gp) |
Nystul (Britain) (gp) |
Rudyom (Cove) (gp) |
Wis-Sur[2] (Vesper) (gp) | |
---|---|---|---|---|---|---|
Reagents | ||||||
Black pearl | 8 | 10 | 5 | 34 | ||
Blood moss | 3 | 6 | 3 | 16 | ||
Garlic | 1 | 2 | ||||
Ginseng | 2 | 4 | 2 | |||
Mandrake root | 7 | 5 | 10 | 5 | 32 | |
Nightshade | 6 | 5 | ||||
Spider silk | 3 | 20 | ||||
Sulfurous ash | 8 | 4 | 25 | |||
Starting Spellbook (circle)[3] | ||||||
Awaken (Lin) | -- | -- | -- | -- | -- | |
Douse (Lin) | -- | -- | -- | -- | -- | |
Fireworks (Lin) | -- | -- | -- | -- | -- | |
Glimmer (Lin) | -- | -- | -- | -- | -- | |
Help (Lin) | -- | -- | -- | -- | -- | |
Ignite (Lin) | -- | -- | -- | -- | -- | |
Thunder (Lin) | -- | -- | -- | -- | -- | |
Weather (Lin) | -- | -- | -- | -- | -- | |
Cure (1st C.) | 80 | 25 | ||||
Light (1st C.) | 40 | 35 | 25 | 30 | ||
Fire Blast (2nd C.) | 45 | 50 | ||||
Heal (3rd C.) | 40 | 85 | 65 | |||
1st Circle | ||||||
Create Food | 60 | 35 | ||||
Detect Trap | 100 | 25 | 25 | |||
Great Douse | 35 | 30 | ||||
Great Ignite | 25 | 30 | ||||
Locate | 25 | 35 | 30 | |||
Awaken All | 25 | |||||
2nd Circle | ||||||
Telekinesis | 60 | 55 | 45 | |||
Destroy Trap | 100 | 45 | 45 | 50 | ||
Enchant | 45 | 55 | 50 | |||
Great Light | 45 | 50 | ||||
Wizard Eye | 40 | 40 | ||||
Mass Cure | 55 | |||||
Protection | 80 | 45 | 55 | |||
3rd Circle | ||||||
Peer | 60 | 65 | ||||
Curse | 65 | 70 | ||||
Poison | 65 | 65 | 70 | |||
Protect All | 100 | 85 | ||||
Paralyze | 65 | 65 | 70 | |||
Sleep | 80 | 85 | ||||
Swarm | 65 | 85 | 70 | |||
4th Circle | ||||||
Mark | 40 | 85 | 85 | |||
Recall | 60 | 85 | 85 | |||
Seance | 60 | 85 | 85 | |||
Mass Curse | 95 | 90 | ||||
Reveal | 95 | 90 | ||||
Conjure | 95 | 90 | ||||
Unlock Magic | 100 | 85 | 95 | |||
Lightning | 85 | 90 | ||||
5th Circle | ||||||
Charm | 60 | 115 | ||||
Dispel Field | 115 | 125 | 120 | |||
Dance | 100 | 115 | ||||
Explosion | 115 | 115 | 120 | |||
Great Heal | 125 | 115 | ||||
Invisibility | 40 | 115 | 125 | |||
Mass Sleep | 115 | 120 | ||||
Fire Field | 80 | 125 | 120 | |||
6th Circle | ||||||
Clone | 40 | 135 | 140 | |||
Cause Fear | 80 | 145 | ||||
Magic Storm | 100 | 135 | 135 | |||
Sleep Field | 60 | 145 | 135 | |||
Poison Field | 135 | 135 | ||||
Fire Ring | 135 | 145 | 140 | |||
Tremor | 135 | 140 | ||||
Flame Strike | 145 | 140 | ||||
7th Circle | ||||||
Death Bolt | 155 | 165 | ||||
Energy Field | 100 | 155 | 165 | |||
Energy Mist | 60 | 155 | 165 | |||
Delayed Blast | 155 | 155 | ||||
Mass Might | 40 | 165 | ||||
Create Gold | 155 | |||||
Restoration | 80 | 155 | ||||
Mass Charm | 155 | |||||
8th Circle | ||||||
Invisible All | 100 | 195 | ||||
Resurrect | 40 | 185 | ||||
Time Stop | 60 | 195 | ||||
Death Vortex | 185 | 195 | ||||
Mass Death | 185 | 195 | ||||
Summon | 185 | 185 | ||||
Armageddon | 185 | |||||
Swordstrike | 80 | 185 | 185 |
See Also[edit]
- Reagents: a complete list of all reagent vendors
- Ultima VI magic shops
- Ultima VII Part Two magic shops
References[edit]
- ↑ Morris, Andrew P. Ultima VII Clue Book (Ultima VII). Origin Systems, Inc.: 1992. Pages 45–48.
- ↑ Wis-Sur will sell his reagents for any price offered, as low as 1gp.
- ↑ These are contained in the spellbook in Lord British's castle.