Ultima VI monster data
The following Ultima VI monster data is taken from the Ultima VI design document and Prima's Official Guide to Ultima Collection. Thanks also to Eric at Nuvie for his help with this data.
Monsters[edit]
Creatures are subdivided according to their alignment, then sorted by overall power (sum of all attributes).
Wild creatures may or may not attack unprovoked; if the party strikes first, karma will be lost. Evil creatures will always engage the party, and can be struck first without penalty.
Name | Animation | STR | DEX | INT | ARM[n 1] | DMG[n 2] | HP | ALIGN[n 3] | Potential Drops | Additional Notes |
---|---|---|---|---|---|---|---|---|---|---|
Acid slug | 5 | 5 | 2 | 0 | 1 | 10 | Wild | Dagger, club, cloth | Immune to Sleep, takes double fire damage | |
Snake | 3 | 7 | 6 | 1 | 2 | 5 | Wild | – | Can poison | |
Slime | 6 | 6 | 2 | 0 | 4 | 15 | Wild | – | Immune to Sleep, takes double fire damage, can poison | |
Rotworm | 3 | 17 | 2 | 0 | 2 | 5 | Wild | – | Immune to poison and Sleep, takes double fire damage, can poison | |
Rat (giant) | 5 | 13 | 4 | 0 | 6 | 8 | Wild | – | Immune to poison, can poison | |
Spider (giant) | 9 | 11 | 4 | 0 | 8 | 10 | Wild | Meat | Can poison, might able to cast Web | |
Gremlin | 2 | 26 | 7 | 0 | 1 | 5 | Wild | – | – | |
Wolf | 8 | 16 | 8 | 0 | 4 | 8 | Wild | – | – | |
Bat (giant) | 5 | 25 | 4 | 0 | 6 | 5 | Wild | – | Can fly | |
Insect | 1 | 40 | 1 | 0 | 1 | 1 | Wild | – | Immune to Sleep, can fly | |
Ant (giant) | 16 | 15 | 2 | 3 | 8 | 10 | Wild | – | Immune to Sleep | |
Scorpion (giant) | 13 | 13 | 3 | 3 | 8 | 20 | Wild | – | Immune to Sleep, can poison | |
Corpser | 17 | 6 | 3 | 0 | 15 | 40 | Wild | – | Immune to Sleep, takes double fire damage | |
Alligator | 20 | 10 | 3 | 6 | 10 | 30 | Wild | – | Immune to poison | |
Tangle vine | 20 | 25 | 1 | 4 | 1 | 30 | Wild | – | Immune to Sleep, takes double fire damage | |
Tangle vine flower | 20 | 25 | 1 | 4 | 1 | 30 | Wild | – | Immune to Sleep, takes double fire damage, might cast Sleep | |
Mimic | 22 | 9 | 8 | 5 | 15 | 30 | Wild | Treasure chest | Immune to poison and Sleep, might cast Poison, Charm | |
Hydra | 26 | 11 | 2 | 0 | 15 | 50 | Wild | – | Immune to Sleep and fire, might cast Paralyze, Chain Bolt, Energy Wind, Lightning | |
Reaper | 21 | 20 | 16 | 4 | 20 | 30 | Wild | Spell scroll, gold | Immune to Sleep, takes double fire damage, might be able to cast Magic Arrow, Charm, Insect Swarm, Lightning | |
Silver serpent | 60 | 21 | 8 | 15 | 60 | 200 | Wild | – | Can poison | |
Name | Animation | STR | DEX | INT | ARM[n 1] | DMG[n 2] | HP | ALIGN[n 3] | Potential Drops | Additional Notes |
Ghost | 1 | 10 | 9 | 0 | 12 | 20 | Evil | – | Immune to Sleep, fire, Death magic and poison, ethereal, Undead, can disappear at will, might able to cast Fear | |
Skeleton | 10 | 14 | 7 | 0 | 6 | 20 | Evil | Sword, spear, throwing axe, bow, dagger, wooden shield, leather helm, gold | Immune to Sleep, fire, Death magic and poison, Undead | |
Gazer | 2 | 10 | 21 | 0 | 10 | 20 | Evil | – | Immune to Sleep, can fly, might cast Sleep, Lightning, Charm | |
Troll | 18 | 14 | 9 | 4 | 6 | 15 | Evil | Throwing axe, spear, sword, bow, club, wooden shield, leather armour, leather helm, ring mail, treasure chest, gold | – | |
Headless | 19 | 13 | 8 | 2 | 12 | 20 | Evil | Club, spear, cloth armour, wooden shield, gold | – | |
Cyclops | 27 | 8 | 7 | 4 | 20 | 40 | Evil | Two-handed hammer, sling, club, scale mail, iron helm, spiked shield, treasure chest | – | |
Gargoyle, worker | 25 | 19 | 8 | 10 | 15 | 30 | Evil | Club, boomerang, throwing axe, leather helm, wooden shield, leather armour, scale mail | – | |
Drake | 22 | 22 | 13 | 4 | 10 | 50 | Evil | Gold | Immune to fire, can fly, might cast Fireball, Lightning | |
Squid (giant) | 24 | 20 | 8 | 0 | 20 | 50 | Evil | – | Immune to Sleep, can poison, can swim, might cast Magic Arrow, Lightning | |
Mongbat | 20 | 27 | 13 | 4 | 20 | 30 | Evil | Dagger, sword, spear, throwing axe, wooden shield, cloth armour, leather armour, treasure chest, gold | Can fly | |
Sea serpent | 17 | 17 | 9 | 2 | 30 | 70 | Evil | – | Can swim, might cast Fireball, Flame Wind, Fire Field | |
Gargoyle, leader | 15 | 32 | 33 | 5 | 6 | 50 | Evil | Two-handed sword, bow, halberd, boomerang, leather armour, leather helm, spell scroll | Immune to Sleep, can fly, might cast Lightning, Explosion, Paralyze | |
Daemon | 35 | 26 | 31 | 10 | 20 | 100 | Evil | – | Immune to Sleep and Death magic, can fly, Undead, can disappear at will, might cast Magic Arrow, Fireball, Charm | |
Dragon | 40 | 35 | 27 | 12 | 30 | 150 | Evil | Treasure chest | Immune to fire, can fly, might cast Fireball, Flame Wind, Lightning, Chain Bolt, Summon |
Non-Monsters[edit]
Animals[edit]
If a harmless animal (i.e. neutral alignment) is attacked or killed by the party, the Avatar’s karma will drop.
Name | Animation | STR | DEX | INT | ARM[n 1] | DMG[n 2] | HP | ALIGN[n 3] | Additional Notes |
---|---|---|---|---|---|---|---|---|---|
Rabbit | 3 | 9 | 3 | 0 | 2 | 5 | Neutral | – | |
Sheep | 5 | 10 | 4 | 0 | 2 | 6 | Neutral | May drop meat | |
Cow | 14 | 7 | 5 | 0 | 3 | 10 | Neutral | May drop meat | |
Mouse | 2 | 25 | 3 | 0 | 2 | 5 | Neutral | – | |
Cat | 4 | 18 | 8 | 0 | 2 | 6 | Neutral | – | |
Dog | 5 | 16 | 8 | 0 | 3 | 6 | Neutral | – | |
Bird | 1 | 28 | 4 | 0 | 1 | 3 | Neutral | Can fly | |
Deer | 11 | 18 | 5 | 0 | 2 | 8 | Neutral | May drop meat | |
Horse | 22 | 27 | 7 | 0 | 3 | 15 | Neutral | – |
People[edit]
Default sorting is according to overall power (sum of all attributes).
Name | Animation | STR | DEX | INT | ARM[n 1] | DMG[n 2] | HP | ALIGN[n 3] | Potential Drops | Additional Notes |
---|---|---|---|---|---|---|---|---|---|---|
Child | 8 | 8 | 9 | 0 | 2 | 6 | Wild | – | – | |
Peasant | 8 | 8 | 9 | 0 | 3 | 6 | Wild | – | – | |
Villager (woman) | 10 | 14 | 15 | 0 | 4 | 8 | Neutral | Dagger, cloth armour, gold | – | |
Farmer | 15 | 15 | 10 | 0 | 4 | 8 | Neutral | Hoe, pitchfork, cloth armour, gold | – | |
Jester | 14 | 16 | 12 | 0 | 4 | 8 | Wild | Dagger, sling, cloth armour, gold | – | |
Musician | 12 | 16 | 14 | 0 | 4 | 8 | Wild | Bow, sling, sword, ring mail, leath. helm, wooden shield, gold, lute | – | |
Villager (male) | 11 | 12 | 12 | 0 | 4 | 8 | Wild | Sword, sling, cloth armour, gold | – | |
Merchant | 12 | 12 | 18 | 0 | 4 | 8 | Evil | Dagger, sword, cloth armour, leather helm, gold | – | |
Swashbuckler | 15 | 18 | 12 | 0 | 4 | 15 | Wild | Sword, bow, sling, ring mail, leather helm, wooden shield, gold | – | |
Fighter | 20 | 17 | 11 | 0 | 6 | 20 | Wild | Sword, crossbow, chainmail, curved heater, iron helm, plate mail, gold | – | |
Mage | 10 | 14 | 22 | 0 | 4 | 30 | Evil | Dagger, cloth armour, leather helm, spell scroll, treasure chest, gold | Might cast Magic Arrow, Fireball, Conjure, Lightning, Charm, Paralyze, Flame Wind | |
Guard | 30 | 30 | 9 | 0 | 8 | 100 | Evil | Crossbow, halberd, plate mail, curved heater, iron helm, gold) | – |
Important Characters[edit]
This table includes the Avatar, who is not a "non-playable character" (NPC).
If the table is sorted by "animation," characters with the same sprite will be displayed next to each other.
Name | Animation | STR | DEX | INT | ARM[n 1] | DMG[n 2] | HP | ALIGN[n 3] | Additional Notes |
---|---|---|---|---|---|---|---|---|---|
Lord Whitsaber | – | ||||||||
Ariana | – | ||||||||
Avatar | 25 | 25 | 25 | 4 | 30 | Good | – | ||
Budo | – | ||||||||
Captain Johne | – | ||||||||
Chuckles | – | ||||||||
Dr. Cat | – | ||||||||
Ephemerides | – | ||||||||
Geoffrey | Good | – | |||||||
Homer | – | ||||||||
Horance | – | ||||||||
Horse with rider | 22 | 27 | 7 | 3 | 15 | Neutral | – | ||
Lady Tessa | – | ||||||||
Lor-wis-lem | – | ||||||||
Lord British | 30 | 30 | 30 | 30 | 255 | 255 | Good | – | |
Lord Draxinusom | – | ||||||||
Loubet | – | ||||||||
Mandrake | – | ||||||||
Mariah | Good | – | |||||||
Marney | – | ||||||||
Naxatilor the Seer | – | ||||||||
Nicodemus | – | ||||||||
Nystul | – | ||||||||
Penumbra | – | ||||||||
Phoenix | – | ||||||||
Pushme Pullyu | – | ||||||||
Quenton | 5 | 23 | 9 | 30 | – | ||||
Rudyom | – | ||||||||
Sir Simon | – | ||||||||
Smith the Horse | – | ||||||||
Sutek | – | ||||||||
Taynith | – | ||||||||
Valkadesh the Scholar | – | ||||||||
Wisp | 1 | 40 | 20 | 0 | 1 | 40 | Wild | Immune to Sleep, fire and Death magic; ethereal, might cast Sleep, Paralyze, Telekinesis | |
Xiao | – | ||||||||
Zoltan | – |
Transportation[edit]
Name | Animation | STR | DEX | INT | ARM[n 1] | DMG[n 2] | HP | ALIGN[n 3] |
---|---|---|---|---|---|---|---|---|
Skiff | 20 | 20 | 20 | 20 | 20 | Wild | ||
Raft | 10 | 10 | 10 | 10 | 10 | Wild | ||
Balloon | 10 | 10 | 10 | 10 | 10 | Wild | ||
Ship | 30 | 30 | 30 | 30 | 30 | Wild |
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |