Ultima II monster data
(Redirected from Ultima II Monster Data)
Jump to navigation
Jump to search
The following contains Ultima II monster data:
Creatures of the land[edit]
The amount of hit points (HP) is proportional to encounter frequency: the less HP an enemy has, the more often it will appear.
Player-type enemies (thief, fighter, wizard): values are for wandering monsters only; characters in cities have differing health points; player-type NPCs will not attack in cities.
Name | Apple II (1982) |
Atari 8-bit-Port (1983) |
C64 (1983) |
DOS (1983) |
DOS fan upgrade | Atari ST (1985) |
Macintosh (1985) |
PC-8801 (Starcraft) (1985) |
PC-9801 (Starcraft) (1985) |
MSX2 (1988) |
PC-8801 (Pony Canyon) (1989) |
PC-9801 (Pony Canyon) (1989) |
FM Towns (1990) |
HP[n 1] | DMG[n 2] | Notes | Item Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orc | 16 | – | – | ||||||||||||||
Goblin | – | – | – | – | – | – | – | – | – | – | 5 | – | – | ||||
Thief | 32 | Steals items | Any item (except Force Field Ring and keys) | ||||||||||||||
Daemon | 64 | Paralyzes legs (range 2) | – | ||||||||||||||
Sea serpent | 64 | Sea enemy | – | ||||||||||||||
Fighter | 128 | – | 1–4 torches, helms. | ||||||||||||||
Pirate ship | 160 | Sea enemy Can be boarded using blue tassles |
– | ||||||||||||||
Devil | 192 | Paralyzes arms (range 2) | – | ||||||||||||||
Wizard | 224 | Magic Missile (range 2) | Staff, wand | ||||||||||||||
Balron | 255 | Puts enemies to sleep (range 2) | – |
Townsfolk[edit]
There are NPCs here, who do not appear in wilderness. If the Stranger attacks any character in a town, all the guards will attack the Stranger. The guards are the strongest enemies in the game.
Name | Image Apple II | Image Atari 8-bit-Port | Image C64 | Image DOS (CGA) | Image DOS (EGA) | Image Atari ST | Image Macintosh | Image PC-8801 (Starcraft) | Image PC-9801 (Starcraft) | Image MSX2 | Image PC-8801 (Pony Canyon) | Image PC-9801 (Pony Canyon) | Image FM Towns | HP[n 1] | DMG[n 2] | Special | Item Drop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||||||||||
Jester | 1 | 255 | – | – | ||||||||||||||
Merchant | 5 | 50 | – | Red gems | ||||||||||||||
Thief | 32 | 32 | Steals items | Any item (except Force Field Ring and keys) | ||||||||||||||
Cleric | 10 | 60 | – | – | ||||||||||||||
Wizard | 224 | 224 | Magic Missile (range 2) | Staff, wand | ||||||||||||||
Guard | 255 | 255 | – | 2 keys |
Creatures in Dungeons[edit]
Name | Apple II | Atari 8-bit-Port | C64 | DOS (CGA) | DOS (EGA) | Atari ST | Macintosh | PC-8801 (Starcraft) | PC-9801 (Starcraft) | MSX2 | PC-8801 (Pony Canyon) | PC-9801 (Pony Canyon) | HP[n 1] | DMG[n 2] | Location (Levels) |
Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||||||||||
Orc | 17 | 153 | 1–16 | – | |||||||||||||
Ghost | 49 | 153 | 3–16 | Can blow out torch/Light spell | |||||||||||||
Carrion creeper | 81 | 185 | 5–16 | – | |||||||||||||
Viper | 113 | 185 | 7–16 | – | |||||||||||||
Gremlin | 145 | 217 | 9–16 | Sometimes steals 100 meals | |||||||||||||
Daemon | 177 | 217 | 11–16 | – | |||||||||||||
Balron | 209 | 249 | 13–16 | Puts enemies to sleep |
Important Non-Playable Characters[edit]
Name | Apple II | Atari 8-bit-Port | C64 | DOS (CGA) | DOS (EGA) | Atari ST | Macintosh | PC-8801 (Starcraft) | PC-9801 (Starcraft) | MSX2 | PC-8801 (Pony Canyon) | PC-9801 (Pony Canyon) | FM Towns | HP[n 1] | DMG[n 2] | Location | Special Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kings | 255 | – | |||||||||||||||
Minax | – | 100 | Teleports, ranged attack (range 3) |
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |