Ultima V monster data
The following is a complete list of monster data for Ultima V from Prima's Official Guide to Ultima Collection:[1]
Legend:
- Armour lists the usual value of person's armor or the toughness of a creature's hide.
- Dmg lists how much damage a person or creature can inflict.
- HP lists the total health points of a creature.
- Max n. is the maximum number that are commonly encountered together.
- Treasure % is the percentage chance the person or creature will be carrying significant treasure.
- Exp is the number of experience points gained by slaying a creature.
People[edit]
The upper part of the table shows the townsfolk; if the Avatar attacks one of them, karma will drop and a crowd of guards will appear and attack the party. The center part of the table shows the "evil copies" of the Avatar and companions. The bottom part of the table shows characters in the game in a helpless state, where attacking them will kill them without entering the player into combat; this will be considered murder and will cause a sharp karma drop.
Default sorting is by overall power, which is calculated as the sum of Str, Dex, Int, Def, Atk and HP. In the power calculation, Armor was doubled and HP was divided by 3, so that their maximum value is 30, as per the other attributes.
Name | Apple II (1988) |
C64/128 (1988) |
PC (CGA) (1988) |
PC (EGA) (1988) |
Atari ST (1989) |
Amiga (1990) |
PC-88 (1990) |
PC-9801 (1990) |
Sharp X68000 (1990) |
FM Towns (1992) |
NES (1993) |
Str | Dex | Int | Armor | Damage | HP | Max n. | Treasure % | Exp | Additional Notes |
Child | 8 | 8 | 8 | 0 | 0 | 5 | 1 | 0% | 2 | -- | |||||||||||
Beggar | 8 | 8 | 8 | 0 | 0 | 5 | 1 | 0% | 2 | -- | |||||||||||
Villager | 12 | 12 | 12 | 0 | 6 | 8 | 1 | 10% | 3 | -- | |||||||||||
Minstrel with lute | 12 | 16 | 14 | 0 | 6 | 8 | 1 | 10% | 3 | -- | |||||||||||
Jester | 12 | 18 | 12 | 0 | 6 | 8 | 1 | 10% | 3 | -- | |||||||||||
Merchant | 12 | 12 | 18 | 0 | 6 | 8 | 1 | 10% | 3 | -- | |||||||||||
Guard | 22 | 30 | 10 | 6 | 30 | 99 | 8 | 5% | 25 | Can throw axes | |||||||||||
Name | Apple II | C64/128 | PC (CGA) |
PC (EGA) |
Atari ST | Amiga | PC-88 | PC-9801 | Sharp X68000 | FM Towns | NES | Str | Dex | Int | Armor | Damage | HP | Max n. | Treasure % | Exp | Additional Notes |
Mage | 10 | 15 | 20 | 0 | 15 | 10 | 3 | 20% | 3 | Magic user | |||||||||||
Bard | 15 | 20 | 10 | 4 | 12 | 15 | 9 | 10% | 4 | Can shoot a bow | |||||||||||
Fighter | 20 | 15 | 10 | 8 | 15 | 20 | 6 | 15% | 6 | -- | |||||||||||
Adventurer | 30 | 30 | 30 | 30 | 99 | 99 | 1 | 0% | - | Magic user, can teleport, body vanishes at death, never takes damage | |||||||||||
Name | Apple II | C64/128 | PC (CGA) |
PC (EGA) |
Atari ST | Amiga | PC-88 | PC-9801 | Sharp X68000 | FM Towns | NES | Str | Dex | Int | Armor | Damage | HP | Max n. | Treasure % | Exp | Additional Notes |
Man in stocks | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
Man in manacles | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Monsters[edit]
Default sorting is by overall power, which is calculated as the sum of Str, Dex, Int, Def, Atk and HP.
In the power calculation, Armor was doubled and HP was divided by 3, so that their maximum value is 30, as per the other attributes.
About special attacks:
- Magic: magic user (can be hindered with "negate" spell or Royal Crown).
- Magic, charm: can charm.
- Magic, summon: can summon more Daemons/Devils.
- Plague: melee attacks can infect with plague.
- Poison: melee attacks can poison.
- Poison spit: can poison from distance.
- Shoot: can attack from distance.
- Steal: can steal food.
Monster | Apple II (1988) |
C64/128 (1988) |
PC (CGA) (1988) |
PC (EGA) (1988) |
Atari ST (1989) |
Amiga (1990) |
PC-88 (1990) |
PC-9801 (1990) |
Sharp X68000 (1990) |
FM Towns (1992) |
NES (1993) |
Str | Dex | Int | Armor | Damage | HP | Max n. | Treasure % | Special Attacks | Exp | Additional Notes |
Slime | 6 | 6 | 2 | 0 | 4 | 10 | 16 | 0% | -- | 3 | Can split in two, leaves no corpse, ambushes campers, common in dungeons | |||||||||||
Rotworm | 5 | 17 | 6 | 0 | 6 | 5 | 10 | 0% | Poison, plague | 2 | -- | |||||||||||
Giant spider | 10 | 10 | 5 | 0 | 8 | 10 | 4 | 5% | Poison-spit | 3 | Ambushes campers, common in dungeons | |||||||||||
Insect swarm | 1 | 30 | 1 | 0 | 4 | 5 | 10 | 0% | -- | 2 | Leaves no corpse | |||||||||||
Giant rat | 5 | 20 | 5 | 0 | 6 | 10 | 10 | 5% | Poison, plague | 3 | Ambushes campers, common in dungeons | |||||||||||
Snake | 5 | 18 | 8 | 1 | 8 | 10 | 4 | 0% | Poison-spit | 3 | -- | |||||||||||
Bat | 5 | 30 | 5 | 0 | 6 | 5 | 16 | 0% | -- | 2 | Leaves no corpse, ambushes campers, common in dungeons | |||||||||||
Ghost | 1 | 20 | 10 | 0 | 12 | 20 | 6 | 0% | -- | 6 | Can become invisible, is undead, leaves no corpse, common in dungeons | |||||||||||
Gremlin | 10 | 21 | 10 | 2 | 4 | 10 | 13 | 12% | Steal | 3 | Ambushes campers, common in dungeons | |||||||||||
Skeleton | 10 | 20 | 5 | 0 | 12 | 20 | 8 | 13% | -- | 6 | Undead | |||||||||||
Orc | 15 | 13 | 10 | 2 | 12 | 10 | 10 | 11% | -- | 3 | Has bludgeoning attack | |||||||||||
Shark | 20 | 17 | 5 | 0 | 8 | 22 | 10 | 0% | -- | 6 | Leave no corpse | |||||||||||
Gazer | 8 | 10 | 25 | 0 | 10 | 20 | 4 | 0% | Magic, charm | 6 | Common in dungeons | |||||||||||
Headless | 19 | 12 | 8 | 2 | 12 | 20 | 8 | 12% | -- | 6 | Has bludgeoning attack, ambushes campers | |||||||||||
Corpser | 17 | 10 | 8 | 0 | 15 | 40 | 4 | 0% | -- | 11 | -- | |||||||||||
Troll | 18 | 17 | 9 | 4 | 15 | 15 | 4 | 15% | Shoot | 4 | Ambushes campers | |||||||||||
Ettin | 20 | 15 | 12 | 3 | 15 | 30 | 6 | 17% | Shoot | 8 | Has bludgeoning attack | |||||||||||
Sea horse | 17 | 20 | 20 | 2 | 10 | 30 | 3 | 0% | Magic | 8 | Leaves no corpse | |||||||||||
Squid | 24 | 20 | 8 | 0 | 20 | 50 | 2 | 0% | Shoot, poison-spit | 13 | Leaves no corpse | |||||||||||
Mongbat | 10 | 30 | 15 | 4 | 20 | 20 | 16 | 5% | -- | 6 | -- | |||||||||||
Wisp | 8 | 30 | 20 | 0 | 20 | 40 | 4 | 0% | Magic, charm | 11 | Can teleport, leaves no corpse | |||||||||||
Mimic | 20 | 30 | 12 | 3 | 15 | 30 | 1 | 20% | Poison | 8 | Has bludgeoning attack | |||||||||||
Reaper | 20 | 25 | 12 | 4 | 20 | 40 | 3 | 25% | Magic | 11 | Has bludgeoning attack, common in dungeons | |||||||||||
Gargoyle | 20 | 10 | 5 | 15 | 20 | 40 | 1 | 0% | -- | 11 | Has bludgeoning attack, can split in two | |||||||||||
Sea serpent | 17 | 17 | 8 | 2 | 30 | 70 | 1 | 0% | Shoot | 18 | Leaves no corpse | |||||||||||
Daemon | 25 | 25 | 25 | 5 | 20 | 75 | 4 | 0% | Magic, summon, charm | 13 | Is undead, leaves no corpse | |||||||||||
Sand trap | 25 | 25 | 5 | 10 | 30 | 80 | 1 | 25% | -- | 21 | -- | |||||||||||
Dragon | 30 | 25 | 25 | 10 | 30 | 99 | 2 | 20% | Shoot, magic, summon | 25 | -- |
Quest-Related Opponents[edit]
Name | Apple II (1988) |
C64/128 (1988) |
PC (CGA) (1988) |
PC (EGA) (1988) |
Atari ST (1989) |
Amiga (1990) |
PC-88 (1990) |
PC-9801 (1990) |
Sharp X68000 (1990) |
FM Towns (1992) |
NES (1993) |
Str | Dex | Int | Armor | Damage | HP | Max n. | Treasure % | Exp | Additional Notes |
Blackthorn | 30 | 30 | 30 | 30 | 30 | 99 | 1 | 0% | - | Can summon a daemon, never takes damage, magic user, can teleport, body vanishes at death, can become invisible, can charm. | |||||||||||
Shadowlord | 25 | 30 | 30 | 10 | 30 | 99 | 1 | 0% | 25 | Magic user, can teleport, body vanishes at death, can become invisible, can charm, can poison, can infect with plague, is undead |
Appearances of Lord British[edit]
These are several forms by which Lord British appears to players during the course of the game. In none of these instances can players choose the way they interact with him.
Name | Apple II (1988) |
C64/128 (1988) |
PC (CGA) (1988) |
PC (EGA) (1988) |
Atari ST (1989) |
Amiga (1990) |
PC-88 (1990) |
PC-9801 (1990) |
Sharp X68000 (1990) |
FM Towns (1992) |
NES (1993) |
Str | Dex | Int | Armor | Damage | HP | Max n. | Treasure % | Exp | Additional Notes |
Lord British | 30 | 30 | 30 | 30 | 99 | 99 | 1 | 0% | -- | -- | |||||||||||
Apparition | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||
Mirror reflection | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
References[edit]
- ↑ McCubbin, Chris et al. "Ultima 5". Prima's Official Guide to Ultima Collection (Ultima V: Warriors of Destiny). Prima Publishing: 1998. Pages 117-118.
Bestiary Data | |
---|---|
Game | Akalabeth ☥ Ultima I ☥ Ultima II ☥ Ultima III ☥ Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire Martian Dreams ☥ Ultima VII ☥ Ultima Underworld II ☥ Ultima VII Part Two ☥ Ultima VIII Ultima IX ☥ Lord of Ultima |