Elena
Jump to navigation
Jump to search
Elena | |||||||
Elena, from Ultima IX | |||||||
Species: | human | ||||||
Profession: | merchant | ||||||
Appearances | |||||||
|
Elena is the reagent seller of Minoc in Ultima IX.
Description[edit]
The Avatar found her in her tent after Blackthorn had left. She cursed her fellow gypsy, Irina, calling her a hussy who believed she could do whatever she wanted because her father was Laszlo. When asked about the sigil, she said she wished she had it, solely because she could sell it for a lot of money.[1]
She was the only vendor in Britannia, apart from the guild, which sold mandrake root. However, her prices were inflated until the Avatar repaired the Shrine of Sacrifice, causing a change in atmosphere in Minoc.
Elena's Magic Shop[edit]
Prices at Elena's Magic Shop in Ultima IX are as follows:[2]
Original Version | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Potions | Pre* (gp) |
Post* (gp) |
Reagents | Pre* (gp) |
Post* (gp) |
Spell Scrolls | Pre* (gp) |
Post* (gp) | |||
Invisibility | 750 | 550 | Black pearl | 300 | 220 | Cure | 375 | 220 | |||
Water breathing | 375 | 275 | Blood moss | 210 | 150 | Light Heal | 225 | 165 | |||
Mana recovery | 330 | 220 | Spider silk | 150 | 110 | Telekinesis | 700 | 500 | |||
Invulnerability | 1125 | 825 | Mandrake root | 675 | 500 | ||||||
Cure poison | 225 | 165 | Garlic | 150 | 110 | ||||||
Infernal armour | 750 | 550 | Sulfurous ash | 150 | 110 | ||||||
Heal | 225 | 165 | Ginseng | 150 | 110 |
Economy Patch Version | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Potions | Pre* (gp) |
Post* (gp) |
Reagents | Pre* (gp) |
Post* (gp) |
Spell Scrolls | Pre* (gp) |
Post* (gp) | |||
Invisibility | 550 | 250 | Black pearl | 600 | 200 | Cure | 1375 | 750 | |||
Mana Breath | 475 | 275 | Blood moss | 210 | 60 | Light Heal | 1225 | 265 | |||
Mana recovery | 265 | 65 | Spider silk | 250 | 80 | Telekinesis | 1700 | 700 | |||
Invulnerability | 1425 | 525 | Mandrake root | 1575 | 610 | Freeze | ----- | 850 | |||
Cure poison | 185 | 40 | Garlic | 75 | 10 | Crystal Barrier | ----- | 390 | |||
Infernal armour | 575 | 250 | Sulfurous ash | 165 | 30 | ||||||
Heal | 195 | 55 | Ginseng | 100 | 15 |
* Reflects the prices before and after cleansing the Shrine of Sacrifice.
Trivia[edit]
- Sometimes the buggy pathfinding prevents her from entering her tent and opening her shop.
References[edit]
- ↑ Elena. Quill Dragon’s Ultima IX transcript. Ultima IX.
- ↑ McCubbin, Chris et al. "Merchant Prices". Ultima IX Strategy Guide (Ultima IX). Prima Publishing: 1999. Pages 22–39.