Party members in Ultima VII Part Two
Jump to navigation
Jump to search
This table shows all the possible party members in Ultima VII Part Two. Note that this list short-term companions like Sethys, Selina and Mortegro.
Name | Class | STR | DEX | INT | COM[n 1] | Initial Location | ||
---|---|---|---|---|---|---|---|---|
Iolo | Bard | 15 | 24 | 24 | 16 | With Avatar | ||
Shamino | Ranger | 19 | 23 | 12 | 18 | With Avatar | ||
Dupre | Paladin | 22 | 20 | 13 | 18 | With Avatar | ||
Gwenno | Bard | 24 | 20 | 24 | 16 | Monk Isle, after Dupre's sacrifice. | ||
Petra | Automaton | 20 | 15 | 20 | 7 | Moonshade, Blue Boar Inn after Bane attack (need to know about mind transfer). Will not rejoin if dismissed. | ||
Boydon | – | 30 | 12 | 12 | 8 | Isles of the Mad Mage after putting him together. Can't be resurrected. | ||
Wilfred | Fighter | 20 | 15 | 10 | 25 | Inn of the Sleeping Bull after Bane attack. Will leave when injured. | ||
Stefano | Thief | 17 | 12 | 19 | 2 | Mountains of Freedom, leaves after escaping. |
- ↑ Combat capabilities
Party Members by Game | |
---|---|
Game | Ultima IV ☥ Ultima V ☥ Ultima VI ☥ Savage Empire ☥ Martian Dreams ☥ Ultima VII ☥ Ultima VII Part Two |