Item Stats in Ultima VII
Behind the scenes, Ultima VII BG/SI keeps track of several properties of every item, such as their weight and volume. Technically, there are shapes, with each shape corresponding more closely to a general class of item, and each shape has a number of frames. For instance, the chest shape has several frames, each with a different sprite (e.g., wooden chests, gold chests, etc); the reagent shape has several frames, one for each different reagent.
Using Exult, this information can be extracted and computed into several tables, separated into general classes, namely, ammo, armor, monster, weapons and others. Every class has a common set of properties (called Shape_info in the Exult source code) and a set of specific properties (e.g. Weapon_info for weapons).
Other useful links:
- Ultima VII internal formats
- Ultima VII item types
- Ultima VII monster file format
- Ultima VII monster data
- Ultima VII Part Two monster data
Property descriptions[edit]
Generic properties[edit]
This is a list of some general properties of each shape, and their meaning.
- Weight: How much an item weighs, in units of 0.1 stone. A weight of 0 means it's too heavy to move.
- Volume: An item's volume. For containers, this is equivalent to the volume it occupies inside another container, and how much it can fit inside itself.
- MonsterFood: How much food is generated in a monster's inventory when it's spawned (e.g. cows, fish, etc).
- HasStrangeMovement: Certain entities behave differently from others in regards to how they move, such as sea serpents, slimes and snakes.
- IsAnimated: If an item has several frames of animation (e.g. flags, clocks). Doesn't count palette cycling (e.g. fire sword).
- IsSolid: If an item should occupy space in the world and one can collide with them, one can stack them, etc. Weapons, chests, anvils, ocean tiles are examples of solid objects. Rugs act as non-solid objects.
- IsWater: Presumably tags if a tile should be accessible to ships and other waterborne entities (sea serpents, etc).
- IsPoisonous: If an object can poison or otherwise damage someone. Only such examples in BG are swamp, muck, caltrops, campfire, fire field, poison field and sleep field.
- IsField: In BG and SI, IsPoisonous and IsField are equal.
- IsDoor: If an item should behave like a door.
- IsTransparent: Perhaps is used to denote characters that became invisible and should be rendered as such.
- IsLightSource: Denotes items that emit a light, such as a fire sword or a fire field.
- HasTranslucency: Denotes items that are see-through, such as ghosts.
- ReadyType: The location where an item can be worn, if it could. Can also denote a false entry sometimes.
- IsSpell: Indicates if an item is a spell. For instance, swordstrike has weapon info, but it can't normally be used as an item (although enemies do use spells as "throwable items", bypassing the need for a spellbook. The spells are removed upon death). Instead, it's created by the usecode machine and acts like a weapon.
- AltReady1: The first alternate position an item can be worn.
- AltReady2: The second alternate position an item can be worn.
- FieldType: If it's a field, what type it is, such as caltrops, fire field.
- ShapeFlags: Specified other flags related to the shape. Can sometimes have repeat information.
- ShapeClass: The class the shape is in. For instance, unusable are items that cannot be double-clicked, hatchable are items (like an Egg) that are normally invisible but, when approached, spawn an entity.
- HasExtradimensionalStorage: Denotes if an item can hold more items inside it than expected.
- IsLightweight: Denotes if an item's weight should be divided by 10, such as coins and reagents.
Ammo Info[edit]
Note that some Name entries have slashes. This separates the singular and plural versions of the name. Properties specific to ammo info are:
- EntryNum: Number of the shape
- Name: Name of the shape
- Damage: item's base damage that's added to the ranged weapon's damage.
- DamageType: Damage type applied to the attack. Overwrites the weapon's type if it's normal. Damage types are: normal, magic, fire, lightning, ethereal, sonic.
- Powers: Weapon powers applied to the attack. Powers are: charm, sleep, poison, curse, no_damage (specific to certain situations), paralyze, magebane.
- DropType: Drop frequency of the ammo. Can be never, normal or always.
- NoBlocking: If the ammo ignores obstacles.
- Autohit: If the ammo always hits the target, regardless of any attacker or opponent's stats.
- Lucky: Provides a bonus to hit the target.
- Returns: If the ammo should return to the sender.
- Homing: If the ammo homes in the opponent, like the Death Vortex.
- Explodes: If the ammo creates an explosion effect upon hitting the target, like the burst arrows.
The rest of the listed properties are generic shape properties.
Armor Info[edit]
Properties specific to armor info are:
- EntryNum: Number of the shape
- Name: Name of the shape
- Prot: Protection provided by the armor.
- Immune: Damage type immunities provided by the armor (such as sonic damage by the Cadellite helm)
- XP: Bonus XP provided after an enemy wearing this armor is defeated.
The rest of the listed properties are generic shape properties.
Monster Info[edit]
Properties specific to monster info are:
- EntryNum: Number of the shape
- Name: Name of the shape
- Strength: strength attribute. Governs bonus damage to attacks.
- Dexterity: dexterity attribute. Governs attack frequency.
- Intelligence: governs weapon power proc/resistance and some combat abilities, such as teleportation.
- Combat: Combat attribute. Governs attack hit probability.
- Armor: Base monster ammo.
- Reach: Monster base reach in steps.
- Alignment: Monster alignment. Can be neutral, good, evil, chaotic. Neutral is ignored by all except chaotic. Good and evil are hostile. Chaotic is hostile to all.
- Vulnerabilities: Damage type vulnerabilities. Increases damage taken by 2 times.
- Immunities: Completely ignores damage from this damage type.
- BaseXP: Base experience provided by the monster upon defeat.
Weapon Info[edit]
Note several weapons are actually spells due to a quirk to how combat works (also, check the Shape Info "IsSpell" property), and that some monsters appear in this list. This means that monster uses this type of attack (such as dragons). Properties specific to weapon info are:
- EntryNum: Number of the shape
- Name: Name of the shape
- Damage: Base damage
- Damage type: Damage type of the attack. Damage types are: normal, magic, fire, lightning, ethereal, sonic.
- Powers: Power applied to the attack.
- Type of ammo used: Describes how this weapon considers ammo. self_ammo means the attack doesn't consume anything upon attack, such as a sword. quantity_ammo_if_ranged means the weapon can be thrown if sufficiently far away, such as daggers. quality_ammo means the attack reduces the weapons "quality", such as wands. It can also be an EntryNum, which indicates what type of ammo the weapon uses.
- ProjectileID: Is the EntryNum used as the weapon's attack shape.
- Kind of Weapon: Can be melee, ranged, good_thrown or poor_thrown. The difference between good and poor thrown weapons is their hit probability over distances. Poor thrown weapons have a much higher penalty in hit chance over longer distances.
- No blocking: Weapon ignores obstacles, such as the telekinesis spell.
- Autohit: Weapon ignores hit probability calculations and always hits.
- Lucky: Increased hit probability.
- Speed: Speed of the projectile when created.
- XP: Bonus experience received upon defeat of an opponent with this weapon in its inventory.
- Returns: If the weapon should return upon throwing, such as the boomerang.
- Explodes: If the weapon's projectile explodes upon contact.
- DeleteDepleted: If the weapon should vanish if its charges are depleted, such as a glass sword.
- RotationSpeed: Projectile rotation speed, if applicable.
- Usecode: Usecode number called when the weapon in used.
The rest are base Shape Info properties.
Ammos Info[edit]
BG[edit]
EntryNum | Name | Damage | DamageType | Powers | DropType | NoBlocking | Autohit | Lucky | Returns | Homing | Explodes | Weight | Volume | MonsterFood | HasStrangeMovement | IsAnimated | IsSolid | IsWater | IsPoisonous | IsField | IsDoor | IsTransparent | IsLightSource | HasTranslucency | ReadyType | IsSpell | AltReady1 | AltReady2 | FieldType | ShapeFlags | ShapeClass | HasExtradimensionalStorage | IsLightweight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | light | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | lhand | TRUE | invalid_spot | invalid_spot | no_field | unusable | False | False | ||
74 | light | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | lhand | TRUE | invalid_spot | invalid_spot | no_field | unusable | False | False | ||
399 | energy mist | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | lhand | TRUE | invalid_spot | invalid_spot | no_field | quality | False | False | ||
417 | /magic bolt//s | 2 | magic_damage | drop_normally | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
550 | magic boomerang | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 5 | 5 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | rhand | no_field | quality | False | False | ||
552 | magic axe | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 10 | 7 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | rhand | no_field | quality | False | False | ||
554 | /burst arrow//s | 2 | normal_damage | never_drop | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
555 | hawk | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 10 | 10 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | lrgloves | no_field | quality | False | False | ||
556 | /magic arrow//s | 4 | magic_damage | drop_normally | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
557 | juggernaut hammer | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 50 | 50 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | tongs8 | FALSE | lrgloves | invalid_spot | no_field | quality | False | False | ||
558 | /lucky arrow//s | 1 | normal_damage | never_drop | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
560 | /love arrow//s | 0 | magic_damage | charm | never_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False |
565 | /starburst//s | 0 | normal_damage | never_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | rhand | no_field | quantity | False | False | ||
566 | glimmer | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | lhand | TRUE | invalid_spot | invalid_spot | no_field | quality | False | False | ||
568 | /Tseramed Arrow//s | 1 | normal_damage | sleep | drop_normally | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False |
605 | boomerang | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 5 | 5 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | rhand | no_field | quality | False | False | ||
639 | death vortex | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | lhand | TRUE | invalid_spot | invalid_spot | no_field | quality | False | False | ||
702 | cannon | 0 | normal_damage | never_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 255 | 0 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | lhand | FALSE | invalid_spot | invalid_spot | no_field | has_hp | False | False | ||
722 | /arrow//s | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
723 | /bolt//s | 0 | normal_damage | never_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | feet1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
782 | flaming oil | 0 | fire_damage | never_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | rhand | no_field | quality | False | False |
SI[edit]
EntryNum | Name | Damage | DamageType | Powers | DropType | NoBlocking | Autohit | Lucky | Returns | Homing | Explodes | Weight | Volume | MonsterFood | HasStrangeMovement | IsAnimated | IsSolid | IsWater | IsPoisonous | IsField | IsDoor | IsTransparent | IsLightSource | HasTranslucency | ReadyType | IsSpell | AltReady1 | AltReady2 | FieldType | ShapeFlags | ShapeClass | HasExtradimensionalStorage | IsLightweight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399 | energy mist | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | lfinger | TRUE | invalid_spot | invalid_spot | no_field | quality | False | False | ||
417 | /magic bolt//s | 6 | magic_damage | never_drop | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
552 | magic axe | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 10 | 7 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | amulet | FALSE | lfinger | cloak | no_field | quality | False | False | ||
554 | /burst arrow//s | 2 | normal_damage | never_drop | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
556 | /magic arrow//s | 4 | normal_damage | drop_normally | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
557 | juggernaut hammer | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 50 | 50 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | triple_bolts8 | FALSE | torso | invalid_spot | no_field | quality | False | False | ||
558 | /lucky arrow//s | 1 | normal_damage | never_drop | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
566 | glimmer | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | lfinger | TRUE | invalid_spot | invalid_spot | no_field | quality | False | False | ||
568 | /sleep arrow//s | 1 | normal_damage | sleep, no_damage | never_drop | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | 1 | 2 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False |
591 | /serpent arrow//s | 6 | normal_damage | never_drop | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | 1 | 1 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
605 | boomerang | 0 | normal_damage | always_drop | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 5 | 5 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | amulet | FALSE | lfinger | cloak | no_field | quality | False | False | ||
639 | death vortex | 0 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | 0 | 0 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | lfinger | TRUE | invalid_spot | invalid_spot | no_field | quality | False | False | ||
722 | /arrow//s | 1 | normal_damage | drop_normally | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | 1 | 1 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False | |
723 | /bolt//s | 5 | normal_damage | never_drop | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | 1 | 1 | -1 | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt1 | FALSE | invalid_spot | invalid_spot | no_field | quantity_frames | quantity | False | False |
Armor Info[edit]
BG[edit]
EntryNum | Name | Prot | Immune | XP | Weight | Volume | Weight_1 | Volume_2 | MonsterFood | HasStrangeMovement | IsAnimated | IsSolid | IsWater | IsPoisonous | IsField | IsDoor | IsTransparent | IsLightSource | HasTranslucency | ReadyType | IsSpell | AltReady1 | AltReady2 | FieldType | ShapeFlags | ShapeClass | HasExtradimensionalStorage | IsLightweight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | ring of protection | 2 | None | 2 | 1 | 1 | 1 | 1 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | neck | FALSE | rfinger | invalid_spot | no_field | usecode_events | quality_flags | False | False |
353 | greaves | 2 | None | 2 | 20 | 5 | 20 | 5 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | torso | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
383 | magic helm | 5 | None | 5 | 1 | 4 | 1 | 4 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | backpack | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
539 | chain coif | 2 | None | 2 | 10 | 3 | 10 | 3 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | backpack | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
541 | great helm | 4 | None | 4 | 20 | 4 | 20 | 4 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | backpack | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
542 | crested helm | 3 | None | 3 | 15 | 3 | 15 | 3 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | backpack | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
543 | buckler | 1 | None | 1 | 7 | 5 | 7 | 5 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | lrgloves | no_field | quality_flags | False | False | |
545 | curved heater | 3 | None | 3 | 30 | 12 | 30 | 12 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | lrgloves | no_field | quality_flags | False | False | |
567 | sword of defense | 3 | None | 3 | 20 | 12 | 20 | 12 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | rhand | no_field | quality_flags | False | False | |
569 | leather armour | 1 | None | 1 | 20 | 18 | 20 | 18 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | head | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
570 | scale armour | 2 | None | 2 | 60 | 20 | 60 | 20 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | head | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
571 | chain armour | 2 | None | 2 | 70 | 25 | 70 | 25 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | head | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
572 | wooden shield | 2 | None | 2 | 15 | 10 | 15 | 10 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | lrgloves | no_field | quality_flags | False | False | |
573 | plate armour | 4 | None | 4 | 100 | 40 | 100 | 40 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | head | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
574 | leather leggings | 1 | None | 1 | 8 | 8 | 8 | 8 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | torso | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
575 | chain leggings | 2 | None | 2 | 30 | 10 | 30 | 10 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | torso | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
576 | plate leggings | 3 | None | 3 | 30 | 15 | 30 | 15 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | torso | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
578 | spiked shield | 3 | None | 3 | 20 | 10 | 20 | 10 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | lrgloves | no_field | quality_flags | False | False | |
579 | leather gloves | 1 | None | 1 | 3 | 1 | 3 | 1 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | back_2h | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
580 | gauntlets | 2 | None | 2 | 7 | 2 | 7 | 2 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | back_2h | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
582 | leather collar | 1 | None | 1 | 3 | 1 | 3 | 1 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | both_hands | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
586 | gorget | 3 | None | 3 | 10 | 2 | 10 | 2 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | both_hands | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
587 | boots | 1 | None | 1 | 5 | 2 | 5 | 2 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | lfinger | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
588 | swamp boots | 1 | None | 1 | 6 | 2 | 6 | 2 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | lfinger | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
591 | main gauche | 1 | None | 1 | 5 | 1 | 5 | 1 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | rhand | no_field | quality_flags | False | False | |
609 | kite shield | 3 | None | 3 | 25 | 12 | 25 | 12 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | lrgloves | no_field | quality_flags | False | False | |
638 | Caddellite Helmet | 3 | sonic_damage | 3 | 30 | 30 | 30 | 30 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | backpack | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
663 | magic shield | 4 | None | 4 | 5 | 12 | 5 | 12 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | belt | FALSE | quiver | lrgloves | no_field | quality_flags | False | False | |
666 | magic armor | 5 | None | 5 | 15 | 25 | 15 | 25 | -1 | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | head | FALSE | invalid_spot | invalid_spot | no_field | quality_flags | False | False | |
