Ultima Underworld/technical/tables

From Ultima Codex
Jump to navigation Jump to search

Technical Details Warning

While the encyclopedic nature of the codex means that many articles will have information that could spoil some minor aspects of the game for newer players, this article is known to contain technical information about the game, game engine, data files, logic, etc. This information is not generally useful to the typical game players.

Continue reading at your own discretion.

This article contains data tables for Ultima Underworld

Player Character Creation Attributes

ClassID ClassName STR DEX INT Pool
0 Fighter 20 16 12 12
1 Mage 12 16 20 12
2 Bard 14 20 14 12
3 Tinker 18 18 12 12
4 Druid 18 12 18 12
5 Paladin 12 18 18 12
6 Ranger 16 16 16 12
7 Shepherd 12 12 12 20

Player Character Creation Skills

ClassID ClassName Group Index Autoset SkillID SkillName
0 Fighter 0 0 1 0 Attack
0 Fighter 1 0 1 1 Defense
0 Fighter 2 0 0 0 Attack
0 Fighter 2 1 0 1 Defense
0 Fighter 3 0 0 2 Unarmed
0 Fighter 3 1 0 3 Sword
0 Fighter 3 2 0 4 Axe
0 Fighter 3 3 0 5 Mace
0 Fighter 3 4 0 6 Missile
0 Fighter 4 0 0 19 Swimming
0 Fighter 4 1 0 10 Traps
0 Fighter 4 2 0 11 Search
0 Fighter 4 3 0 15 Charm
0 Fighter 4 4 0 17 Acrobat
0 Fighter 4 5 0 18 Appraise
1 Mage 0 0 1 0 Attack
1 Mage 1 0 1 1 Defense
1 Mage 2 0 1 7 Mana
1 Mage 3 0 1 9 Casting
1 Mage 4 0 0 7 Mana
1 Mage 4 1 0 9 Casting
2 Bard 0 0 1 0 Attack
2 Bard 1 0 1 1 Defense
2 Bard 2 0 0 8 Lore
2 Bard 2 1 0 15 Charm
2 Bard 3 0 0 18 Appraise
2 Bard 3 1 0 17 Acrobat
2 Bard 3 2 0 13 Sneak
2 Bard 3 3 0 16 Picklock
2 Bard 3 4 0 11 Search
2 Bard 3 5 0 19 Swimming
2 Bard 4 0 0 7 Mana
2 Bard 4 1 0 9 Casting
2 Bard 4 2 0 3 Sword
2 Bard 4 3 0 4 Axe
2 Bard 4 4 0 5 Mace
2 Bard 4 5 0 2 Unarmed
2 Bard 4 6 0 6 Missile
3 Tinker 0 0 1 0 Attack
3 Tinker 1 0 1 1 Defense
3 Tinker 2 0 1 14 Repair
3 Tinker 3 0 0 2 Unarmed
3 Tinker 3 1 0 3 Sword
3 Tinker 3 2 0 4 Axe
3 Tinker 3 3 0 5 Mace
3 Tinker 3 4 0 6 Missile
3 Tinker 4 0 0 16 Picklock
3 Tinker 4 1 0 10 Traps
3 Tinker 4 2 0 11 Search
3 Tinker 4 3 0 18 Appraise
3 Tinker 4 4 0 14 Repair
4 Druid 0 0 1 0 Attack
4 Druid 1 0 1 1 Defense
4 Druid 2 0 1 9 Casting
4 Druid 3 0 1 7 Mana
4 Druid 4 0 0 12 Track
4 Druid 4 1 0 8 Lore
4 Druid 4 2 0 11 Search
5 Paladin 0 0 1 0 Attack
5 Paladin 1 0 1 1 Defense
5 Paladin 2 0 1 15 Charm
5 Paladin 3 0 0 18 Appraise
5 Paladin 3 1 0 15 Charm
5 Paladin 3 2 0 17 Acrobat
5 Paladin 3 3 0 14 Repair
5 Paladin 4 0 0 2 Unarmed
5 Paladin 4 1 0 3 Sword
5 Paladin 4 2 0 4 Axe
5 Paladin 4 3 0 5 Mace
5 Paladin 4 4 0 6 Missile
6 Ranger 0 0 1 0 Attack
6 Ranger 1 0 1 1 Defense
6 Ranger 2 0 1 12 Track
6 Ranger 3 0 0 10 Traps
6 Ranger 3 1 0 17 Acrobat
6 Ranger 3 2 0 13 Sneak
6 Ranger 3 3 0 11 Search
6 Ranger 3 4 0 19 Swimming
6 Ranger 3 5 0 14 Repair
6 Ranger 4 0 0 2 Unarmed
6 Ranger 4 1 0 3 Sword
6 Ranger 4 2 0 4 Axe
6 Ranger 4 3 0 5 Mace
6 Ranger 4 4 0 6 Missile
6 Ranger 4 5 0 0 Attack
6 Ranger 4 6 0 1 Defense
6 Ranger 4 7 0 12 Track
7 Shepherd 0 0 1 0 Attack
7 Shepherd 1 0 1 1 Defense
7 Shepherd 2 0 0 2 Unarmed
7 Shepherd 2 1 0 3 Sword
7 Shepherd 2 2 0 4 Axe
7 Shepherd 2 3 0 5 Mace
7 Shepherd 2 4 0 6 Missile
7 Shepherd 2 5 0 1 Defense
7 Shepherd 3 0 0 10 Traps
7 Shepherd 3 1 0 11 Search
7 Shepherd 3 2 0 13 Sneak
7 Shepherd 3 3 0 17 Acrobat
7 Shepherd 3 4 0 18 Appraise
7 Shepherd 3 5 0 19 Swimming
7 Shepherd 3 6 0 12 Track
7 Shepherd 3 7 0 9 Casting
7 Shepherd 3 8 0 8 Lore
7 Shepherd 3 9 0 7 Mana
7 Shepherd 4 0 0 10 Traps
7 Shepherd 4 1 0 11 Search
7 Shepherd 4 2 0 13 Sneak
7 Shepherd 4 3 0 17 Acrobat
7 Shepherd 4 4 0 18 Appraise
7 Shepherd 4 5 0 19 Swimming
7 Shepherd 4 6 0 12 Track
7 Shepherd 4 7 0 9 Casting
7 Shepherd 4 8 0 8 Lore
7 Shepherd 4 9 0 7 Mana

Common Objects

ItemID ItemName Height Radius IsAnimated Mass x3b0 x3b1 IsUseable IsTemp IsDecal x3b5 CanLink CanStack IsContainer MonetaryValue x6b0 x6b1 QualityClass x6b4 x6b5 x6b6 x6b7 x7b0 DestroyChance CanPickup x7b6 CanBeOwned ResistMagic ResistPhysical ResistFire ResistPoison ResistCold ResistMissile IsUndead RenderType CullingPriority QualityType LookAtDetail xAb5 xAb6 xAb7
0 Hand Axe 0 2 0 2.4 0 0 0 0 0 1 1 0 0 20 1 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 5 1 1 1 1 0
1 Battle Axe 0 2 0 4.0 0 0 0 0 0 1 1 0 0 60 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
2 Axe 0 2 0 3.2 0 0 0 0 0 1 1 0 0 100 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
3 Dagger 0 2 0 0.8 0 0 0 0 0 1 1 0 0 20 1 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 4 1 1 1 1 0
4 Shortsword 0 2 0 1.6 0 0 0 0 0 1 1 0 0 50 1 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 5 1 1 1 1 0
5 Longsword 0 2 0 2.4 0 0 0 0 0 1 1 0 0 80 1 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
6 Broadsword 0 2 0 3.2 0 0 0 0 0 1 1 0 0 100 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
7 Cudgel 0 2 0 1.6 0 0 0 0 0 1 1 0 0 15 1 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 5 1 1 1 1 0
8 Light Mace 0 2 0 2.4 0 0 0 0 0 1 1 0 0 55 1 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
9 Mace 0 2 0 3.2 0 0 0 0 0 1 1 0 0 90 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
10 Shiny Sword 0 2 0 3.4 0 0 0 0 0 1 1 0 0 0 1 0 3 0 0 0 0 0 10 1 0 1 0 0 0 0 0 0 0 Sprite 15 1 1 1 1 0
11 Jeweled Axe 0 2 0 3.2 0 0 0 0 0 1 1 0 0 250 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 10 1 1 1 1 0
12 Black Sword 0 2 0 3.6 0 0 0 0 0 1 1 0 0 200 1 0 3 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 12 1 1 1 1 0
13 Jeweled Sword 0 2 0 2.8 0 0 0 0 0 1 1 0 0 250 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 10 1 1 1 1 0
14 Jeweled Mace 0 2 0 2.8 0 0 0 0 0 1 1 0 0 250 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 10 1 1 1 1 0
15 Fist 0 2 0 0.0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 15 1 1 1 1 0
16 Sling Stone 0 1 0 0.1 0 0 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 1 4 1 0 1 0 0 0 0 0 0 0 Sprite 2 15 1 1 1 0
17 Crossbow Bolt 0 1 0 0.2 0 0 0 0 0 1 0 1 0 4 1 1 1 1 0 0 1 0 4 1 0 1 0 0 0 0 0 0 0 3D Model 2 15 1 1 1 0
18 Arrow 0 1 0 0.1 0 0 0 0 0 1 0 1 0 2 1 1 1 1 0 0 1 0 3 1 0 1 0 0 0 0 0 0 0 3D Model 2 15 1 1 1 0
19 Stone 0 1 0 0.4 0 0 0 0 0 1 0 1 0 0 1 1 1 1 1 0 0 1 5 1 0 1 0 0 0 0 0 0 0 3D Model 2 15 1 1 1 0
20 Fireball 0 1 0 0.0 0 0 0 1 0 0 0 1 0 0 1 1 3 1 0 0 0 0 9 0 0 1 0 0 0 0 0 0 0 Sprite 3 15 1 1 1 0
21 Lightning Bolt 0 1 0 0.0 0 0 0 1 0 0 0 1 0 0 1 1 3 1 0 0 0 0 9 0 0 1 0 0 0 0 0 0 0 Sprite 3 15 1 1 1 0
22 Acid 0 1 0 0.0 0 0 0 0 0 0 0 1 0 0 1 1 3 1 0 0 0 0 8 0 0 1 0 0 0 0 0 0 0 Sprite 3 15 1 1 1 0
23 Magic Missile 0 1 0 0.0 0 0 0 1 0 0 0 1 0 0 1 1 3 1 0 0 0 0 8 0 0 1 0 0 0 0 0 0 0 Sprite 3 15 1 1 1 0
24 Sling 0 1 0 0.4 0 0 0 0 0 1 1 0 0 10 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
25 Bow 0 1 0 1.2 0 0 0 0 0 1 1 0 0 50 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
26 Crossbow 0 1 0 2.4 0 0 0 0 0 1 1 0 0 70 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
27 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 1 1 1 1 0
28 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 1 1 1 1 0
29 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 1 1 1 1 0
30 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 1 1 1 1 0
31 Jeweled Bow 0 1 0 1.6 0 0 0 0 0 1 1 0 0 150 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 10 1 1 1 1 0
32 Leather Vest 0 2 0 2.0 0 0 0 0 0 1 1 0 0 20 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 7 1 1 1 1 0
33 Mail Shirt 0 2 0 4.0 0 0 0 0 0 1 1 0 0 45 1 0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 8 1 1 1 1 0
34 Breastplate 0 2 0 8.0 0 0 0 0 0 1 1 0 0 70 1 0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 9 1 1 1 1 0
35 Leather Legging 0 2 0 1.6 0 0 0 0 0 1 1 0 0 15 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 4 13 1 1 1 0
36 Mail Legging 0 2 0 3.2 0 0 0 0 0 1 1 0 0 35 1 0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 5 13 1 1 1 0
37 Plate Legging 0 2 0 6.4 0 0 0 0 0 1 1 0 0 60 1 0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 13 1 1 1 0
38 Leather Glove 0 2 0 0.8 0 0 0 0 0 1 1 0 0 10 1 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 3 13 1 1 1 0
39 Chain Gauntlet 0 2 0 1.2 0 0 0 0 0 1 1 0 0 20 1 0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 4 13 1 1 1 0
40 Plate Gauntlet 0 2 0 1.6 0 0 0 0 0 1 1 0 0 30 1 0 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 5 13 1 1 1 0
41 Leather Boot 0 2 0 1.2 0 0 0 0 0 1 1 0 0 12 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 3 13 1 1 1 0
42 Chain Boot 0 2 0 1.6 0 0 0 0 0 1 1 0 0 25 1 0 2 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 4 13 1 1 1 0
43 Plate Boot 0 2 0 2.0 0 0 0 0 0 1 1 0 0 40 1 0 2 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 5 13 1 1 1 0
44 Leather Cap 0 2 0 0.8 0 0 0 0 0 1 1 0 0 15 1 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 4 1 1 1 1 0
45 Chain Cowl 0 2 0 1.2 0 0 0 0 0 1 1 0 0 30 1 0 2 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 5 1 1 1 1 0
46 Helmet 0 2 0 1.6 0 0 0 0 0 1 1 0 0 50 1 0 2 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 6 1 1 1 1 0
47 Pair of Dragon Skin Boots 0 2 0 3.2 0 0 0 0 0 1 1 0 0 150 1 0 3 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 Sprite 15 15 1 1 1 0
48 Crown 0 2 0 0.4 0 0 0 0 0 1 1 0 0 90 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 10 7 1 1 1 0
49 Crown 0 2 0 1.6 0 0 0 0 0 1 1 0 0 120 1 0 0 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 10 7 1 1 1 0
50 Crown 0 2 0 1.6 0 0 0 0 0 1 1 0 0 120 1 0 0 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 15 7 1 1 1 0
51 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 1 1 0
52 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 1 1 0
53 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 0 0 0 1 1 0
54 Iron Ring 0 1 0 0.1 0 0 0 0 0 1 1 0 0 0 1 0 3 0 0 0 0 0 10 1 0 1 0 0 0 0 0 0 0 Sprite 15 7 1 1 1 0
55 Shiny Shield 0 1 0 4.8 0 0 0 0 0 1 1 0 0 0 1 0 3 0 0 0 0 0 10 1 0 1 0 0 0 0 0 0 0 Sprite 15 15 1 1 1 0
56 Gold Ring 0 2 0 0.1 0 0 0 0 0 1 1 0 0 60 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 Sprite 8 7 1 1 1 0
57 Silver Ring 0 2 0 0.1 0 0 0 0 0 1 1 0 0 40 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 Sprite 8 7 1 1 1 0
58 Red Ring 0 2 0 0.1 0 0 0 0 0 1 1 0 0 25 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 Sprite 8 6 1 1 1 0
59 Tower Shield 0 2 0 4.8 0 0 0 0 0 1 1 0 0 50 1 0 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 7 1 1 1 1 0
60 Wooden Shield 0 2 0 2.8 0 0 0 0 0 1 1 0 0 35 1 0 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 7 1 1 1 1 0
61 Small Shield 0 2 0 2.2 0 0 0 0 0 1 1 0 0 20 1 0 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 7 1 1 1 1 0
62 Buckler 0 2 0 2.8 0 0 0 0 0 1 1 0 0 15 1 0 2 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 7 1 1 1 1 0
63 Jeweled Shield 0 2 0 5.2 0 0 0 0 0 1 1 0 0 150 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 Sprite 10 1 1 1 1 0
64 Rotworm 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
65 Flesh Slug 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
66 Cave Bat 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
67 Giant Rat 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
68 Giant Spider 28 2 1 30.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
69 Acid Slug 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
70 Goblin 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
71 Goblin 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
72 Giant Rat 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
73 Vampire Bat 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
74 Skeleton 40 2 1 50.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NPC 10 15 1 1 1 0
75 Imp 18 2 1 10.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
76 Goblin 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
77 Goblin 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
78 Goblin 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
79 Ethereal Void Creature 0 2 1 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None 13 15 0 1 1 0
80 Goblin 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
81 Mongbat 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
82 Bloodworm 18 2 1 4.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
83 Wolf Spider 28 2 1 30.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
84 Mountainman 36 2 1 70.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
85 Green Lizardman 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
86 Mountainman 36 2 1 70.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
87 Lurker 18 2 1 200.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
88 Red Lizardman 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
89 Gray Lizardman 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
90 Outcast 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
91 Headless 46 2 1 100.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
92 Dread Spider 28 2 1 30.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
93 Fighter 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
94 Fighter 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
95 Fighter 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
96 Troll 56 2 1 130.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
97 Ghost 46 2 1 0.1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 NPC 8 15 1 1 1 0
98 Fighter 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
99 Ghoul 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NPC 13 15 1 1 1 0
100 Ghost 46 2 1 0.1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 NPC 8 15 1 1 1 0
101 Ghost 46 2 1 0.1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 NPC 8 15 1 1 1 0
102 Gazer 36 2 1 30.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
103 Mage 44 2 1 50.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
104 Fighter 46 2 1 80.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
105 Dark Ghoul 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NPC 13 15 1 1 1 0
106 Mage 44 2 1 50.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
107 Mage 44 2 1 50.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
108 Mage 44 2 1 50.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
109 Mage 44 2 1 50.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
110 Ghoul 40 2 1 60.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 NPC 13 15 1 1 1 0
111 Feral Troll 56 2 1 130.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
112 Great Troll 56 2 1 160.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
113 Dire Ghost 46 2 1 0.1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 NPC 8 15 1 1 1 0
114 Earth Golem 64 2 1 400.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
115 Mage 44 2 1 50.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 13 15 1 1 1 0
116 Deep Lurker 18 2 1 200.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
117 Shadow Beast 46 2 1 100.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
118 Reaper 52 2 1 150.0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NPC 8 15 1 1 1 0
