Template:Runic spell circle fgcol
Jump to navigation
Jump to search
Returns a foreground color for a given runic magic spell circle number
Parameters[edit]
Input can be 1..8, all others undefined
Examples[edit]
| Code | Output | Sample | Notes |
|---|---|---|---|
| {{Runic spell circle fgcol}} | red | needs input | |
| {{Runic spell circle fgcol|0}} | red | bad input | |
| {{Runic spell circle fgcol|1}} | white | not bad | |
| {{Runic spell circle fgcol|2}} | black | not bad | |
| {{Runic spell circle fgcol|3}} | white | not bad | |
| {{Runic spell circle fgcol|4}} | white | not bad | |
| {{Runic spell circle fgcol|5}} | white | not bad | |
| {{Runic spell circle fgcol|6}} | white | not bad | |
| {{Runic spell circle fgcol|7}} | black | not bad | |
| {{Runic spell circle fgcol|8}} | white | not bad | |
| {{Runic spell circle fgcol|9}} | red | bad input |
See Also[edit]
- template:runic spell circle bgcol (background colors)
- template:runic spell circle style (color style strings)