Mage Equipment
Weapons[edit]
Icon | Item Name | Power | Defense | Luck | Vitality | Damage |
---|---|---|---|---|---|---|
Ancient Bloody Focus of Lava | 85 | 32 | 53 | 43 | 37 - 55 | |
Ancient Focus | 63 | 24 | 39 | 31 | 27 - 41 | |
Ancient Focus of Lava | 85 | 32 | 53 | 43 | 37 - 55 | |
Ancient Locus | 80 | 30 | 50 | 40 | 35 - 52 | |
Ancient Natural Focus of Lava | 85 | 32 | 53 | 43 | 37 - 55 | |
Ancient Scepter | 70 | 26 | 44 | 35 | 30 - 45 | |
Ancient Shocking Focus of Lava | 85 | 32 | 53 | 43 | 37 - 55 | |
Battle Staff | 74 | 28 | 46 | 37 | 32 - 48 | |
Black Staff | 6 | 2 | 3 | 3 | 2 - 4 | |
Branding Iron | 28 | 10 | 17 | 14 | 12 - 18 | |
Combat Staff | 78 | 29 | 49 | 39 | 34 - 50 | |
Crystal Focus | 84 | 32 | 53 | 42 | 36 - 55 | |
Dueling Staff | 72 | 27 | 45 | 36 | 31 - 47 | |
Gilded Scepter | 68 | 26 | 43 | 34 | 30 - 44 | |
Jade Serpent | 57 | 21 | 36 | 29 | 25 - 37 | |
Parade Staff | 75 | 28 | 47 | 38 | 33 - 49 | |
Staff of the Cobra | 59 | 22 | 37 | 29 | 25 - 38 | |
The Magistar | 87 | 32 | 54 | 43 | 37 - 56 | |
The Magistar of Blood | 87 | 32 | 54 | 43 | 37 - 56 | |
The Magistar of Fire | 87 | 32 | 54 | 43 | 37 - 56 | |
The Magistar of Magic | 87 | 32 | 54 | 43 | 37 - 56 | |
The Radiant Magistar | 87 | 32 | 54 | 43 | 37 - 56 |
Body[edit]
Icon | Item Name | Power | Defense | Luck | Vitality |
---|---|---|---|---|---|
Illusionist's Garb | 37 | 14 | 23 | 18 | |
Midnight Wraps of the Moon | 49 | 16 | 27 | 21 | |
Radiant Conjurer's Robe | 32 | 11 | 18 | 17 | |
Radiant Robes of Tribal Magic | 19 | 6 | 10 | 11 | |
Royal Robes of Tribal Magic | 19 | 6 | 13 | 8 | |
The Bejeweled Noble Wizard | 56 | 19 | 31 | 25 | |
The Bejeweled Royal Wizard | 53 | 19 | 34 | 25 | |
The Bejeweled Wizard | 50 | 19 | 31 | 25 | |
The Celestial Fire Bringer | 49 | 18 | 37 | 24 | |
The Celestial Lightning Bearer | 48 | 18 | 36 | 24 | |
The Fire Bringer | 49 | 18 | 31 | 24 | |
The Noble Fire Bringer | 55 | 18 | 31 | 24 | |
The Radiant Lightning Bearer | 51 | 18 | 30 | 27 | |
The Royal Fire Bringer | 52 | 18 | 34 | 24 | |
The Sylvan Lightning Bearer | 48 | 18 | 33 | 27 | |
Winter Seer's Garb | 37 | 13 | 24 | 20 | |
Winter Wizard's Robe | 32 | 11 | 21 | 17 |
Back[edit]
Icon | Item Name | Power | Defense | Luck | Vitality |
---|---|---|---|---|---|
Cloak of the Dragon | 32 | 12 | 20 | 16 | |
Gilded Cloak of the Rock | 30 | 11 | 19 | 21 | |
Midnight Cloak of the Dragon | 32 | 18 | 20 | 16 | |
Saltire Cloak | 28 | 10 | 17 | 14 | |
Sylvan Lunar Cloak | 26 | 10 | 19 | 16 |
Shoulder[edit]
Icon | Item Name | Power | Defense | Luck | Vitality |
---|---|---|---|---|---|
Celestial Ornate Magistar Shoulders | 37 | 14 | 29 | 18 | |
Elegant Engraved Shoulders | 9 | 4 | 6 | 5 | |
Gilded Ornate Magistar Shoulders | 37 | 14 | 23 | 24 | |
Midnight Duelist's Engraved Shoulders | 12 | 10 | 7 | 6 | |
Midnight Duelist's Ornate Shoulders | 36 | 20 | 23 | 18 | |
Midnight Half Ornate Shoulders | 36 | 19 | 22 | 18 | |
Midnight Ornate Magistar Shoulders | 37 | 20 | 23 | 18 | |
Radiant Duelist's Wide Pauldrons | 37 | 13 | 21 | 20 | |
Royal Low Pauldrons | 36 | 12 | 24 | 17 | |
Royal Ornate Magistar Shoulders | 40 | 14 | 26 | 18 | |
Royal Wide Pauldrons | 38 | 13 | 25 | 18 | |
Sylvan Duelist's Engraved Shoulders | 12 | 4 | 10 | 9 | |
Sylvan Ornate Magistar Shoulders | 37 | 14 | 26 | 21 | |
Sylvan Wide Pauldrons | 35 | 13 | 25 | 21 | |
Winter Duelist's Low Pauldron | 35 | 12 | 23 | 18 | |
Winter Half Wide Pauldrons | 36 | 13 | 23 | 19 |
Head[edit]
Icon | Item Name | Power | Defense | Luck | Vitality |
---|---|---|---|---|---|
Celestial Tribal Hat | 33 | 12 | 27 | 17 | |
Mask of Valour | 44 | 16 | 27 | 22 | |
Midnight Crystal Headgear | 42 | 22 | 26 | 21 | |
Noble Crystal Headgear | 48 | 22 | 26 | 21 | |
Radiant Crystal Headgear | 45 | 16 | 26 | 24 | |
Radiant Fop | |||||
Royal Lightning Headgear | 42 | 15 | 27 | 19 | |
Ruddy Browband | 3 | 1 | 2 | 1 | |
Stately Hat | 11 | 4 | 7 | 6 | |
Sylvan Crystal Headgear | 42 | 16 | 29 | 24 | |
Tribal Crown | 22 | 8 | 14 | 11 | |
Winter Crystal Headgear | 44 | 16 | 28 | 23 | |
Winter Mitre |
To Be Filed[edit]
Epic Items[edit]
Weapons
The Magistar, The Magistar of Magic, The Magistar of Blood, and The Magistar of Fire
Gold staff with a purple glowy orb at the top w/ a particle effect.
Note that there also is a Magistar of Fire (and presumably other elements). One mage who had the Fire one told me the stats were identical to the Magic one described above. Different color glowy orb.
Ancient Bloody Focus of Lava
Brownish-gold staff that comes up in a "U" shape, looks like it's bleeding all over the place.
Ancient Shocking Focus of Lava, Ancient Natural Focus of Lava, and Ancient Focus of Lava
Shocking: Brownish-gold staff that comes up in a "U" shape, looks like it has small lighting bolts coming off of it.
Crystal Focus
Silverish staff, comes up in a "U" shape with a blue crystal in the U. No particle effect.
Ancient Locus
Earth tones with an upside down triangle at the top and a circle inside.
Combat Staff, Parade Staff
broken square on corner, on top of a plain staff
Battle Staff, Dueling Staff
5 sided elongated trapazoid with a crystal in the center
Ancient Scepter
stewie's head with a gem in the center
Gilded Scepter
golden stewie's head with a crystal in the center
Midnight Cloak of the Dragon
Deep black color, solid, with a diamond dragon-scale texture effect.
Saltire Cloak
Aerodynamic oblong shape, purple with big gold 'X'
Sylvan Lunar Cloak
Aerodynamic oblong shape, green with a big silver circled at the top.
The Bejeweled Noble Wizard
White and black outfit, with red jewels on wrists, belt, and necklace.
The Bejeweled Royal Wizard
White and black outfit, with red jewels on wrists, belt, necklace, and blue shoulders.
The Royal Fire Bringer
Purple, regal looking outfit with yellowish/orange trim/accent.
The Radiant Lightning Bearer
Gilded and orange with lightning bolt down the center.
The Bejeweled Wizard
White and black outfit, with red jewels on wrists, belt, and necklace.
Midnight Wraps of the Moon
Mostly black with light blue chains and a blue sash.
The Sylvan Lightning Bearer
Gilded and green with lightning bolt down the center.
The Fire Bringer
Gray, regal looking outfit with yellowish/orange trim/accent.
The Celestial Lightning Bearer
Gilded and blue with lightning bolt down the center.
Winter Seer's Garb
All white with gold accents.
Winter Duelist's Low Pauldron
Pauldron is only on one arm, with white trim.
Celestial Ornate Magistar Shoulders
Rectangular, heavy, Blue. very nice.
Gilded Ornate Magistar Shoulders
Rectangular, heavy, Bright yellow. very nice.
Sylvan Ornate Magistar Shoulders
Rectangular, heavy, green. very nice.
Midnight Duelist's Ornate Shoulders
Only one black shoulder here.
Midnight Half Ornate Shoulders
Non matching black shoulders.
Sylvan Wide Pauldrons
Matching green gilded spikey shoulders
Radiant Duelist's Wide Pauldron
One orange, gilded spikey shoulder.
Royal Low Daldrons
Matching all gold, narrow, long with sblue adornments
Winter Crystal Headgear
Spikey Crystal peak brushed back aerodynamically. White band with gem at the third eye position.
Midnight Crystal Headgear
Spikey Crystal peak brushed back aerodynamically. Green band with gem at the third eye position.
Sylvan Crystal Headgear
Spikey Crystal peak brushed back aerodynamically. Black band with gem at the third eye position.
Celestial Tribal Hat
Gilded and blue with big arch at the forehead and gem
Midnight Tribal Hat
Gilded and black with big arch at the forehead and gem
Radiant Fop
Vanity. Epic. From Honest Box