Fighter Equipment

From Ultima Forever Wiki
Jump to navigation Jump to search

Weapons[edit]

Icon Item Name Power Defense Luck Vitality Damage
Ancient Blade 22 8 11 14 10 - 14
Ancient Chopper 42 16 21 26 18 - 27
Beheader 83 31 43 52 36 - 54
Bloodied Blade 6 2 3 3 2 - 4
Cutlass 53 20 26 33 23 - 34
Enamelled Ripper 81 30 40 51 35 - 53
Engraved Blade 17 6 8 10 7 - 11
Engraved Chopper 50 19 25 31 22 - 32
Executioner's Axe 55 21 28 35 24 - 36
Fiery King Slayer 87 32 43 54 37 - 56
Gilded Mace 57 21 29 36 25 - 37
Icey King Slayer 87 32 43 54 37 - 56
Iron Cleaver 61 23 31 38 26 - 40
Jade Beheader 84 32 42 53 36 - 55
Jagged Sword 67 25 42 33 29 - 43
King Slayer 87 32 43 54 37 - 56
Legionnaire's Sword 70 26 35 54 30 - 45
Lordly Sword 74 28 37 46 32 - 48
Luminous King Slayer 87 32 43 54 37 - 56
Magic King Slayer 87 32 43 54 37 - 56
Nimble Cleaver 63 24 31 39 27 - 41
Officer's Sword 72 27 36 48 31 - 47
Ornate Cleaver 64 24 32 40 28 - 42
Polished Chopper 39 15 19 24 17 - 25
Ripper 80 30 40 50 35 - 52
Rusted Cleaver 59 22 29 37 25 - 38
Savage Chopper 36 14 18 23 16 - 23
Shadow King Slayer 87 32 43 54 37 - 56
Shark Sword 68 26 34 43 30 - 44
Sword of the Savage King 79 30 39 49 34 - 51
Sword of the Savage Queen 79 30 39 49 34 - 51
The Lightning Monarch 85 32 43 53 37 - 55
The Shadow Monarch 85 32 43 53 37 - 55
Woodland Monarch 85 32 43 53 37 - 55


Body[edit]

Icon Item Name Power Defense Luck Vitality
Armour of the Warlord 49 18 24 31
Celestial Harness 3 1 2 2
Celestial Hero's Plate 50 19 31 31
Celestial Knight Plate 44 16 28 27
Celestial Legionnaire Hauberk 43 16 27 27
Celestial Legionnaire Plate 43 16 27 27
Celestial Platemail of the Savage Queen 37 14 24 23
Celestial Warrior Harness 10 4 11 6
Chainmail 16 6 8 10
Chainmail of Bravado 35 13 18 22
Cuirass 22 8 11 14
Gilded Enamelled Plate 42 16 21 32
Gladiator Cuirass 29 11 14 18
Harness 3 1 2 2
Harness of Bravado 35 13 18 22
Knight Plate 44 16 22 27
Legionnaire Cuirass 43 16 21 27
Midnight Cuirass 22 14 11 14
Midnight Gladiator Cuirass 29 17 14 18
Noble Chainmail of Bravado 41 13 18 22
Noble Cuirass 28 8 11 14
Noble Spiritual Platemail 54 18 24 30
Radiant Armour of the Warlord 52 18 24 34
Radiant Enamelled Plate 45 16 21 29
Radiant Gladiator Cuirass 32 11 14 21
Radiant Hero's Plate 53 19 25 34
Radiant Savage Platemail 33 11 15 22
Royal Armour of the Warlord 52 18 27 31
Royal Cuirass 25 8 14 14
Royal Gladiator Cuirass 32 11 17 18
Royal Spiritual Platemail 51 18 27 30
Spiritual Plate 49 18 24 30
Sylvan Harness 3 1 2 2
Sylvan Warrior Harness 10 4 8 9
The Honourable Fighter icon.jpg The Honourable Fighter
The Valourous Fighter 51 19 25 32
Warrior Harness 10 4 5 6
Winter Armour of the Warlord 51 18 26 33
Winter Cuirass 24 8 13 16
Winter Warrior Harness 12 4 7 8


Back[edit]

Icon Item Name Power Defense Luck Vitality
Adventure Pack 13 5 6 8
Back Protector 19 7 10 12
Celestial Chevron Cloak 28 10 20 17
Celestial Crux Templar 23 9 18 15
Celestial Spiked Shroud 11 4 11 7
Cloak of Valour 34 13 17 21
Gilded Ragged Cloak 2 1 1 1
Gilded Spiked Shroud 11 4 5 13
Gilded Spiritual Guise 32 12 16 26
Gilded Trophy Pack 26 10 13 22
Holdout Crossbow 9 3 4 5
Midnight Soldier's Rucksack 15 12 7 9
Midnight Spiked Shroud 11 10 5 7
Midnight Treasure Pack 30 17 15 19
Radiant Chevron Cloak 31 10 14 20
Radiant Soldier's Rucksack 18 6 7 12
Radiant Treasure Pack 33 11 15 22
Radiant Tribal Cloak 24 8 11 16
Royal Back Protector 22 7 13 12
Royal Chevron Cloak 31 10 17 17
Royal Crux Templar 26 9 15 15
Royal Spiritual Guise 35 12 19 20
Royal Treasure Pack 33 11 18 19
Royal Trophy Pack 29 10 16 16
Short Cloak 6 2 3 4
Soldier's Rucksack 15 6 7 9
Sylvan Back Protector 19 7 13 15
Sylvan Holdout Crossbow 9 3 4 5
Sylvan Spiked Shroud 11 4 8 10
Sylvan Treasure Pack 30 11 18 22
Sylvan Trophy Pack 26 10 16 19
Treasure Chest 17 6 9 11
Trophy Pack 26 10 13 16
Winter Battered Protector 4 2 2 3
Winter Soldier's Rucksack 17 6 9 11
Winter Spiritual Cloak 34 12 18 22
Winter Treasure Chest 19 6 11 13


Shoulders[edit]

Icon Item Name Power Defense Luck Vitality
Celestial Duelist's Plate Pauldron 22 8 17 14
Celestial Duelist's Regal Pauldron 33 12 23 21
Celestial Light Dueling Pauldron 35 13 24 22
Celestial Light Warlord Pauldron 36 13 24 22
Celestial Mixed Ornate Pauldrons 29 11 20 18
Celestial Mixed Savage Plate Pauldrons 21 8 17 13
Celestial Mixed Studded Pauldrons 5 2 2 3
Celestial Mixed Tough Pauldrons 12 4 12 7
Celestial Warlord's Dueling Pauldron 36 14 24 23
Duelist Studded Pauldron 7 3 4 4
Duelist's Heavy Pauldron 35 13 18 22
Duelist's Plate Pauldron 22 8 11 14
Enamelled Pauldrons 28 11 14 18
Gilded Duelist's Heavy Pauldron 35 13 18 28
Gilded Duelist's Plate Pauldron 22 8 11 20
Gilded Duelist's Reinforced Pauldron 31 12 16 26
Gilded Reinforced Pauldrons 32 12 16 26
Gilded Savage Duelist's Pauldron 19 7 9 18
Gladiator's Pauldrons 16 6 8 10
Midnight Duelist's Enamelled Pauldron 27 16 14 17
Midnight Duelist's Reinforced Pauldron 31 18 16 20
Midnight Gladiator's Pauldrons 16 12 8 10
Midnight Mixed Epaulettes 24 15 12 15
Midnight Mixed Spiked Pauldrons 29 17 14 18
Midnight Mixed Tough Pauldrons 12 10 6 7
Midnight Studded Pauldrons 2 1 1 1
Midnight Tough Studded Pauldrons 9 10 5 6
Midnight Warlord's Pauldrons 37 20 18 23
Mixed Epaulettes 24 9 12 15
Mixed Heavy Pauldrons 34 13 17 21
Mixed Regal Pauldrons 33 12 16 21
Mixed Reinforced Pauldrons 31 11 15 19
Noble Duelist's Heavy Pauldron 41 13 18 22
Noble Duelist's Plate Pauldron 28 8 11 14
Noble Enamelled Pauldrons 34 11 14 18
Noble Light Dueling Pauldron 41 13 18 22
Noble Light Warlord Pauldrons 42 13 18 22
Noble Regal Pauldron 40 13 17 21
Noble Regal Pauldrons 40 13 17 21
Pauldrons of Valour 37 14 19 23
Radiant Duelist's Enamelled Pauldron 30 10 14 20
Radiant Duelist's Plate Pauldron 25 8 11 17
Radiant Epaulettes 29 10 13 19
Radiant Warlord's Dueling Pauldron 39 14 18 26
Royal Duelist Studded Pauldron 10 3 7 4
Royal Duelist's Plate Pauldron 25 8 14 14
Royal Ornate Pauldrons 33 11 18 18
Royal Regal Heavy Pauldrons 36 12 19 21
Royal Warlord's Dueling Pauldron 39 14 21 23
Royal Warlord's Pauldrons 40 14 21 23

... further results

Head[edit]

Icon Item Name Power Defense Luck Vitality
Barbarian Helm 28 10 14 17
Celestial Crusader
Celestial Guard Helm 39 15 25 24
Death's Head 33 12 17 21
Executioner Helm 17 6 8 10
Gilded Guard Helm 39 15 19 30
Gilded Horned Helm 11 4 6 13
Guard Helm 39 15 19 24
Helm of Valour 44 16 22 27
Horned Helm 11 4 6 7
Midnight Barbarian Helm 28 16 14 17
Midnight Crusader
Midnight Shogun Helm 42 22 21 26
Noble Barbarian Helm 34 10 14 17
Noble Crusader
Noble Death's Head 39 12 17 21
Noble Guard Helm 45 15 19 24
Radiant Crusader
Radiant Dead's Head 36 12 17 24
Radiant Shogun Helm 45 16 21 29
Royal Barbarian Helm 31 10 17 17
Royal Death's Head 36 12 20 21
Shogun Helm 42 16 21 26
Sylvan Warlord Helm 22 8 14 17
Warlord Helm 22 8 11 14
Winter Barbarian Helm 30 10 16 19
Winter Skullcap 3 1 1 2
Winter Solid Helm 6 2 3 3