Fighter Equipment
Jump to navigation
Jump to search
Weapons[edit]
| Icon | Item Name | Power | Defense | Luck | Vitality | Damage |
|---|---|---|---|---|---|---|
| Ancient Blade | 22 | 8 | 11 | 14 | 10 - 14 | |
| Ancient Chopper | 42 | 16 | 21 | 26 | 18 - 27 | |
| Beheader | 83 | 31 | 43 | 52 | 36 - 54 | |
| Bloodied Blade | 6 | 2 | 3 | 3 | 2 - 4 | |
| Cutlass | 53 | 20 | 26 | 33 | 23 - 34 | |
| Enamelled Ripper | 81 | 30 | 40 | 51 | 35 - 53 | |
| Engraved Blade | 17 | 6 | 8 | 10 | 7 - 11 | |
| Engraved Chopper | 50 | 19 | 25 | 31 | 22 - 32 | |
| Executioner's Axe | 55 | 21 | 28 | 35 | 24 - 36 | |
| Fiery King Slayer | 87 | 32 | 43 | 54 | 37 - 56 | |
| Gilded Mace | 57 | 21 | 29 | 36 | 25 - 37 | |
| Icey King Slayer | 87 | 32 | 43 | 54 | 37 - 56 | |
| Iron Cleaver | 61 | 23 | 31 | 38 | 26 - 40 | |
| Jade Beheader | 84 | 32 | 42 | 53 | 36 - 55 | |
| Jagged Sword | 67 | 25 | 42 | 33 | 29 - 43 | |
| King Slayer | 87 | 32 | 43 | 54 | 37 - 56 | |
| Legionnaire's Sword | 70 | 26 | 35 | 54 | 30 - 45 | |
| Lordly Sword | 74 | 28 | 37 | 46 | 32 - 48 | |
| Luminous King Slayer | 87 | 32 | 43 | 54 | 37 - 56 | |
| Magic King Slayer | 87 | 32 | 43 | 54 | 37 - 56 | |
| Nimble Cleaver | 63 | 24 | 31 | 39 | 27 - 41 | |
| Officer's Sword | 72 | 27 | 36 | 48 | 31 - 47 | |
| Ornate Cleaver | 64 | 24 | 32 | 40 | 28 - 42 | |
| Polished Chopper | 39 | 15 | 19 | 24 | 17 - 25 | |
| Ripper | 80 | 30 | 40 | 50 | 35 - 52 | |
| Rusted Cleaver | 59 | 22 | 29 | 37 | 25 - 38 | |
| Savage Chopper | 36 | 14 | 18 | 23 | 16 - 23 | |
| Shadow King Slayer | 87 | 32 | 43 | 54 | 37 - 56 | |
| Shark Sword | 68 | 26 | 34 | 43 | 30 - 44 | |
| Sword of the Savage King | 79 | 30 | 39 | 49 | 34 - 51 | |
| Sword of the Savage Queen | 79 | 30 | 39 | 49 | 34 - 51 | |
| The Lightning Monarch | 85 | 32 | 43 | 53 | 37 - 55 | |
| The Shadow Monarch | 85 | 32 | 43 | 53 | 37 - 55 | |
| Woodland Monarch | 85 | 32 | 43 | 53 | 37 - 55 |
Body[edit]
Back[edit]
Shoulders[edit]
Head[edit]
| Icon | Item Name | Power | Defense | Luck | Vitality |
|---|---|---|---|---|---|
| Barbarian Helm | 28 | 10 | 14 | 17 | |
| Celestial Crusader | |||||
| Celestial Guard Helm | 39 | 15 | 25 | 24 | |
| Death's Head | 33 | 12 | 17 | 21 | |
| Executioner Helm | 17 | 6 | 8 | 10 | |
| Gilded Guard Helm | 39 | 15 | 19 | 30 | |
| Gilded Horned Helm | 11 | 4 | 6 | 13 | |
| Guard Helm | 39 | 15 | 19 | 24 | |
| Helm of Valour | 44 | 16 | 22 | 27 | |
| Horned Helm | 11 | 4 | 6 | 7 | |
| Midnight Barbarian Helm | 28 | 16 | 14 | 17 | |
| Midnight Crusader | |||||
| Midnight Shogun Helm | 42 | 22 | 21 | 26 | |
| Noble Barbarian Helm | 34 | 10 | 14 | 17 | |
| Noble Crusader | |||||
| Noble Death's Head | 39 | 12 | 17 | 21 | |
| Noble Guard Helm | 45 | 15 | 19 | 24 | |
| Radiant Crusader | |||||
| Radiant Dead's Head | 36 | 12 | 17 | 24 | |
| Radiant Shogun Helm | 45 | 16 | 21 | 29 | |
| Royal Barbarian Helm | 31 | 10 | 17 | 17 | |
| Royal Death's Head | 36 | 12 | 20 | 21 | |
| Shogun Helm | 42 | 16 | 21 | 26 | |
| Sylvan Warlord Helm | 22 | 8 | 14 | 17 | |
| Warlord Helm | 22 | 8 | 11 | 14 | |
| Winter Barbarian Helm | 30 | 10 | 16 | 19 | |
| Winter Skullcap | 3 | 1 | 1 | 2 | |
| Winter Solid Helm | 6 | 2 | 3 | 3 |