Titles (Lord of Ultima)

From Ultima Codex
Jump to navigation Jump to search

The following information is taken from the The Great Libraries of Caledonia[1]:

Title Progression[edit]

There are two methods for gaining titles in Lord of Ultima.

Castle Titles[edit]

The first method for advancement is by building castles; for each castle constructed, a title is bestowed.

Title Castles Barons Cities Mana Mana Regeneration Notes
Sir 0 0 1 3,000 0
Knight 0 0 1 15,000 250/hr
Baron 0 0 1 20,000 300/hr
Earl 0 1 2 30,000 400/hr Requires Title Research
Marquess 1 3 4 40,000 500/hr Awarded upon construction of first castle
Prince 2 7 8 50,000 600/hr Awarded upon construction of second castle
Duke 4 15 16 70,000 700/hr Awarded upon construction of fourth castle
King 10 39 40 80,000 800/hr Awarded upon construction of tenth castle
Emperor 20 79 80 120,000 1,000/hr Awarded upon construction of twentieth castle

Each castle that is constructed that does not directly grant a title does advance the player within the levels for that title. Each castle is worth four levels; for example, building a fifth castled city will grant a Duke level 4 within his title rank. This advancement is only for the purpose of determining how many Barons can be created, and thus how many cities may be held.

Research[edit]

The other method for advancing titles is by performing research. Each level requires a

Title Required Resources Barons Cities Mana 'Mana Regeneration
Sir n/a 0 1 3,000 0
Knight n/a 0 1 15,000 250/hr
Baron n/a 0 1 20,000 300/hr
Earl 50 ea, 40,000 gold 1 2 30,000 400/hr
Earl level 1 400 ea, 320,000 gold 2 3 30,000 400/hr
Marquess* 700 ea, 560,000 gold 3 4 40,000 500/hr
Marquess level 1 935 ea, 748,000 gold 4 5 40,000 500/hr
Marquess level 2 1,170 ea, 936,000 gold 5 6 40,000 500/hr
Marquess level 3 1,405 ea, 1,124,000 gold 6 7 40,000 500/hr
Prince* 1,640 ea, 1,312,000 gold 7 8 50,000 600/hr
Prince level 1 1,830 ea, 1,464,000 gold 8 9 50,000 600/hr
Prince level 2 2,020 ea, 1,616,000 gold 9 10 50,000 600/hr
Prince level 3 2,210 ea, 1,768,000 gold 10 11 50,000 600/hr
Prince level 4* 2,400 ea, 1,920,000 gold 11 12 50,000 600/hr
Prince level 5 2,590 ea, 2,072,000 gold 12 13 50,000 600/hr
Prince level 6 2,780 ea, 2,224,000 gold 13 14 50,000 600/hr
Prince level 7 2,970 ea, 2,376,000 gold 14 15 50,000 600/hr
Duke* 3,160 ea, 2,528,000 gold 15 16 70,000 700/hr
Duke level 1 3,320 ea, 2,656,000 gold 16 17 70,000 700/hr
Duke level 2 3,480 ea, 2,784,000 gold 17 18 70,000 700/hr
Duke level 3 3,640 ea, 2,912,000 gold 18 19 70,000 700/hr
Duke level 4* 3,800 ea, 3,040,000 gold 19 20 70,000 700/hr
Duke level 5 3,960 ea, 3,168,000 gold 20 21 70,000 700/hr
Duke level 6 4,120 ea, 3,296,000 gold 21 22 70,000 700/hr
Duke level 7 4,280 ea, 3,424,000 gold 22 23 70,000 700/hr
Duke level 8* 4,440 ea, 3,552,000 gold 23 24 70,000 700/hr
Duke level 9 4,600 ea, 3,680,000 gold 24 25 70,000 700/hr
Duke level 10 4,760 ea, 3,808,000 gold 25 26 70,000 700/hr
Duke level 11 4,920 ea, 3,936,000 gold 26 27 70,000 700/hr
Duke level 12* 5,080 ea, 4,064,000 gold 27 28 70,000 700/hr
Duke level 13 5,240 ea, 4,192,000 gold 28 29 70,000 700/hr
Duke level 14 5,400 ea, 4,320,000 gold 29 30 70,000 700/hr
Duke level 15 5,560 ea, 4,448,000 gold 30 31 70,000 700/hr
Duke level 16* 5,720 ea, 4,576,000 gold 31 32 70,000 700/hr
Duke level 17 5,880 ea, 4,704,000 gold 32 33 70,000 700/hr
Duke level 18 6,040 ea, 4,832,000 gold 33 34 70,000 700/hr
Duke level 19 6,200 ea, 4,960,000 gold 34 35 70,000 700/hr
Duke level 20* 6,360 ea, 5,088,000 gold 35 36 70,000 700/hr
Duke level 21 6,520 ea, 5,216,000 gold 36 37 70,000 700/hr
Duke level 22 6,680 ea, 5,344,000 gold 37 38 70,000 700/hr
Duke level 23 6,840 ea, 5,472,000 gold 38 39 70,000 700/hr
King* 7,000 ea, 5,600,000 gold 39 40 80,000 800/hr
King (level 1) 7,150 ea, 5,720,000 gold 40 41 80,000 800/hr
King (level 2) 7,300 ea, 5,840,000 gold 41 42 80,000 800/hr
King (level 3) 7,450 ea, 5,960,000 gold 42 43 80,000 800/hr
King (level 4)* 7,600 ea, 6,080,000 gold 43 44 80,000 800/hr
King (level 5) 7,750 ea, 6,200,000 gold 44 45 80,000 800/hr
King (level 6) 7,900 ea, 6,320,000 gold 45 46 80,000 800/hr
King (level 7) 8,050 ea, 6,440,000 gold 46 47 80,000 800/hr
King (level 8)* 8,200 ea, 6,560,000 gold 47 48 80,000 800/hr
King (level 9) 8,350 ea, 6,680,000 gold 48 49 80,000 800/hr
King (level 10) 8,500 ea, 6,800,000 gold 49 50 80,000 800/hr
King (level 11) 8,650 ea, 6,920,000 gold 50 51 80,000 800/hr
King (level 12)* 8,800 ea, 7,040,000 gold 51 52 80,000 800/hr
King (level 13) 8,950 ea, 7,160,000 gold 52 53 80,000 800/hr
King (level 14) 9,100 ea, 7,280,000 gold 53 54 80,000 800/hr
King (level 15) 9,250 ea, 7,400,000 gold 54 55 80,000 800/hr
King (level 16)* 9,400 ea, 7,520,000 gold 55 56 80,000 800/hr
King (level 17) 9,550 ea, 7,640,000 gold 56 57 80,000 800/hr
King (level 18) 9,700 ea, 7,760,000 gold 57 58 80,000 800/hr
King (level 19) 9,850 ea, 7,880,000 gold 58 59 80,000 800/hr
King (level 20)* 10,000 ea, 8,000,000 gold 59 60 80,000 800/hr
King (level 21) 10,150 ea, 8,120,000 gold 60 61 80,000 800/hr
King (level 22) 10,300 ea, 8,240,000 gold 61 62 80,000 800/hr
King (level 23) 10,450 ea, 8,360,000 gold 62 63 80,000 800/hr
King (level 24)* 10,600 ea, 8,480,000 gold 63 64 80,000 800/hr
King (level 25) 10,750 ea, 8,600,000 gold 64 65 80,000 800/hr
King (level 26) 10,900 ea, 8,720,000 gold 65 66 80,000 800/hr
King (level 27) 11,050 ea, 8,840,000 gold 66 67 80,000 800/hr
King (level 28)* 11,200 ea, 8,960,000 gold 67 68 80,000 800/hr
King (level 29) 11,350 ea, 9,080,000 gold 68 69 80,000 800/hr
King (level 30) 11,500 ea, 9,200,000 gold 69 70 80,000 800/hr
King (level 31) 11,650 ea, 9,320,000 gold 70 71 80,000 800/hr
King (level 32)* 11,800 ea, 9,440,000 gold 71 72 80,000 800/hr
King (level 33) 11,950 ea, 9,560,000 gold 72 73 80,000 800/hr
King (level 34) 12,100 ea, 9,680,000 gold 73 74 80,000 800/hr
King (level 35) 12,250 ea, 9,800,000 gold 74 75 80,000 800/hr
King (level 36)* 12,400 ea, 9,920,000 gold 75 76 80,000 800/hr
King (level 37) 12,550 ea, 10,040,000 gold 76 77 80,000 800/hr
King (level 38) 12,700 ea, 10,160,000 gold 77 78 80,000 800/hr
King (level 39) 12,850 ea, 10,280,000 gold 78 79 80,000 800/hr
Emperor* 13,000 ea, 10,400,000 gold 79 80 120,000 1,000/hr
... +150 ea, +120,000 gold +1 +1 120,000 1,000/hr
Emperor (level 20)* 160,000 ea, 12,800,000 gold 99 100 120,000 1,000/hr
... +200 ea, +160,000 gold +1 +1 120,000 1,000/hr
(Max) Emperor (level 920)* 196,000 ea, 156,800,000 gold 999 1,000 120,000 1,000/hr

Levels that can be awarded for building a castle are marked with an asterisk. Maximum level can also be awarded for constructing 250 castles.

Mixed[edit]

It is possible to advance within ranks by researching or building castles. The highest rank and level is used. For example, if a player earns the title of Prince by building two castles, they can achieve Prince level 1 by purifying 1,830 of each purified resource and holding 1,312,000 gold. If they then build a third castle, they would become a Prince level 4.

References[edit]

  1. Phenomic. The Great Libraries of Caledonia. Retrieved December 2012.