Chest/Drop research
< Chest
Jump to navigation
Jump to search
Ultima III[edit]
Gold | Cloth | Leather | Dagger | Mace | Sling | Axe |
43.79 | 0.91% | 1.82% | 1.82% | 1.82% | 0.91% | 0.91% |
63 | 0 | 0 | 0 | 1 | 0 | 0 |
54 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 0 | 1 | 0 | 0 | 0 | 0 |
57 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 0 | 1 | 0 |
59 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
- All of the above was opened with Appar Unem and a cleric with 75 wisdom in the DOS version