Character statistics in Ultima Underworld II

From Ultima Codex
Jump to navigation Jump to search

Game Mechanics Warning

While the encyclopedic nature of the codex means that many articles will have information that could spoil some minor aspects of the game for newer players, this article is known to contain information that provides major spoilers to elements of game mechanics.

Continue reading at your own discretion.

This article is a stub. You can help the Codex of Ultima Wisdom by expanding it.

This article discusses mechanics of character statistics in Ultima Underworld II

Note: Currently this article is a dumping ground for raw game mechanics. I'll clean it up and sort it out at some point. --Sir Robin

Formula for carrying capacity
((strength * 13) + 300) / 10 = carry capacity in stones
This formula is recalculated at every level gain but since strength doesn't change then neither does capacity
This is higher than Ultima Underworld which seemed to be simply double strength
Str Stones
12 45.6
13 46.9
14 48.2
15 49.5
16 50.8
17 52.1
18 53.4
19 54.7
20 56
21 57.3
22 58.6
23 59.9
24 61.2
25 62.5
26 63.8
27 65.1
28 66.4
29 67.7
30 69
Formula for vitality
30 + (strength * level) / 5
Str Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
12 32 35 37 40 42 44 47 49 52 54 56 59 61 64 66 68
13 33 35 38 40 43 46 48 51 53 56 59 61 64 66 69 72
14 33 36 38 41 44 47 50 52 55 58 61 64 66 69 72 75
15 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78
16 33 36 40 43 46 49 52 56 59 62 65 68 72 75 78 81
17 33 37 40 44 47 50 54 57 61 64 67 71 74 78 81 84
18 34 37 41 44 48 52 55 59 62 66 70 73 77 80 84 88
19 34 38 41 45 49 53 57 60 64 68 72 76 79 83 87 91
20 34 38 42 46 50 54 58 62 66 70 74 78 82 86 90 94
21 34 38 43 47 51 55 59 64 68 72 76 80 85 89 93 97
22 34 39 43 48 52 56 61 65 70 74 78 83 87 92 96 100
23 35 39 44 48 53 58 62 67 71 76 81 85 90 94 99 104
24 35 40 44 49 54 59 64 68 73 78 83 88 92 97 102 107
25 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110
26 35 40 46 51 56 61 66 72 77 82 87 92 98 103 108 113
27 35 41 46 52 57 62 68 73 79 84 89 95 100 106 111 116
28 36 41 47 52 58 64 69 75 80 86 92 97 103 108 114 120
29 36 42 47 53 59 65 71 76 82 88 94 100 105 111 117 123
30 36 42 48 54 60 66 72 78 84 90 96 102 108 114 120 126
Formula for Mana Pool
(Mana skill + 1) * Int / 8
Mana
Skill
Intelligence
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 4 4 4
1 3 3 4 4 4 4 4 5 5 5 6 6 6 6 6 7 7 7 8
2 4 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 10 11 11
3 6 6 7 8 8 8 9 10 10 10 11 12 12 12 13 14 14 14 15
4 8 8 9 9 10 11 11 12 12 13 14 14 15 16 16 17 18 18 19
5 9 10 10 11 12 13 14 14 15 16 16 17 18 19 20 20 21 22 22
6 10 11 12 13 14 15 16 17 18 18 19 20 21 22 23 24 24 25 26
7 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
8 14 15 16 17 18 19 20 21 22 24 25 26 27 28 29 30 32 33 34
9 15 16 18 19 20 21 22 24 25 26 28 29 30 31 32 34 35 36 38
10 16 18 19 21 22 23 25 26 28 29 30 32 33 34 36 37 38 40 41
11 18 20 21 22 24 26 27 28 30 32 33 34 36 38 39 40 42 44 45
12 20 21 23 24 26 28 29 31 32 34 36 37 39 41 42 44 46 47 49
13 21 23 24 26 28 30 32 33 35 37 38 40 42 44 46 47 49 51 52
14 22 24 26 28 30 32 34 36 38 39 41 43 45 47 49 51 52 54 56
15 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
16 26 28 30 32 34 36 38 40 42 45 47 49 51 53 55 57 60 62 64
17 27 29 32 34 36 38 40 43 45 47 50 52 54 56 58 61 63 65 68
18 28 31 33 36 38 40 43 45 48 50 52 55 57 59 62 64 66 69 71
19 30 32 35 38 40 42 45 48 50 52 55 58 60 62 65 68 70 72 75
20 32 34 37 39 42 45 47 50 52 55 58 60 63 66 68 71 74 76 79
21 33 36 38 41 44 47 50 52 55 58 60 63 66 69 72 74 77 80 82
22 34 37 40 43 46 49 52 55 58 60 63 66 69 72 75 78 80 83 86
23 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90
24 38 41 44 47 50 53 56 59 62 66 69 72 75 78 81 84 88 91 94
25 39 42 46 49 52 55 58 62 65 68 72 75 78 81 84 88 91 94 98
26 40 44 47 51 54 57 61 64 68 71 74 78 81 84 88 91 94 98 101
27 42 46 49 52 56 60 63 66 70 74 77 80 84 88 91 94 98 102 105
28 44 47 51 54 58 62 65 69 72 76 80 83 87 91 94 98 102 105 109
29 45 49 52 56 60 64 68 71 75 79 82 86 90 94 98 101 105 109 112
30 46 50 54 58 62 66 70 74 78 81 85 89 93 97 101 105 108 112 116
Formula for experience to level up
50 * (0,1,2,3,4,6,8,12,16,24,32,48,64,96,128,192)
Level Experience
1 0
2 50
3 100
4 150
5 200
6 300
7 400
8 600
9 800
10 1200
11 1600
12 2400
13 3200
14 4800
15 6400
16 9600
Experience for each skill point gain
150

References[edit]

TODO create a template for linking to github
  • github (karlclinckspoor UUWCheats)