Category:Ultima Underworld II Icons
Jump to navigation
Jump to search
Media in category "Ultima Underworld II Icons"
The following 69 files are in this category, out of 69 total.
- Academygem.png 40 × 40; 969 bytes
- AltaraScepter.png 40 × 40; 209 bytes
- Anodunosgem.png 40 × 40; 222 bytes
- BoltUWII.png 67 × 43; 263 bytes
- ColorlessPotionUWII.png 67 × 43; 304 bytes
- CrossbowUWII.png 67 × 43; 473 bytes
- CudgelUWII.png 67 × 43; 438 bytes
- DaggerUWII.png 67 × 43; 392 bytes
- GreenPotionUWII.png 67 × 43; 468 bytes
- HandAxeUWII.png 67 × 43; 426 bytes
- HornLoth.png 40 × 40; 293 bytes
- KeyRingUWII.png 78 × 62; 2 KB
- KillorBanner.png 40 × 40; 302 bytes
- Killorngem.png 40 × 40; 188 bytes
- LeatherBootsUWII.png 67 × 43; 414 bytes
- LeatherCapUWII.png 67 × 43; 439 bytes
- LeatherGlovesUWII.png 67 × 43; 457 bytes
- LeatherVestUWII.png 67 × 43; 525 bytes
- MapUWII.png 78 × 62; 432 bytes
- Pitsgem.png 40 × 40; 988 bytes
- PocketWatchUWII.png 78 × 62; 431 bytes
- PurplePotionUWII.png 67 × 43; 300 bytes
- RedPotionUWII.png 67 × 43; 394 bytes
- Rhiannongem.png 40 × 40; 958 bytes
- Rockhammericon.png 40 × 40; 988 bytes
- ShortswordUWII.png 67 × 43; 399 bytes
- SlingStoneUWII.png 67 × 43; 281 bytes
- SlingUWII.png 67 × 43; 488 bytes
- SpellbookGotha.png 40 × 40; 239 bytes
- Talorusgem.png 40 × 40; 222 bytes
- Tarnagem.png 40 × 40; 168 bytes
- UW2Chainboots.png 65 × 40; 3 KB
- UW2Frazcirclet.png 65 × 40; 3 KB
- UW2Frazgauntlets.png 65 × 40; 3 KB
- UW2Jewelshield.png 65 × 40; 3 KB
- UW2key1.png 32 × 15; 989 bytes
- UW2key2.png 32 × 15; 207 bytes
- UW2key3.png 32 × 15; 230 bytes
- UW2key4.png 32 × 15; 208 bytes
- UW2key5.png 32 × 15; 201 bytes
- UW2key6.png 32 × 15; 276 bytes
- UW2key7.png 32 × 15; 197 bytes
- UW2key8.png 32 × 15; 316 bytes
- UW2key9.png 32 × 14; 981 bytes
- UW2Leathergloves.png 65 × 40; 3 KB
- UW2Plateboots.png 65 × 40; 3 KB
- UWIIArrow.png 67 × 43; 186 bytes
- UWIIAxe.png 67 × 43; 252 bytes
- UWIIBattle Axe.png 67 × 43; 263 bytes
- UWIIBlack Potion.png 67 × 35; 228 bytes
- UWIIBlack Sword.png 67 × 43; 257 bytes
- UWIIBow.png 67 × 43; 212 bytes
- UWIIBP.PNG 34 × 30; 245 bytes
- UWIIBroadsword.png 67 × 43; 247 bytes
- UWIIBrown Potion.png 67 × 35; 212 bytes
- UWIIJeweled Axe.png 67 × 43; 260 bytes
- UWIIJeweled Dagger.png 67 × 43; 265 bytes
- UWIIJeweled Mace.png 67 × 43; 272 bytes
- UWIIJeweled Sword.png 67 × 43; 238 bytes
- UWIILight Mace.png 67 × 43; 239 bytes
- UWIILockpick.PNG 67 × 43; 315 bytes
- UWIILongsword.png 67 × 43; 233 bytes
- UWIIMace.png 67 × 43; 273 bytes
- UWIISewerKey.PNG 57 × 43; 340 bytes
- UWIIShield.PNG 67 × 35; 389 bytes
- UWIISnowBall.PNG 67 × 43; 374 bytes
- UWIIStatue.PNG 67 × 43; 1 KB
- Voidgem.png 40 × 40; 3 KB
- YellowPotionUWII.png 67 × 43; 466 bytes