Category:Ultima Underworld II Icons
Jump to navigation
Jump to search
Media in category "Ultima Underworld II Icons"
The following 155 files are in this category, out of 155 total.
- Academygem.png 40 × 40; 969 bytes
- AltaraScepter.png 40 × 40; 209 bytes
- An UW2.png 28 × 28; 4 KB
- Anodunosgem.png 40 × 40; 222 bytes
- Bet UW2.png 28 × 28; 4 KB
- BoltUWII.png 67 × 43; 263 bytes
- ColorlessPotionUWII.png 18 × 26; 247 bytes
- Corp UW2.png 28 × 28; 4 KB
- CrossbowUWII.png 67 × 43; 473 bytes
- CudgelUWII.png 67 × 43; 438 bytes
- DaggerUWII.png 67 × 43; 392 bytes
- Des UW2.png 28 × 28; 4 KB
- Ex UW2.png 28 × 28; 4 KB
- Flam UW2.png 28 × 28; 4 KB
- Grav UW2.png 28 × 28; 4 KB
- GreenPotionUWII.png 67 × 43; 468 bytes
- HandAxeUWII.png 67 × 43; 426 bytes
- HornLoth.png 40 × 40; 293 bytes
- Hur UW2.png 28 × 28; 4 KB
- In UW2.png 28 × 28; 396 bytes
- Jux UW2.png 28 × 28; 4 KB
- Kal UW2.png 28 × 28; 4 KB
- KeyRingUWII.png 78 × 62; 2 KB
- KillorBanner.png 40 × 40; 302 bytes
- Killorngem.png 40 × 40; 188 bytes
- LeatherBootsUWII.png 67 × 43; 414 bytes
- LeatherCapUWII.png 67 × 43; 439 bytes
- LeatherGlovesUWII.png 67 × 43; 457 bytes
- LeatherVestUWII.png 67 × 43; 525 bytes
- Lor UW2.png 28 × 28; 4 KB
- Mani UW2.png 28 × 28; 4 KB
- MapUWII.png 78 × 62; 432 bytes
- Nox UW2.png 28 × 28; 4 KB
- Ort UW2.png 28 × 28; 4 KB
- Pitsgem.png 40 × 40; 988 bytes
- PocketWatchUWII.png 78 × 62; 431 bytes
- Por UW2.png 28 × 28; 4 KB
- PurplePotionUWII.png 67 × 43; 300 bytes
- Quas UW2.png 28 × 28; 4 KB
- RedPotionUWII.png 67 × 43; 394 bytes
- Rel UW2.png 28 × 28; 4 KB
- Rhiannongem.png 40 × 40; 958 bytes
- Rockhammericon.png 40 × 40; 988 bytes
- Runestone UW2.png 20 × 10; 170 bytes
- Sanct UW2.png 28 × 28; 4 KB
- ShortswordUWII.png 67 × 43; 399 bytes
- SlingStoneUWII.png 67 × 43; 281 bytes
- SlingUWII.png 67 × 43; 488 bytes
- SpellbookGotha.png 40 × 40; 239 bytes
- Talorusgem.png 40 × 40; 222 bytes
- Tarnagem.png 40 × 40; 168 bytes
- Tym UW2.png 28 × 28; 4 KB
- Uus UW2.png 28 × 28; 4 KB
- Uw1.resilientsphere.png 14 × 14; 186 bytes
- Uw2.bloodsplat5.png 36 × 36; 370 bytes
- Uw2.book2.png 32 × 32; 316 bytes
- Uw2.coin.png 32 × 20; 353 bytes
- Uw2.cudgel.png 30 × 30; 336 bytes
- Uw2.cursor.aim.png 22 × 22; 226 bytes
- Uw2.cursor.touch.png 18 × 18; 181 bytes
- Uw2.fireball.png 12 × 10; 153 bytes
- Uw2.fish.png 26 × 32; 359 bytes
- Uw2.flamrune.png 28 × 36; 485 bytes
- Uw2.frazniumcirclet.png 26 × 6; 142 bytes
- Uw2.frazniumgauntlets.png 28 × 22; 315 bytes
- Uw2.homingdart.png 6 × 6; 87 bytes
- Uw2.largeboulder.png 32 × 20; 332 bytes
- Uw2.lightningbolt.png 18 × 18; 227 bytes
- Uw2.lightningeffect.png 28 × 30; 267 bytes
- Uw2.lockpick.png 20 × 12; 184 bytes
- Uw2.magicarrow.png 10 × 10; 136 bytes
- Uw2.magicrune.AN.png 40 × 40; 677 bytes
- Uw2.magicrune.BET.png 40 × 40; 788 bytes
- Uw2.magicrune.CORP.png 40 × 40; 629 bytes
- Uw2.magicrune.DES.png 40 × 40; 1 KB
- Uw2.magicrune.EX.png 40 × 40; 881 bytes
- Uw2.magicrune.FLAM.png 40 × 40; 821 bytes
- Uw2.magicrune.GRAV.png 40 × 40; 704 bytes
- Uw2.magicrune.HUR.png 40 × 40; 719 bytes
- Uw2.magicrune.IN.png 40 × 40; 389 bytes
- Uw2.magicrune.JUX.png 40 × 40; 808 bytes
- Uw2.magicrune.KAL.png 40 × 40; 614 bytes
- Uw2.magicrune.LOR.png 40 × 40; 498 bytes
- Uw2.magicrune.MANI.png 40 × 40; 1,017 bytes
- Uw2.magicrune.NOX.png 40 × 40; 544 bytes
- Uw2.magicrune.ORT.png 40 × 40; 669 bytes
- Uw2.magicrune.png 40 × 40; 142 bytes
- Uw2.magicrune.POR.png 40 × 40; 728 bytes
- Uw2.magicrune.QUAS.png 40 × 40; 563 bytes
- Uw2.magicrune.REL.png 40 × 40; 709 bytes
- Uw2.magicrune.SANCT.png 40 × 40; 627 bytes
- Uw2.magicrune.TYM.png 40 × 40; 493 bytes
- Uw2.magicrune.UUS.png 40 × 40; 804 bytes
- Uw2.magicrune.VAS.png 40 × 40; 680 bytes
- Uw2.magicrune.WIS.png 40 × 40; 973 bytes
- Uw2.magicrune.YLEM.png 40 × 40; 941 bytes
- Uw2.meat2.png 30 × 20; 389 bytes
- Uw2.moonstone.png 14 × 14; 165 bytes
- Uw2.objecticon.map.png 32 × 30; 429 bytes
- Uw2.pocketwatch.png 26 × 26; 227 bytes
- Uw2.poisonflask.png 48 × 66; 1,000 bytes
- Uw2.runebag.png 30 × 32; 409 bytes
- Uw2.satellite.png 10 × 10; 157 bytes
- Uw2.silverserpentornament.png 128 × 128; 5 KB
- Uw2.spellicon.leap.png 30 × 26; 298 bytes
- Uw2.spellicon.nightvision.png 32 × 18; 336 bytes
- Uw2.spellicon.slowfall.png 28 × 28; 392 bytes
- Uw2.spellicon.speed.png 32 × 26; 358 bytes
- Uw2.spellicon.waterwalk.png 32 × 34; 399 bytes
- Uw2.trap.png 32 × 26; 324 bytes
- Uw2.tymrune.png 18 × 24; 205 bytes
- Uw2.vitalityflask.png 48 × 66; 984 bytes
- Uw2acid.png 28 × 26; 292 bytes
- UW2Chainboots.png 65 × 40; 3 KB
- UW2Frazcirclet.png 65 × 40; 3 KB
- UW2Frazgauntlets.png 65 × 40; 3 KB
- UW2Jewelshield.png 65 × 40; 3 KB
- UW2key1.png 32 × 15; 989 bytes
- UW2key2.png 32 × 15; 207 bytes
- UW2key3.png 32 × 15; 230 bytes
- UW2key4.png 32 × 15; 208 bytes
- UW2key5.png 32 × 15; 201 bytes
- UW2key6.png 32 × 15; 276 bytes
- UW2key7.png 32 × 15; 197 bytes
- UW2key8.png 32 × 15; 316 bytes
- UW2key9.png 32 × 14; 981 bytes
- UW2Leathergloves.png 65 × 40; 3 KB
- UW2Plateboots.png 65 × 40; 3 KB
- UW2Sceptre.png 32 × 14; 219 bytes
- UWIIArrow.png 67 × 43; 186 bytes
- UWIIAxe.png 67 × 43; 252 bytes
- UWIIBattle Axe.png 67 × 43; 263 bytes
- UWIIBlack Potion.png 67 × 35; 228 bytes
- UWIIBlack Sword.png 67 × 43; 257 bytes
- UWIIBow.png 67 × 43; 212 bytes
- UWIIBP.PNG 34 × 30; 245 bytes
- UWIIBroadsword.png 67 × 43; 247 bytes
- UWIIBrown Potion.png 67 × 35; 212 bytes
- UWIIJeweled Axe.png 67 × 43; 260 bytes
- UWIIJeweled Dagger.png 67 × 43; 265 bytes
- UWIIJeweled Mace.png 67 × 43; 272 bytes
- UWIIJeweled Sword.png 67 × 43; 238 bytes
- UWIILight Mace.png 67 × 43; 239 bytes
- UWIILockpick.PNG 67 × 43; 315 bytes
- UWIILongsword.png 67 × 43; 233 bytes
- UWIIMace.png 67 × 43; 273 bytes
- UWIISewerKey.PNG 57 × 43; 340 bytes
- UWIIShield.PNG 67 × 35; 389 bytes
- UWIISnowBall.PNG 67 × 43; 374 bytes
- UWIIStatue.PNG 67 × 43; 1 KB
- Vas UW2.png 28 × 28; 4 KB
- Voidgem.png 40 × 40; 3 KB
- Wis UW2.png 28 × 28; 4 KB
- YellowPotionUWII.png 67 × 43; 466 bytes
- Ylem UW2.png 28 × 28; 4 KB